Property 96: Palmer’s Tenement
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 985 | House, Garden |  | 0 | 0 | 30 | 0 | 0 | 7 | 
	| 986 | Garden | Garden, Orchard | 0 | 0 | 30 | 0 | 0 | 10 | 
	| Total |  |  | 0 | 1 | 20 | 0 | 1 | 5 | 
Property 97: Palmer’s Tenement
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 978 | Garden |  | 0 | 0 | 22 | 0 | 0 | 10 | 
	| 979 | House, Courtlage |  | 0 | 0 | 20 |  |  |  | 
	| 980 | Orchard | Orchard | 0 | 2 | 26 | 0 | 3 | 5 | 
	| 997 | Palmer's Hill | Meadow | 2 | 2 | 19 | 0 | 14 | 3 | 
	| Total |  |  | 3 | 2 | 7 | 0 | 18 | 6 | 
Property 98: Pellow’s Tenement
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 51 | House, Yard |  | 0 | 0 | 30 |  |  |  | 
	| 61 | Pond |  | 0 | 0 | 8 |  |  |  | 
	| 62 | Higher Meadow | Meadow, Mowhay | 2 | 1 | 4 | 0 | 7 | 6 | 
	| 160 | Moory Meadow | Coarse Pasture, Timber | 3 | 0 | 34 | 0 | 1 | 9 | 
	| 170 | Coney Gates | Arable | 4 | 1 | 0 | 0 | 9 | 11 | 
	| 953 | Outer Long Down Marsh | Coarse Pasture, Coppice | 0 | 3 | 18 | 0 | 0 | 4 | 
	| 955 | Outer Long Down | Arable | 3 | 3 | 13 | 0 | 8 | 0 | 
	| 956 | Square Down | Arable | 4 | 2 | 4 | 0 | 11 | 5 | 
	| 957 | Homer Down | Arable | 4 | 2 | 8 | 0 | 12 | 11 | 
	| 960 | Homer Long Down | Arable, Coarse Pasture | 3 | 2 | 33 | 0 | 8 | 5 | 
	| 961 | Homer Long Down Marsh | Coarse Pasture | 1 | 2 | 23 | 0 | 0 | 10 | 
	| 971 | Josey's Field | Arable | 1 | 2 | 16 | 0 | 5 | 3 | 
	| 974 | Wheat Park | Arable | 2 | 1 | 34 | 0 | 8 | 2 | 
	| 179 | Way Park | Arable | 3 | 1 | 30 | 0 | 11 | 9 | 
	| Total |  |  | 36 | 2 | 15 | 4 | 6 | 3 | 
Property 99: Pellow’s Tenement
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 47 | Malthouse |  | 0 | 0 | 6 |  |  |  | 
	| Total |  |  | 0 | 0 | 6 |  |  |  | 
Property 100: Pellow’s Tenement
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 48 | Courtlage |  | 0 | 0 | 4 |  |  |  | 
	| 49 | House |  | 0 | 0 | 4 |  |  |  | 
	| 50 | Garden |  | 0 | 0 | 9 |  |  |  | 
	| Total |  |  | 0 | 0 | 17 |  |  |  |