Property 71: Great Burrow, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 15 | National School | 0 | 0 | 5 | ||||
| Total | 0 | 0 | 5 | 
Property 72: Great Burrow, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1969 | Roads, Waste | 65 | 3 | 34 | ||||
| 2291 | Roads, Waste | 8 | 1 | 25 | ||||
| Total | 74 | 1 | 19 | 
Property 73: Great Burrow, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 0 | Water | 16 | 3 | 4 | ||||
| Total | 16 | 3 | 4 | 
Property 74: Grindhill
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 689 | Ten Acres | Arable, Coarse Pasture | 10 | 1 | 7 | 0 | 5 | 6 | 
| 690 | Higher Acres | Arable | 4 | 1 | 26 | 0 | 3 | 2 | 
| 691 | Three Corners | Arable | 5 | 0 | 5 | 0 | 3 | 6 | 
| 692 | Lower Wotten's Breach | Arable | 4 | 2 | 19 | 0 | 3 | 0 | 
| 693 | Twelve Acres | Coarse Pasture, Arable | 7 | 0 | 10 | 0 | 3 | 0 | 
| 694 | Part Twelve Acres | Arable | 3 | 1 | 22 | 0 | 1 | 9 | 
| 695 | House Field | Arable | 1 | 2 | 16 | 0 | 0 | 9 | 
| 696 | Garden | Pasture | 0 | 0 | 32 | 0 | 0 | 3 | 
| 697 | Ruins, Yard | Garden, Pasture | 0 | 0 | 30 | 0 | 0 | 1 | 
| 700 | West Park | Arable | 7 | 3 | 3 | 0 | 5 | 6 | 
| 784 | Seven Acres | Arable | 6 | 3 | 34 | 0 | 5 | 3 | 
| 785 | Broad Park | Arable | 13 | 2 | 18 | 0 | 10 | 7 | 
| 786 | Higher Broad Park | Arable | 2 | 1 | 0 | 0 | 1 | 7 | 
| 787 | Bove Town | Arable | 6 | 3 | 23 | 0 | 5 | 9 | 
| 794 | Smith's Field | Arable | 4 | 0 | 18 | 0 | 3 | 5 | 
| 795 | Backside | Arable, Coarse Pasture | 2 | 0 | 5 | 0 | 0 | 11 | 
| 796 | Mowhay Plot | Pasture | 0 | 0 | 9 | |||
| 797 | Garden | 0 | 0 | 7 | ||||
| 798 | Yard | 0 | 0 | 28 | ||||
| 799 | Garden | 0 | 0 | 4 | 0 | 0 | 1 | |
| 800 | Garden | 0 | 0 | 18 | 0 | 0 | 3 | |
| 801 | Garden | 0 | 1 | 1 | 0 | 0 | 8 | |
| 802 | Yard | 0 | 0 | 26 | ||||
| 803 | Mowhay | 0 | 0 | 36 | ||||
| 804 | Houses, Yard | 0 | 1 | 26 | ||||
| 805 | Barn Field | Arable | 10 | 3 | 37 | 0 | 11 | 7 | 
| 806 | Higher Meadow | Meadow | 2 | 0 | 22 | 0 | 4 | 9 | 
| 807 | Watering Close | Coarse Pasture, Arable | 3 | 2 | 34 | 0 | 2 | 5 | 
| 808 | Lower Meadow | Coarse Meadow | 2 | 0 | 10 | 0 | 2 | 0 | 
| 809 | Hill | Arable | 10 | 3 | 19 | 0 | 9 | 0 | 
| 810 | Moory Piece | Coarse Pasture, Bog | 3 | 2 | 0 | 0 | 2 | 0 | 
| Total | 115 | 0 | 25 | 4 | 6 | 9 | 
Property 75: Grindhill
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 788 | Corner Field | Arable, Coarse Pasture | 2 | 2 | 4 | 0 | 2 | 2 | 
| 789 | Higher Square Field | Arable | 1 | 3 | 5 | 0 | 1 | 11 | 
| 790 | Middle Square Field | Arable | 1 | 2 | 13 | 0 | 1 | 7 | 
| 792 | Lower Square Field | Arable | 1 | 0 | 12 | 0 | 1 | 7 | 
| 793 | House, Garden | 0 | 1 | 12 | 0 | 0 | 6 | |
| Total | 7 | 1 | 6 | 0 | 7 | 9 | 
Property 76: Grindhill
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 857 | New Take | Arable, Coarse Pasture | 1 | 3 | 29 | 0 | 1 | 9 | 
| 858 | Starve Park | Pasture, Meadow | 0 | 1 | 8 | 0 | 0 | 4 | 
| 859 | Stony Park | Meadow, Pasture | 1 | 2 | 4 | 0 | 2 | 1 | 
| 860 | Daisy Park | Garden | 0 | 0 | 38 | 0 | 0 | 5 | 
| 861 | House, Yard | 0 | 0 | 17 | ||||
| 862 | Garden | 0 | 0 | 17 | 0 | 0 | 2 | |
| 863 | Longland | Meadow, Pasture | 1 | 1 | 10 | 0 | 1 | 9 | 
| 1153 | Brandies Park | Arable, Coarse Pasture | 1 | 0 | 7 | 0 | 0 | 10 | 
| Total | 6 | 2 | 10 | 0 | 7 | 4 | 
Property 77: Grindhill Cross
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 791 | Road Field | Arable | 1 | 2 | 32 | 0 | 1 | 8 | 
| 854 | Garden | 0 | 0 | 6 | ||||
| 855 | Square Close | Arable | 2 | 0 | 21 | 0 | 2 | 4 | 
| 856 | House, Garden | 0 | 0 | 21 | 0 | 0 | 2 | |
| Total | 4 | 0 | 0 | 0 | 4 | 2 | 
Property 78: Grindhill, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 698 | North Park | Coarse Pasture | 4 | 1 | 6 | 0 | 1 | 0 | 
| 699 | Stony Park | Arable, Coarse Pasture | 3 | 3 | 14 | 0 | 1 | 4 | 
| 707 | Waste | Coarse Pasture | 0 | 3 | 2 | 0 | 0 | 1 | 
| Total | 8 | 3 | 22 | 0 | 2 | 5 | 
Property 79: Headson
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1398 | Nursery | Garden | 0 | 0 | 18 | 0 | 0 | 3 | 
| 1399 | Moor Marsh | Coarse Pasture, Arable | 1 | 0 | 32 | 0 | 1 | 3 | 
| 1400 | Great Moor | Coarse Pasture, Arable | 8 | 2 | 20 | 0 | 4 | 9 | 
| 1404 | Marsh Orchard | Orchard | 0 | 0 | 22 | 0 | 0 | 4 | 
| 1405 | Coarse Marsh | Coarse Pasture, Timber, Bog | 2 | 2 | 28 | 0 | 1 | 1 | 
| 1406 | Cole's Garden | Arable | 0 | 0 | 32 | 0 | 0 | 4 | 
| 1407 | Lower Little Moor | Arable, Coarse Pasture | 1 | 1 | 10 | 0 | 1 | 3 | 
| 1408 | Higher Little Moor | Arable | 1 | 1 | 7 | 0 | 1 | 0 | 
| 1409 | Long Moor | Arable, Coarse Pasture | 4 | 3 | 15 | 0 | 2 | 10 | 
| 1410 | Higher Moor | Arable | 5 | 0 | 10 | 0 | 4 | 3 | 
| 1411 | Middle Moor | Arable | 3 | 3 | 7 | 0 | 3 | 9 | 
| 1412 | Homer Moor | Arable | 2 | 3 | 7 | 0 | 3 | 6 | 
| 1413 | Little Well Park | Arable | 1 | 1 | 36 | 0 | 3 | 5 | 
| 1414 | Great Well Park | Arable | 3 | 0 | 3 | 0 | 6 | 5 | 
| 1415 | New Take | Arable | 0 | 1 | 28 | 0 | 0 | 5 | 
| 1416 | Barton | Pasture | 1 | 1 | 28 | 0 | 1 | 9 | 
| 1417 | Long Orchard | Orchard | 0 | 3 | 29 | 0 | 3 | 4 | 
| 1418 | Garden | 0 | 0 | 6 | 0 | 0 | 2 | |
| 1419 | Houses, Courtlage | 0 | 2 | 12 | ||||
| 1420 | Garden | 0 | 0 | 5 | 0 | 0 | 1 | |
| 1421 | Garden | 0 | 0 | 5 | 0 | 0 | 2 | |
| 1422 | Poundhouse Orchard | Orchard | 0 | 0 | 38 | 0 | 0 | 11 | 
| 1423 | Poundhouse Garden | 0 | 0 | 12 | 0 | 0 | 3 | |
| 1424 | Road | 0 | 1 | 17 | ||||
| 1425 | Little Meadow | Meadow | 0 | 3 | 8 | 0 | 2 | 5 | 
| 1426 | Higher Meadow | Arable occasionally | 0 | 3 | 20 | 0 | 2 | 2 | 
| 1427 | Furze Park | Arable | 4 | 1 | 23 | 0 | 6 | 8 | 
| 1428 | Sandy Park | Arable | 4 | 2 | 7 | 0 | 8 | 3 | 
| 1429 | Homer Park | Arable | 2 | 2 | 14 | 0 | 5 | 6 | 
| 1430 | Great Meadow | Meadow | 2 | 2 | 10 | 0 | 6 | 4 | 
| 1431 | Mowhay Orchard | Orchard, Mowhay | 0 | 2 | 2 | 0 | 1 | 8 | 
| 1432 | Homer Hill | Arable occasionally | 2 | 2 | 10 | 0 | 8 | 0 | 
| 1433 | Middle Hill | Arable | 2 | 0 | 27 | 0 | 6 | 0 | 
| 1434 | Outer Hill | Arable | 2 | 2 | 8 | 0 | 7 | 3 | 
| 1435 | Outer Lower Field | Arable | 2 | 0 | 25 | 0 | 4 | 9 | 
| 1436 | Meadow Lower Field | Arable | 1 | 3 | 0 | 0 | 4 | 0 | 
| 1437 | Homer Lower Field | Arable | 2 | 1 | 36 | 0 | 5 | 3 | 
| 1438 | Brake Field | Arable, Furze | 2 | 2 | 31 | 0 | 2 | 8 | 
| 1439 | Wood | Timber, Coppice, Pasture | 1 | 3 | 4 | 0 | 0 | 5 | 
| 1440 | Long Marsh | Coarse Pasture, Timber | 2 | 0 | 35 | 0 | 2 | 4 | 
| 1441 | Lower Marsh | Coarse Pasture, Timber | 0 | 3 | 17 | 0 | 1 | 0 | 
| Total | 78 | 0 | 24 | 5 | 16 | 2 | 
Property 80: Higher Voaden
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 929 | Three Corners | Coarse Pasture | 2 | 2 | 26 | 0 | 0 | 8 | 
| 931 | Moor | Arable, Coarse Pasture | 8 | 0 | 20 | 0 | 4 | 11 | 
| 933 | Cleave | Arable | 7 | 1 | 24 | 0 | 7 | 10 | 
| 934 | Field by Blackbroom | Arable | 2 | 1 | 0 | 0 | 2 | 3 | 
| 935 | Blackbroom Marsh | Coarse Pasture, Furze | 3 | 0 | 26 | 0 | 1 | 4 | 
| 943 | North Meadow | Arable, Coarse Pasture, Coppice | 6 | 0 | 24 | 0 | 4 | 0 | 
| 944 | Waste | Coppice, Furze | 0 | 0 | 8 | |||
| 1046 | Homer Two Fields | Arable | 3 | 2 | 22 | 0 | 8 | 7 | 
| 1047 | Outer Two Fields | Arable | 4 | 1 | 0 | 0 | 8 | 9 | 
| 1049 | Brake | Arable, Furze | 2 | 3 | 6 | 0 | 1 | 10 | 
| 1050 | Long Meadow | Arable | 1 | 3 | 4 | 0 | 2 | 5 | 
| 1051 | Great Orchard | Orchard | 0 | 1 | 27 | 0 | 1 | 7 | 
| 1052 | Little Orchard | Orchard | 0 | 0 | 5 | 0 | 0 | 1 | 
| 1053 | Little Meadow | Meadow | 1 | 0 | 36 | 0 | 2 | 9 | 
| 1054 | Higher Meadow | Meadow | 2 | 3 | 23 | 0 | 5 | 10 | 
| 1055 | Lower Meadow | Meadow, Timber | 5 | 1 | 20 | 0 | 8 | 8 | 
| 1056 | Lower Meadow | Coarse Pasture, Furze, Arable | 1 | 0 | 36 | 0 | 0 | 9 | 
| 1057 | Higher Deer Park | Coarse Pasture, Furze, Arable | 0 | 3 | 16 | 0 | 0 | 5 | 
| 1058 | Lower Marsh | Coarse Pasture, Arable | 4 | 0 | 7 | 0 | 2 | 3 | 
| 1059 | Lower Plot | Arable | 0 | 2 | 12 | 0 | 1 | 2 | 
| 1060 | Middle Plot | Arable | 3 | 3 | 34 | 0 | 9 | 3 | 
| 1061 | Colt's Orchard | Arable occasionally, Timber | 1 | 0 | 34 | 0 | 2 | 6 | 
| 1062 | Homeward Bakes Park | Arable | 2 | 0 | 29 | 0 | 6 | 5 | 
| 1063 | Garden | 0 | 0 | ? | 0 | 0 | 8 | |
| 1064 | Houses, Yard | 0 | 3 | 24 | ||||
| 1065 | Mowhay | 0 | 0 | 14 | ||||
| 1066 | Mowhay | 0 | 0 | 18 | ||||
| 1067 | Bove Town | Arable | 3 | 3 | 12 | 0 | 8 | 0 | 
| 1069 | Outer Plot | Arable | 0 | 0 | 38 | 0 | 0 | 3 | 
| 1068 | Homer Plot | Arable | 0 | 2 | 20 | 0 | 0 | 8 | 
| 1070 | Road | 0 | 2 | 14 | ||||
| 1071 | Forty Acres | Arable | 2 | 0 | 31 | 0 | 1 | 8 | 
| 1072 | Great Field | Arable, Coarse Pasture | 9 | 1 | 22 | 0 | 11 | 0 | 
| 1073 | Outer Brakes Park | Arable | 4 | 0 | 0 | 0 | 8 | 3 | 
| 1074 | Lower Field | Arable | 5 | 2 | 6 | 0 | 6 | 8 | 
| 1075 | Paradise | Arable | 6 | 3 | 34 | 0 | 11 | 6 | 
| 1076 | Sheep's Field | Arable | 7 | 1 | 20 | 0 | 10 | 0 | 
| 1077 | Higher Great Field | Arable | 7 | 2 | 13 | 0 | 8 | 1 | 
| 1048 | Marsh | Coarse Pasture, Furze | 3 | 1 | 27 | 0 | 1 | 5 | 
| Total | 119 | 0 | 34 | 7 | 12 | 5 |