Property 51: Coombe Park
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1970 | Higher Marsh | Arable | 3 | 1 | 17 | 0 | 5 | 3 | 
| 1971 | Lower Marsh | Arable, Coarse Pasture, Copse | 8 | 3 | 31 | 0 | 10 | 10 | 
| 1972 | East Down | Coarse Pasture, Furze, Arable | 35 | 3 | 36 | 0 | 18 | 0 | 
| 1973 | Fir Field | Arable, Coppice | 6 | 3 | 7 | 0 | 15 | 0 | 
| 1974 | Lower Fir Field | Coarse Pasture, Arable | 1 | 1 | 25 | 0 | 1 | 8 | 
| 1975 | Plantation | 0 | 2 | 8 | ||||
| 1976 | Tanyard Orchard | Orchard | 0 | 1 | 28 | 0 | 2 | 3 | 
| 1978 | Tanyard Ham | Meadow, Coppice | 2 | 3 | 18 | 0 | 7 | 3 | 
| 1979 | Mowhay | 0 | 0 | 37 | ||||
| 1980 | Houses, Yard, Orchard | Orchard | 0 | 1 | 35 | 0 | 0 | 4 | 
| 1981 | Green | Pasture | 0 | 3 | 3 | 0 | 1 | 3 | 
| 1982 | Garden | 0 | 1 | 10 | 0 | 1 | 6 | |
| 1983 | Road | 0 | 3 | 13 | ||||
| 1984 | Mowhay Meadow | Meadow | 1 | 1 | 20 | 0 | 5 | 7 | 
| 1985 | Higher Meadow | Meadow, Timber | 4 | 2 | 34 | 0 | 10 | 5 | 
| 1986 | Middle Ham | Coarse Meadow, Coppice | 1 | 3 | 22 | 0 | 2 | 5 | 
| 1987 | Lower Ham | Coarse Meadow | 4 | 2 | 26 | 0 | 7 | 6 | 
| 1988 | Coppice | Timber, Coppice, Pasture | 6 | 0 | 24 | 0 | 0 | 10 | 
| 1989 | Lower Coppice | Furze, Coarse Pasture | 7 | 1 | 34 | 0 | 1 | 3 | 
| 2006 | West Down | Arable, Coarse Pasture, Copse | 16 | 0 | 21 | 0 | 8 | 2 | 
| 2007 | Five Acres | Arable, Coppice | 6 | 2 | 4 | 0 | 8 | 4 | 
| 2008 | Lower Stony Close | Arable | 6 | 1 | 39 | 0 | 11 | 10 | 
| 2009 | Meadow above Garden | Arable occasionally | 1 | 3 | 25 | 0 | 5 | 1 | 
| 2010 | Great Orchard | Orchard | 3 | 0 | 35 | 0 | 11 | 3 | 
| 2011 | Higher Willy | Coarse Pasture | 2 | 3 | 34 | 0 | 1 | 7 | 
| 2012 | Lower Orchard Park | Arable, Coarse Pasture | 8 | 0 | 2 | 0 | 17 | 6 | 
| 2013 | Lower Down Field | Arable, Coppice | 7 | 0 | 23 | 0 | 9 | 9 | 
| 2014 | Higher down Field | Arable | 7 | 0 | 37 | 0 | 8 | 3 | 
| 2015 | New Take | Arable, Coarse Pasture, Bog | 26 | 0 | 13 | 0 | 17 | 4 | 
| 2016 | Lower Bad Park Marsh | Coarse Pasture, Furze | 7 | 3 | 12 | 0 | 3 | 3 | 
| 2017 | Orchard Field Marsh | Coarse Pasture, Coppice | 4 | 3 | 15 | 0 | 1 | 9 | 
| 2018 | Middle Field Marsh | Arable | 6 | 0 | 38 | 0 | 11 | 4 | 
| 2019 | Lower Field Marsh | Arable, Coppice | 5 | 1 | 10 | 0 | 10 | 10 | 
| 2020 | Higher Orchard Park | Arable | 7 | 3 | 15 | 0 | 17 | 1 | 
| 2021 | Higher Stony Close | Arable | 7 | 0 | 14 | 0 | 10 | 0 | 
| 2022 | Three Acres | Arable | 4 | 3 | 25 | 0 | 4 | 6 | 
| 2023 | Two Acres | Coarse Pasture, Arable | 2 | 2 | 8 | 0 | 1 | 6 | 
| 2024 | Two Acres | Coarse Pasture, Arable | 1 | 0 | 30 | 0 | 0 | 10 | 
| 2025 | West End Marsh | Coarse Pasture, Furze | 7 | 3 | 14 | 0 | 2 | 6 | 
| 2028 | Higher Bad Park | Arable | 12 | 0 | 9 | 0 | 15 | 4 | 
| 2029 | Higher Bad Park Marsh | Coarse Pasture, Bog | 9 | 0 | 36 | 0 | 3 | 6 | 
| 2030 | Twenty Acres | Arable, Coarse Pasture | 28 | 1 | 15 | 1 | 8 | 0 | 
| Total | 280 | 0 | 22 | 15 | 0 | 10 | 
Property 52: Costeloss
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 276 | Garden | 0 | 0 | 8 | 0 | 0 | 3 | |
| 277 | Garden, House | 0 | 0 | 24 | 0 | 0 | 6 | |
| Total | 0 | 0 | 32 | 0 | 0 | 9 | 
Property 53: Costeloss
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 275 | Costeloss | Arable | 1 | 3 | 20 | 0 | 5 | 7 | 
| Total | 1 | 3 | 20 | 0 | 5 | 7 | 
Property 54: Court Barton
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 18 | House, Yard | 0 | 1 | 14 | ||||
| 18a | Orchard, Mowhay | 0 | 1 | 12 | 0 | 1 | 0 | |
| 69 | Road | 0 | 1 | 14 | ||||
| 71 | Sleman's Meadow | Arable | 2 | 2 | 30 | 0 | 7 | 9 | 
| 82 | Higher Moor | Arable, Coarse Pasture | 1 | 1 | 33 | 0 | 1 | 3 | 
| 83 | Four Acres | Arable, Coarse Pasture | 5 | 1 | 27 | 0 | 4 | 3 | 
| 84 | Furze Park | Coarse Pasture, Furze | 3 | 1 | 8 | 0 | 1 | 4 | 
| 85 | North Moor | Coarse Pasure, Furze, Arable | 10 | 1 | 33 | 0 | 6 | 4 | 
| 86 | Middle Moor | Arable | 5 | 3 | 20 | 0 | 6 | 0 | 
| 87 | Waste | Coarse Pasture, Furze | 0 | 0 | 34 | 0 | 0 | 1 | 
| 88 | Middle Close | Arable | 4 | 3 | 4 | 0 | 4 | 4 | 
| 89 | Waste | Coarse Pasture | 0 | 1 | 0 | 0 | 0 | 2 | 
| 90 | Long Close | Arable | 10 | 1 | 0 | 0 | 10 | 11 | 
| 91 | Lower Hill | Arable, Furze, Coarse Pasture | 9 | 0 | 13 | 0 | 6 | 6 | 
| 92 | Lower Marsh | Coarse Pasture, Arable | 2 | 1 | 0 | 0 | 1 | 2 | 
| 147 | Middle Marsh | Coarse Pasture, Arable | 2 | 0 | 4 | 0 | 1 | 0 | 
| 146a | North Moor Marsh | Coarse Pasture, Furze, Arable | 4 | 0 | 35 | 0 | 2 | 1 | 
| 157 | Lower Moor Marsh | Arable | 2 | 2 | 36 | 0 | 6 | 9 | 
| 171 | Coney Gates | Arable | 2 | 0 | 35 | 0 | 6 | 9 | 
| 988 | Fir Hill | Arable occasionally | 1 | 1 | 8 | 0 | 4 | 0 | 
| 1361 | Mill Marsh | Coarse Pasture, Meadow | 1 | 3 | 28 | 0 | 3 | 5 | 
| 1362 | Mill Park Hill | Pasture, Meadow | 3 | 0 | 8 | 0 | 7 | 10 | 
| 1363 | Mill Park | Meadow | 4 | 3 | 25 | 1 | 4 | 6 | 
| 1366 | Garden | 0 | 0 | 20 | 0 | 0 | 7 | |
| 1367 | Mill's Plot Marsh | Arable | 0 | 2 | 34 | 0 | 2 | 4 | 
| 1368 | Marsh | Pasture, Coppice | 0 | 1 | 5 | 0 | 0 | 3 | 
| 1369 | Marsh | Coarse Pasture, Timber | 1 | 0 | 16 | 0 | 0 | 9 | 
| 1370 | Mill's Plot | Pasture, Meadow | 1 | 2 | 6 | 0 | 7 | 5 | 
| 1372 | Old Piece | Arable occasionally | 1 | 3 | 26 | 0 | 9 | 1 | 
| 1373 | Potato Garden | Garden | 0 | 0 | 19 | 0 | 0 | 7 | 
| 1478 | Three Corner Close | Arable | 2 | 2 | 34 | 0 | 5 | 0 | 
| 1483 | Wood Park Orchard | Orchard | 0 | 2 | 8 | 0 | 2 | 3 | 
| 1484 | Great Wood | Arable | 8 | 0 | 28 | 0 | 18 | 0 | 
| 1485 | Higher South Park | Arable | 9 | 1 | 30 | 1 | 3 | 9 | 
| 1486 | Lower South Park | Arable | 9 | 0 | 15 | 1 | 8 | 7 | 
| 1487 | Wood | Timber, Copse, Coarse Pasture | 1 | 1 | 2 | 0 | 0 | 2 | 
| 1488 | Cabbage Park | Meadow | 3 | 0 | 6 | 0 | 14 | 2 | 
| 1489 | Wood | Timber, Coppice | 2 | 3 | 16 | 0 | 0 | 4 | 
| 1495 | Bullock Coombe | Coarse Pasture, Coppice | 5 | 2 | 4 | 0 | 2 | 7 | 
| 1490 | Little Wood Park | Arable | 4 | 3 | 10 | 0 | 9 | 6 | 
| Total | 132 | 2 | 10 | 11 | 12 | 9 | 
Property 55: Court Barton, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 28 | Malthouse | 0 | 0 | 4 | ||||
| 29 | House | 0 | 0 | 9 | ||||
| 1364 | Garden | 0 | 1 | 31 | 0 | 2 | 6 | |
| 1365 | Mill's Park | Meadow, Pasture | 1 | 0 | 17 | 0 | 6 | 8 | 
| Total | 1 | 2 | 21 | 0 | 9 | 2 |