Property 46: Cale House
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1203 | Plot | Arable | 1 | 1 | 6 | 0 | 2 | 6 | 
| 1204 | Plot | Arable | 0 | 1 | 32 | 0 | 0 | 9 | 
| 1205 | Homer Cale House Down | Arable | 0 | 3 | 14 | 0 | 1 | 0 | 
| 1206 | Homer Cale House Down | Coarse Pasture, Arable | 1 | 2 | 17 | 0 | 1 | 0 | 
| 1207 | Homer Cale House Down | Arable | 1 | 0 | 30 | 0 | 0 | 10 | 
| 1208 | Homer Cale House Down | Arable | 1 | 3 | 28 | 0 | 1 | 9 | 
| 1209 | Homer Cale House Down | Arable | 0 | 1 | 28 | 0 | 0 | 1 | 
| 1210 | Homer Cale House Down | Arable | 0 | 0 | 9 | 0 | 0 | 1 | 
| 1211 | Homer Cale House Down | Arable | 0 | 1 | 4 | 0 | 0 | 3 | 
| 1212 | Hill Plantation | 0 | 2 | 17 | ||||
| 1213 | Hill Marsh | Coarse Pasture | 2 | 2 | 12 | 0 | 1 | 3 | 
| 1214 | Furze Park Marsh | Coarse Pasture | 2 | 2 | 26 | 0 | 1 | 9 | 
| 1215 | Second Moory Meadow | Coarse Pasture | 2 | 2 | 10 | 0 | 2 | 2 | 
| 1216 | Moory Meadow | Coarse Pasture, Timber | 2 | 2 | 32 | 0 | 1 | 9 | 
| 1230 | Hill Park | Arable | 3 | 3 | 10 | 0 | 8 | 5 | 
| 1231 | Crislen Park | Arable | 1 | 2 | 30 | 0 | 3 | 4 | 
| 1232 | Great Little Meadow | Meadow | 3 | 2 | 4 | 0 | 7 | 1 | 
| 1233 | Furze Park | Arable | 6 | 3 | 27 | 0 | 11 | 8 | 
| 1234 | West Hill | Arable | 2 | 3 | 10 | 0 | 3 | 4 | 
| 1235 | East Hill | Arable | 2 | 2 | 20 | 0 | 2 | 5 | 
| 1236 | Homeward Cale House Down | Coarse Pasture, Arable | 2 | 0 | 17 | 0 | 1 | 3 | 
| 1237 | Homeward Cale House Down | Arable | 2 | 2 | 0 | 0 | 2 | 6 | 
| 1238 | Higher Cale House Down | Arable | 1 | 2 | 19 | 0 | 1 | 2 | 
| 1239 | Higher Cale House Down | Arable | 5 | 0 | 31 | 0 | 5 | 5 | 
| 1240 | Marsh Cale House Down | Coarse Pasture, Arable | 0 | 2 | 25 | 0 | 0 | 3 | 
| 1241 | Marsh Cale House Down | Coarse Pasture, Furze | 0 | 3 | 22 | 0 | 0 | 4 | 
| 1242 | Marsh Cale House Down | Arable | 2 | 3 | 18 | 0 | 3 | 9 | 
| 1243 | Little Down | Arable | 4 | 3 | 0 | 0 | 6 | 0 | 
| 1244 | Lower Longland | Arable | 3 | 0 | 24 | 0 | 4 | 2 | 
| 1245 | Homeward Cale House Down | Arable | 1 | 1 | 32 | 0 | 1 | 4 | 
| 1246 | Little Broad Park | Arable | 2 | 2 | 10 | 0 | 4 | 0 | 
| 1247 | Great Broad Park | Arable | 6 | 0 | 3 | 0 | 12 | 0 | 
| 1248 | Bove Town | Arable | 2 | 2 | 24 | 0 | 8 | 6 | 
| 1249 | Orchard | 0 | 1 | 14 | 0 | 1 | 0 | |
| 1250 | Mowhay | 0 | 1 | 6 | ||||
| 1251 | Garden | 0 | 0 | 16 | 0 | 0 | 6 | |
| 1252 | East Little Meadow | Meadow | 1 | 0 | 20 | 0 | 3 | 10 | 
| 1253 | West Little Meadow | Meadow | 1 | 1 | 17 | 0 | 5 | 2 | 
| 1254 | Middle Park | Arable | 4 | 0 | 8 | 0 | 10 | 8 | 
| 1255 | Church Park | Pasture | 3 | 0 | 0 | 0 | 8 | 1 | 
| 1256 | Lawn | Meadow | 1 | 2 | 26 | 0 | 6 | 5 | 
| 1257 | House and Yard | 0 | 1 | 25 | ||||
| 1258 | Mowhay and House | 0 | 0 | 7 | ||||
| 1270 | Great Southern Field | Arable | 5 | 2 | 29 | 0 | 15 | 6 | 
| 1271 | Little Southern Field | Arable | 0 | 3 | 26 | 0 | 2 | 2 | 
| 1272 | Higher Longland | Arable | 2 | 0 | 33 | 0 | 4 | 3 | 
| 1275 | Marsh Longland | Coarse Pasture | 0 | 1 | 25 | 0 | 0 | 2 | 
| 1276 | Calehouse Down | Arable | 2 | 3 | 24 | 0 | 2 | 7 | 
| 1277 | Marsh | Coarse Pasture | 1 | 3 | 33 | 0 | 0 | 8 | 
| 1278 | Lower Calehouse Down | Arable | 4 | 2 | 15 | 0 | 3 | 4 | 
| 1279 | Calehouse Down | Arable | 2 | 2 | 32 | 0 | 2 | 4 | 
| Total | 110 | 2 | 27 | 8 | 9 | 0 | 
Property 47: Chester Moor
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 865 | Higher Seven Acres | Arable | 9 | 0 | 5 | 0 | 8 | 0 | 
| 866 | Lower Seven Acres | Arable | 9 | 0 | 17 | 0 | 8 | 0 | 
| 867 | Higher House Park | Arable | 7 | 2 | 14 | 0 | 6 | 8 | 
| 870 | Lower House Park | Arable | 6 | 2 | 17 | 0 | 5 | 1 | 
| 871 | Five Acred Marsh | Coarse Pasture | 3 | 2 | 2 | 0 | 1 | 2 | 
| 872 | Marsh | Coarse Pasture, Arable | 3 | 0 | 36 | 0 | 1 | 4 | 
| 873 | Plantation | Furze | 0 | 0 | 7 | |||
| 874 | Sixteen Acres | Arable, Coarse Pasture | 21 | 0 | 4 | 0 | 10 | 5 | 
| 876 | Eight Acres | Arable | 12 | 2 | 38 | 0 | 8 | 0 | 
| 877 | Part of Ten Acres | Arable | 8 | 2 | 6 | 0 | 5 | 3 | 
| 878 | Part of Ten Acres | Coarse Pasture, Arable | 5 | 1 | 14 | 0 | 2 | 0 | 
| 930 | Certain Field | 0 | 0 | 3 | ||||
| 1078 | Rushy Spot | Coarse Pasture | 0 | 0 | 31 | |||
| 1085 | Lower Spurham | Arable | 4 | 2 | 32 | 0 | 2 | 10 | 
| 1086 | Higher Spurham | Arable | 8 | 1 | 32 | 0 | 5 | 2 | 
| 1087 | Rushy Marsh | Coarse Pasture | 3 | 1 | 37 | 0 | 1 | 1 | 
| Total | 103 | 2 | 15 | 3 | 5 | 0 | 
Property 48: Chester Moor, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 864 | House, Garden | 0 | 0 | 26 | ||||
| Total | 0 | 0 | 26 | 
Property 49: Chester Moor, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 868 | House, Garden | 0 | 0 | 26 | ||||
| 869 | Waste | 0 | 0 | 5 | ||||
| Total | 0 | 0 | 31 | 
Property 50: Chimsworthy
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 286 | Higher Nine Journey | Arable, Coarse Pasture | 5 | 1 | 24 | 0 | 5 | 5 | 
| 287 | Lower Nine Journey | Coarse Pasture, Bog | 6 | 3 | 30 | 0 | 2 | 10 | 
| 289 | Plantation | Fir, Coarse Pasture | 1 | 1 | 37 | 0 | 0 | 1 | 
| 290 | Narraway's Breach | Coarse Pasture, Arable, Furze | 11 | 1 | 0 | 0 | 6 | 3 | 
| 291 | Narraway's Marsh | Coarse Pasture, Bog | 3 | 3 | 28 | 0 | 1 | 4 | 
| 292 | Homer Parks Moor | Coarse Pasture, Furze | 11 | 3 | 25 | 0 | 4 | 7 | 
| 293 | Outer Parks Moor | Coarse Pasture, Furze, Arable | 9 | 2 | 7 | 0 | 6 | 5 | 
| 294 | Plantation | Timber, Pasture | 1 | 2 | 8 | 0 | 0 | 1 | 
| 295 | Parks Meadow | Coarse Pasture, Timber | 8 | 0 | 0 | 0 | 3 | 10 | 
| 325 | Horse Field | Arable | 8 | 3 | 14 | 0 | 17 | 4 | 
| 326 | Linhay Field | Arable | 9 | 1 | 14 | 1 | 2 | 3 | 
| 327 | Plain Field | Arable & Coarse Pasture | 8 | 0 | 0 | 0 | 10 | 5 | 
| 328 | Seven Acres | Arable | 7 | 2 | 24 | 0 | 9 | 3 | 
| 329 | Higher White's Breach | Coarse Pasture, Furze, Arable | 5 | 3 | 11 | 0 | 3 | 6 | 
| 330 | Higher White's Breach | Coarse Pasture, Furze | 2 | 3 | 0 | 0 | 0 | 11 | 
| 331 | Lower White's Breach | Furze, Arable | 1 | 2 | 0 | 0 | 1 | 1 | 
| 332 | Lower White's Breach | Coarse Pasture, Arable | 2 | 2 | 22 | 0 | 1 | 9 | 
| 333 | Great Moor | Coarse Pasture, Furze, Arable | 7 | 3 | 33 | 0 | 4 | 0 | 
| 334 | Linning Marsh | Coarse Pasture, Arable | 5 | 2 | 0 | 0 | 2 | 8 | 
| 335 | Linning Horse | Arable | 3 | 2 | 21 | 0 | 4 | 11 | 
| 336 | Cows' Field | Arable, Coarse Pasture | 7 | 0 | 9 | 0 | 6 | 0 | 
| 337 | West Park | Arable | 5 | 2 | 30 | 0 | 7 | 3 | 
| 338 | Little Plot | Arable | 1 | 3 | 6 | 0 | 3 | 9 | 
| 339 | Little Moor | Coarse Pasture | 0 | 0 | 23 | |||
| 340 | Little Moor | Arable, Coarse Pasture | 2 | 3 | 0 | 0 | 2 | 6 | 
| 341 | Mowhay Orchard | Orchard | 0 | 2 | 2 | 0 | 1 | 7 | 
| 342 | Little Bove Town | Arable | 0 | 3 | 24 | 0 | 2 | 2 | 
| 725 | Black Acre | Furze, Coarse Pasture | 6 | 3 | 28 | 0 | 1 | 11 | 
| 726 | Homer Black Acre | Coarse Pasture, Furze, Arable | 6 | 1 | 3 | 0 | 3 | 2 | 
| 727 | Great Bove Town | Arable, Coarse Pasture | 3 | 0 | 12 | 0 | 4 | 0 | 
| 728 | Garden | 0 | 0 | 27 | 0 | 0 | 9 | |
| 729 | Houses, Yard, Pasture | 1 | 0 | 16 | 0 | 0 | 3 | |
| 730 | Mowhay Plot | Mowhay, Pasture, Timber | 0 | 2 | 21 | 0 | 0 | 3 | 
| 731 | Lower Orchard | Orchard | 0 | 2 | 35 | 0 | 2 | 4 | 
| 732 | Great Meadow | Coarse Meadow | 5 | 3 | 2 | 0 | 9 | 3 | 
| 733 | Road, Waste | 0 | 1 | 33 | ||||
| 734 | Lower Meadow | Coarse Pasture | 0 | 2 | 30 | 0 | 0 | 3 | 
| 735 | Plantation | Plantation, Pasture | 0 | 1 | 8 | |||
| 736 | Little Meadow | Arable occasionally | 2 | 2 | 21 | 0 | 4 | 10 | 
| 737 | Waste | Coarse Pasture | 0 | 0 | 5 | |||
| 738 | Long Close | Arable | 3 | 3 | 14 | 0 | 4 | 4 | 
| 739 | Long Meadow | Coarse Meadow, Arable | 1 | 2 | 33 | 0 | 1 | 6 | 
| 740 | Waste | 0 | 0 | 36 | ||||
| 743 | Long Cleave | Arable | 5 | 3 | 38 | 0 | 7 | 7 | 
| 744 | Middle Cleave | Arable, Coarse Pasture | 6 | 1 | 7 | 0 | 8 | 0 | 
| 745 | Lower Jordan's Field | Arable, Coarse Pasture | 4 | 0 | 21 | 0 | 4 | 0 | 
| 746 | Higher Jordan's Field | Coarse Pasture, Furze, Arable | 3 | 1 | 28 | 0 | 1 | 7 | 
| 894 | Great Cleave | Arable, Furze, Coarse Pasture | 10 | 0 | 12 | 0 | 10 | 0 | 
| 741 | South Park | Arable | 4 | 2 | 22 | 0 | 6 | 4 | 
| Total | 211 | 2 | 4 | 10 | 2 | 6 |