Property 111: Risdon
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 1118 | Plantation | Coppice | 0 | 0 | 25 |  |  |  | 
	| 1125 | Gratnor | Coarse Pasture, Arable | 13 | 0 | 21 | 0 | 14 | 6 | 
	| 1126 | Canna Park | Arable, Furze | 8 | 0 | 8 | 0 | 10 | 4 | 
	| 1127 | Part Copse Meadow | Coppice | 0 | 0 | 3 |  |  |  | 
	| 1128 | Copse Meadow | Coarse Pasture | 1 | 3 | 27 | 0 | 1 | 0 | 
	| 1129 | Plantation | Fir | 1 | 3 | 14 | 0 | 0 | 3 | 
	| 1130 | Furze Park | Arable, Furze | 6 | 2 | 6 | 0 | 10 | 11 | 
	| 1131 | Furze Park Marsh | Coarse Pasture | 1 | 3 | 20 | 0 | 1 | 0 | 
	| 1137 | Lower Brimland | Arable | 4 | 1 | 38 | 0 | 7 | 0 | 
	| 1138 | Lower Brimland Marsh | Coarse Pasture, Timber | 2 | 0 | 8 | 0 | 1 | 2 | 
	| 1139 | Higher Brimland | Arable | 3 | 0 | 19 | 0 | 6 | 7 | 
	| 1140 | Great Landy Meadow | Meadow | 3 | 3 | 38 | 0 | 13 | 4 | 
	| 1141 | Higher Meadow | Meadow | 1 | 1 | 3 | 0 | 5 | 1 | 
	| 1142 | Calves' Meadow | Arable occasionally | 0 | 3 | 12 | 0 | 1 | 3 | 
	| 1143 | Pigs' Plot | Coarse Pasture | 0 | 3 | 34 | 0 | 0 | 8 | 
	| 1144 | Bee Garden | Garden | 0 | 0 | 17 | 0 | 0 | 7 | 
	| 1145 | Middle Garden | Garden | 0 | 0 | 9 | 0 | 0 | 3 | 
	| 1146 | Houses, Yard |  | 0 | 1 | 6 |  |  |  | 
	| 1147 | Orchard | Orchard | 0 | 3 | 28 | 0 | 2 | 7 | 
	| 1148 | Road |  | 0 | 1 | 32 |  |  |  | 
	| 1149 | Coal Garden | Garden, Orchard | 0 | 0 | 20 | 0 | 0 | 6 | 
	| 1150 | Eastern Town | Arable | 8 | 2 | 24 | 0 | 14 | 11 | 
	| 1151 | Lower Down | Arable | 9 | 2 | 4 | 0 | 11 | 6 | 
	| 1152 | Higher Down | Arable, Furze | 18 | 1 | 17 | 0 | 12 | 3 | 
	| 1154 | Plain Breach | Arable | 10 | 0 | 0 | 0 | 10 | 10 | 
	| 1155 | Outer Common | Coarse Pasture, Furze, Arable | 7 | 0 | 3 | 0 | 4 | 2 | 
	| 1156 | Higher Common Marsh | Coarse Pasture | 3 | 1 | 8 | 0 | 1 | 6 | 
	| 1157 | Homer Common | Coarse Pasture, Arable | 5 | 0 | 18 | 0 | 2 | 10 | 
	| 1158 | Lower Common Marsh | Coarse Pasture | 1 | 2 | 25 | 0 | 1 | 1 | 
	| 1160 | Even Town | Arable | 3 | 1 | 17 | 0 | 8 | 3 | 
	| 1161 | Plantation |  | 0 | 0 | 9 |  |  |  | 
	| 1162 | Plantation |  | 0 | 0 | 8 |  |  |  | 
	| 1163 | Higher Brimland Marsh | Coarse Pasture | 1 | 0 | 8 | 0 | 0 | 8 | 
	| 1164 | Lower Moor | Arable | 4 | 3 | 32 | 0 | 2 | 9 | 
	| 1165 | Church Path Moor | Coarse Pasture, Furze | 6 | 0 | 2 | 0 | 1 | 11 | 
	| 1166 | Middle Breach | Arable | 9 | 0 | 19 | 0 | 8 | 4 | 
	| 1167 | Higher Breach | Arable | 10 | 0 | 28 | 0 | 7 | 11 | 
	| 1168 | Waste | Coarse Pasture | 0 | 0 | 24 |  |  |  | 
	| 1169 | Waste | Coarse Pasture | 0 | 1 | 24 |  |  |  | 
	| Total |  |  | 152 | 1 | 6 | 8 | 8 | 0 | 
Property 112: South Barton
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 70 | Sandy Park | Meadow | 3 | 3 | 36 | 0 | 16 | 1 | 
	| 72 | Little Park | Arable | 5 | 2 | 17 | 0 | 15 | 9 | 
	| 73 | Broad Park | Arable | 8 | 3 | 6 | 1 | 9 | 0 | 
	| 74 | Mowhay |  | 0 | 0 | 39 |  |  |  | 
	| 75 | Barn Park | Arable | 8 | 3 | 6 | 1 | 9 | 0 | 
	| 76 | Plantation |  | 0 | 1 | 6 |  |  |  | 
	| 77 | Plantation |  | 0 | 0 | 25 |  |  |  | 
	| 78 | Gipsy Plot | Arable, Coarse Pasture | 1 | 1 | 10 | 0 | 1 | 1 | 
	| 79 | Brent's Garden | Garden, Timber | 0 | 1 | 38 | 0 | 0 | 7 | 
	| 80 | Plantation |  | 0 | 0 | 20 |  |  |  | 
	| 81 | Plantation |  | 0 | 0 | 17 |  |  |  | 
	| 150 | Waste | Coppice | 0 | 0 | 7 |  |  |  | 
	| 151 | Lower Marsh | Coarse Pasture, Arable | 2 | 3 | 18 | 0 | 1 | 3 | 
	| 152 | Higher Marsh | Coarse Pasture, Bog | 2 | 0 | 8 | 0 | 0 | 10 | 
	| 153 | Lower Marsh | Arable | 12 | 1 | 26 | 0 | 17 | 6 | 
	| 154 | Little North Park | Arable | 8 | 3 | 30 | 0 | 15 | 11 | 
	| 155 | Quarry Park | Arable | 8 | 1 | 6 | 0 | 17 | 0 | 
	| 156 | Peter's Field | Arable | 7 | 3 | 35 | 1 | 0 | 0 | 
	| 159 | Moory Meadow | Coarse Pasture, Arable | 6 | 2 | 17 | 0 | 4 | 1 | 
	| 1376 | Great But Park | Arable | 4 | 1 | 0 | 0 | 13 | 11 | 
	| 1377 | Road |  | 0 | 1 | 32 |  |  |  | 
	| 1378 | But Park Meadow | Meadow | 3 | 3 | 2 | 0 | 13 | 3 | 
	| 1379 | Houses, Yard |  | 0 | 2 | 36 |  |  |  | 
	| 1380 | Garden |  | 0 | 0 | 9 | 0 | 0 | 3 | 
	| 1381 | Garden |  | 0 | 0 | 22 | 0 | 0 | 10 | 
	| 1382 | Poundhouse Meadow | Pasture | 1 | 0 | 16 | 0 | 3 | 6 | 
	| 1383 | Plantation |  | 0 | 0 | 7 |  |  |  | 
	| 1384 | Plantation |  | 0 | 0 | 17 |  |  |  | 
	| 1385 | Waste | Coppice | 0 | 0 | 5 |  |  |  | 
	| 1386 | Great Orchard | Orchard | 1 | 1 | 14 | 0 | 4 | 3 | 
	| 1387 | Plantation |  | 0 | 0 | 34 |  |  |  | 
	| 1388 | Calves' Plot | Arable occasionally | 1 | 0 | 36 | 0 | 2 | 2 | 
	| 1389 | Path Field | Arable | 1 | 3 | 30 | 0 | 2 | 2 | 
	| 1390 | Little Moor | Arable, Furze, Coarse Pasture | 2 | 0 | 13 | 0 | 1 | 8 | 
	| 1391 | Stone Hill | Arable, Coarse Pasture | 2 | 0 | 27 | 0 | 1 | 9 | 
	| 1392 | Middle Moor | Coarse Pasture, Arable | 3 | 1 | 28 | 0 | 2 | 2 | 
	| 1393 | Lower Moor | Coarse Pasture, Furze | 3 | 3 | 15 | 0 | 1 | 4 | 
	| 1394 | Steel Iron | Coarse Pasture, Arable | 1 | 2 | 3 | 0 | 1 | 0 | 
	| 1395 | Quarry Moor | Arable, Coarse Pasture | 9 | 0 | 12 | 0 | 9 | 0 | 
	| 1396 | Higher Moor | Arable | 6 | 1 | 11 | 0 | 8 | 8 | 
	| 1397 | Great Moor | Arable, Coarse Pasture | 9 | 0 | 6 | 0 | 6 | 6 | 
	| 1401 | Cory's Garden | Coarse Pasture, Bog | 0 | 2 | 10 | 0 | 0 | 3 | 
	| 1402 | Birds' Plot | Arable | 3 | 2 | 32 | 0 | 3 | 2 | 
	| 1403 | Marsh | Coarse Pasture, Arable | 3 | 0 | 32 | 0 | 1 | 9 | 
	| 1446 | Plot | Coarse Pasture | 0 | 1 | 9 | 0 | 0 | 2 | 
	| 1447 | Bickell's Marsh | Coarse Pasture, Arable | 2 | 3 | 35 | 0 | 2 | 1 | 
	| 1448 | Furze Hill | Coarse Pasture, Arable | 5 | 3 | 26 | 0 | 3 | 1 | 
	| 1454 | Trowley Meadow Copse | Plantation, Underwood | 2 | 1 | 2 | 0 | 0 | 4 | 
	| 1455 | Trowley Marsh | Coarse Pasture | 0 | 3 | 30 | 0 | 0 | 9 | 
	| 1456 | Copse | Plantation, Underwood | 0 | 1 | 31 |  |  |  | 
	| 1457 | Trowley Meadow | Coarse Pasture | 0 | 3 | 35 | 0 | 1 | 1 | 
	| 1458 | Plantation | Fir, Underwood | 0 | 0 | 20 |  |  |  | 
	| 1459 | Turnip Plot | Arable occasionally | 0 | 3 | 12 | 0 | 0 | 5 | 
	| 1460 | Plantation |  | 0 | 0 | 33 |  |  |  | 
	| 1461 | Plantation |  | 0 | 1 | 16 |  |  |  | 
	| 1462 | But Park Orchard | Orchard, Plantation | 0 | 3 | 16 | 0 | 3 | 5 | 
	| 1463 | Little But Park | Arable | 2 | 3 | 33 | 0 | 8 | 3 | 
	| 1464 | Nursery | Garden, Plantation | 0 | 0 | 16 | 0 | 0 | 1 | 
	| 1465 | Colt's Plot | Arable | 2 | 0 | 8 | 0 | 3 | 11 | 
	| Total |  |  | 158 | 3 | 15 | 13 | 2 | 9 | 
Property 113: South Barton
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 1468 | House, Plot |  | 0 | 3 | 16 | 0 | 1 | 6 | 
	| Total |  |  | 0 | 3 | 16 | 0 | 1 | 6 | 
Property 114: South Barton
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 19 | Garden |  | 0 | 0 | 4 |  |  |  | 
	| 19a | House |  | 0 | 0 | 7 |  |  |  | 
	| 24 | Garden |  | 0 | 0 | 4 |  |  |  | 
	| Total |  |  | 0 | 0 | 15 |  |  |  | 
Property 115: South Breazle
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 93 | Plantation | Fir | 0 | 2 | 6 |  |  |  | 
	| 94 | Higher Wood Orchard | Orchard | 0 | 1 | 27 | 0 | 0 | 6 | 
	| 95 | Plantation | Ash, Fir | 0 | 1 | 13 |  |  |  | 
	| 96 | Orchard |  | 0 | 0 | 5 | 0 | 0 | 1 | 
	| 97 | Wood Orchard | Orchard | 0 | 1 | 0 | 0 | 0 | 6 | 
	| 98 | Wood Marsh | Coarse Pasture | 0 | 1 | 38 | 0 | 0 | 3 | 
	| 99 | Plantation | Fir | 0 | 1 | 19 |  |  |  | 
	| 100 | Part Lower Wood Park | Timber, Pasture | 0 | 3 | 16 | 0 | 0 | 2 | 
	| 101 | Wood | Timber, Underwood | 2 | 3 | 0 | 0 | 0 | 3 | 
	| 102 | Higher Wood Park | Arable | 4 | 2 | ? | 0 | 10 | 4 | 
	| 103 | Lower Wood Park | Arable | 5 | 0 | 23 | 0 | 8 | 7 | 
	| 104 | Plantation | Fir | 0 | 2 | 31 |  |  |  | 
	| 105 | Moory Meadow | Coarse Pasture | 8 | 2 | 24 | 0 | 4 | 0 | 
	| 113 | Middle Moor | Arable, Coarse Pasture | 9 | 3 | 17 | 0 | 6 | 3 | 
	| 114 | Forty Acres | Arable, Coarse Pasture | 0 | 3 | 32 | 0 | 0 | 8 | 
	| 115 | Little Mare's Field | Arable | 0 | 2 | 19 | 0 | 0 | 6 | 
	| 116 | Great Mare's Field | Arable | 3 | 0 | 16 | 0 | 4 | 8 | 
	| 117 | Rabbit's Corner | Arable, Coarse Pasture | 0 | 3 | 26 | 0 | 0 | 10 | 
	| 118 | Plantation | Ash, Fir | 0 | 0 | 18 |  |  |  | 
	| 119 | Middle Moor Orchard | Orchard | 0 | 1 | 15 | 0 | 0 | 9 | 
	| 120 | Middle Moor Orchard |  | 0 | 0 | 25 | 0 | 0 | 3 | 
	| 120a | Middle Moor Marsh | Coarse Pasture | 4 | 0 | 22 | 0 | 1 | 4 | 
	| 121 | Little Plot | Arable, Furze | 0 | 2 | 22 | 0 | 0 | 6 | 
	| 122 | Plantation | Fir | 0 | 1 | 13 |  |  |  | 
	| 123 | Plantation | Timber, Underwood | 0 | 1 | 11 |  |  |  | 
	| 124 | Little Close | Arable | 0 | 2 | 20 | 0 | 0 | 11 | 
	| 125 | Lower Close | Arable | 2 | 3 | 20 | 0 | 4 | 4 | 
	| 126 | Middle Close | Arable | 4 | 1 | 24 | 0 | 8 | 0 | 
	| 127 | Great Close | Arable | 6 | 0 | 19 | 0 | 12 | 0 | 
	| 128 | Inner Pooleys | Arable | 3 | 0 | 23 | 0 | 4 | 9 | 
	| 129 | Great Pooleys | Arable | 4 | 3 | 15 | 0 | 9 | 7 | 
	| 130 | Little Lay | Arable | 3 | 0 | 14 | 0 | 7 | 0 | 
	| 131 | Great Lay | Meadow | 2 | 1 | 2 | 0 | 5 | 11 | 
	| 132 | Mowhay |  | 0 | 0 | 24 |  |  |  | 
	| 133 | Colt's Meadow | Meadow | 1 | 0 | 23 | 0 | 3 | 6 | 
	| 134 | Binham Orchard |  | 0 | 1 | 24 | 0 | 1 | 10 | 
	| 135 | Mowhay |  | 0 | 0 | 7 |  |  |  | 
	| 136 | Houses, Yard, Orchard |  | 1 | 1 | 8 | 0 | 0 | 3 | 
	| 137 | Garden |  | 0 | 0 | 27 | 0 | 0 | 10 | 
	| 138 | Binham Meadow | Meadow | 1 | 3 | 36 | 0 | 7 | 5 | 
	| 140 | Little Park | Arable | 2 | 3 | 20 | 0 | 6 | 9 | 
	| 141 | Little Park Orchard | Orchard | 0 | 0 | 34 | 0 | 0 | 10 | 
	| 216 | Little Pooleys | Arable | 1 | 1 | 32 | 0 | 2 | 7 | 
	| 217 | Great Pooleys | Coarse Pasture, Arable | 8 | 1 | 0 | 0 | 5 | 0 | 
	| Total |  |  | 91 | 3 | 32 | 6 | 1 | 11 |