Property 116: South Breazle, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 112 | South Hill | Arable, Coarse Pasture | 13 | 0 | 2 | 0 | 7 | 11 | 
| Total | 13 | 0 | 2 | 0 | 7 | 11 | 
Property 117: Staddon and Yeo
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 2085 | West Hill | Arable | 4 | 2 | 30 | 0 | 11 | 0 | 
| 2086 | Barn Park | Arable | 3 | 2 | 24 | 0 | 10 | 5 | 
| 2087 | Higher Orchard | Orchard, Mowhay | 0 | 3 | 10 | 0 | 2 | 11 | 
| 2089 | Homer North Park | Arable | 3 | 3 | 26 | 0 | 11 | 1 | 
| 2090 | Outer North Park | Arable | 3 | 2 | 25 | 0 | 5 | 8 | 
| 2091 | Higher Marsh | Coarse Pasture | 3 | 0 | 7 | 0 | 1 | 9 | 
| 2136 | Road | 0 | 1 | 35 | ||||
| 2137 | Willow Plot | Willows | 0 | 0 | 5 | 0 | 0 | 1 | 
| 2138 | Great Plot | Coarse Pasture, Arable | 0 | 2 | 35 | 0 | 0 | 8 | 
| 2139 | Bush Meadow | Arable | 1 | 1 | 36 | 0 | 2 | 6 | 
| 2142 | Island | Coppice, Furze | 0 | 0 | 32 | 0 | 0 | 1 | 
| 2143 | Great Ham | Arable | 3 | 2 | 0 | 0 | 6 | 5 | 
| 2144 | Horse Moor | Arable | 1 | 0 | 34 | 0 | 1 | 6 | 
| 2145 | Skat Park | Arable, Coarse Pasture | 2 | 2 | 24 | 0 | 2 | 1 | 
| 2146 | Little Park | Coarse Pasture, Arable | 0 | 1 | 26 | 0 | 0 | 4 | 
| 2147 | Bush Moor | Coarse Pasture, Arable, Copse | 1 | 3 | 20 | 0 | 1 | 5 | 
| 2148 | Holland's Hill | Arable, Coarse Pasture | 5 | 3 | 3 | 0 | 4 | 6 | 
| 2150 | Lower Marsh | Coarse Pasture | 3 | 0 | 7 | 0 | 1 | 6 | 
| 2151 | Moor Plot | Arable | 0 | 0 | 32 | 0 | 0 | 2 | 
| 2152 | Sixth Moor | Arable, Coarse Pasture | 1 | 3 | 30 | 0 | 1 | 4 | 
| 2153 | Fifth Moor | Arable, Coarse Pasture | 1 | 1 | 10 | 0 | 1 | 1 | 
| 2154 | Fourth Moor | Arable, Coarse Pasture | 1 | 3 | 14 | 0 | 1 | 6 | 
| 2155 | Roadway | Coarse Pasture | 0 | 1 | 17 | 0 | 0 | 2 | 
| 2156 | Little Orchard | Orchard | 0 | 0 | 22 | 0 | 0 | 7 | 
| 2157 | Great Meadow | Coarse Meadow | 3 | 2 | 12 | 0 | 4 | 4 | 
| 2159 | Island | Copse | 0 | 0 | 17 | |||
| 2161 | Little Ham | Arable | 0 | 2 | 0 | 0 | 0 | 11 | 
| 2162 | Four Acres Orchard | Arable | 0 | 2 | 18 | 0 | 1 | 6 | 
| 2163 | Four Acres | Arable | 5 | 1 | 38 | 0 | 11 | 4 | 
| 2164 | Great Orchard | Orchard | 0 | 1 | 20 | 0 | 1 | 0 | 
| 2165 | Houses, Yard | 0 | 1 | 11 | ||||
| 2166 | One Acre | Arable | 1 | 2 | 31 | 0 | 1 | 11 | 
| 2167 | Third Moor | Coarse Pasture | 0 | 1 | 31 | 0 | 0 | 3 | 
| 2168 | Third Moor | Coarse Pasture | 0 | 2 | 24 | 0 | 0 | 4 | 
| 2169 | Second Moor | Coarse Pasture, Arable, Furze | 2 | 1 | 34 | 0 | 1 | 4 | 
| 2170 | Nursery Plot | Arable | 0 | 0 | 21 | 0 | 0 | 1 | 
| 2171 | Gradnor | Arable | 8 | 1 | 22 | 0 | 11 | 5 | 
| 2172 | East Hill | Arable | 5 | 3 | 15 | 0 | 10 | 11 | 
| 2173 | Quarter Land Orchard | Orchard | 0 | 2 | 20 | 0 | 2 | 6 | 
| 2174 | Little Garden | 0 | 0 | 8 | 0 | 0 | 3 | |
| 2175 | Houses, Yard | 0 | 2 | 3 | ||||
| 2176 | Garden | 0 | 0 | 8 | 0 | 0 | 3 | |
| 2177 | Lower Orchard | Orchard | 0 | 1 | 8 | 0 | 0 | 9 | 
| 2178 | Little Orchard | Orchard, Pasture | 0 | 1 | 26 | 0 | 1 | 5 | 
| 2179 | Homeward Cannapark | Meadow | 3 | 2 | 35 | 0 | 6 | 0 | 
| 2180 | Long Meadow | Meadow, Coppice | 2 | 0 | 16 | 0 | 5 | 0 | 
| 2181 | First Moor | Coppice, Pasture, Arable | 1 | 1 | 26 | 0 | 0 | 11 | 
| 2182 | Slip | Coppice, Pasture, Arable | 0 | 2 | 5 | 0 | 0 | 5 | 
| 2183 | Half Acre | Arable, Coarse Pasture | 0 | 3 | 2 | 0 | 0 | 9 | 
| 2184 | Middle Acre | Arable | 5 | 3 | 10 | 0 | 9 | 8 | 
| 2185 | Clover Acre | Arable, Coarse Pasture | 4 | 0 | 37 | 0 | 5 | 1 | 
| 2186 | Higher Moor | Coarse Pasture, Furze, Arable | 1 | 1 | 26 | 0 | 0 | 9 | 
| 2187 | Higher Field | Coarse Pasture, Arable | 4 | 1 | 20 | 0 | 3 | 0 | 
| 2188 | Outer Cannapark | Arable | 3 | 1 | 0 | 0 | 3 | 8 | 
| 2189 | Western Meadow | Meadow | 1 | 2 | 27 | 0 | 3 | 4 | 
| 2190 | Road | 0 | 1 | 29 | ||||
| 2191 | Moor Garden | Arable | 0 | 1 | 2 | 0 | 0 | 4 | 
| 2192 | Little Moor | Coarse Pasture, Arable | 3 | 3 | 6 | 0 | 2 | 6 | 
| 2193 | Long Plot | Coarse Pasture | 0 | 3 | 34 | 0 | 0 | 5 | 
| 2194 | Higher Row's Moor | Coarse Pasture, Arable | 7 | 0 | 8 | 0 | 3 | 5 | 
| 2195 | Lower Row's Field | Coarse Pasture, Furze, Arable | 2 | 0 | 17 | 0 | 1 | 3 | 
| 2196 | Waste | Furze, Coarse Pasture | 0 | 0 | 26 | |||
| 2197 | Row's Field | Arable | 4 | 1 | 10 | 0 | 5 | 2 | 
| 2199 | Lower Row's Moor | Coarse Pasture, Arable | 3 | 1 | 0 | 0 | 1 | 7 | 
| Total | 131 | 0 | 8 | 8 | 12 | 6 | 
Property 118: Swaddle Down
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 187 | Rushy Marsh | Coarse Pasture, Bog | 4 | 0 | 6 | 0 | 1 | 8 | 
| 188 | Lower Broad Park | Arable | 6 | 3 | 2 | 0 | 15 | 11 | 
| 189 | Higher Broad Park | Arable | 7 | 1 | 5 | 0 | 19 | 3 | 
| 190 | Wood | Timber, Coppice | 0 | 3 | 22 | 0 | 0 | 2 | 
| 191 | New Orchard | Arable | 5 | 0 | 5 | 0 | 8 | 6 | 
| 192 | Rushy Meadow | Coarse Pasture, Timber | 8 | 3 | 36 | 0 | 5 | 1 | 
| 193 | Stair Park | Coarse Pasture | 1 | 0 | 33 | 0 | 0 | 8 | 
| 194 | Well Meadow | Coarse Pasture, Timber | 5 | 0 | 0 | 0 | 3 | 3 | 
| 195 | South Down | Arable | 9 | 3 | 36 | 0 | 19 | 4 | 
| 196 | South Down Marsh | Coarse Pasture, Arable | 1 | 0 | 31 | 0 | 0 | 9 | 
| 197 | Outer South Down | Arable | 10 | 3 | 38 | 0 | 16 | 7 | 
| 198 | Wheat Field | Arable, Coarse Pasture | 15 | 1 | 9 | 0 | 19 | 6 | 
| 199 | Bush Field | Arable, Coarse Pasture | 11 | 0 | 26 | 0 | 11 | 8 | 
| 200 | Lower Field | Coarse Pasture | 12 | 2 | 13 | 0 | 5 | 2 | 
| 241 | Humphry's Field | Arable, Furze, Coarse Pasture | 21 | 1 | 12 | 0 | 12 | 10 | 
| 242 | Plantation | Timber, Pasture | 0 | 2 | 24 | |||
| 243 | Great Down | Coarse Pasture, Furze | 26 | 0 | 20 | 0 | 8 | 6 | 
| 249 | Little Moor | Coarse Pasture, Furze | 16 | 3 | 10 | 0 | 6 | 0 | 
| 250 | Lower Meadow | Coarse Pasture | 4 | 1 | 4 | 0 | 2 | 9 | 
| 251 | Outer Meadow | Coarse Meadow | 3 | 2 | 19 | 0 | 4 | 0 | 
| 252 | Pond Meadow | Coarse Pasture, Meadow | 2 | 3 | 29 | 0 | 2 | 8 | 
| 253 | Waste | Coarse Pasture | 0 | 1 | 5 | |||
| 254 | Little Orchard | 0 | 1 | 24 | 0 | 1 | 0 | |
| 255 | Houses, Yard | 0 | 3 | 26 | ||||
| 256 | Plantation | 0 | 0 | 8 | ||||
| 257 | Lower Orchard | Orchard, Timber | 0 | 3 | 25 | 0 | 2 | 8 | 
| 258 | Mowhay | 0 | 1 | 10 | ||||
| 259 | Garden | 0 | 0 | 21 | 0 | 0 | 8 | |
| 260 | Road | 0 | 2 | 16 | ||||
| 261 | North Town Meadow | Arable occasionally, Coppice | 7 | 2 | 28 | 0 | 12 | 9 | 
| 262 | Plantation | 0 | 2 | 17 | ||||
| 263 | Great Moor | Coarse Pasture, Bog, Arable | 20 | 0 | 3 | 0 | 5 | 6 | 
| 264 | Little North Park | Arable | 6 | 2 | 15 | 0 | 8 | 0 | 
| 266 | Great North Park | Arable | 11 | 1 | 10 | 0 | 12 | 0 | 
| 267 | Homer Bove Town | Arable occasionally | 8 | 2 | 22 | 0 | 14 | 6 | 
| 268 | Nursery Meadow | Meadow | 4 | 3 | 23 | 0 | 8 | 0 | 
| 269 | Quillett | Meadow, timber | 1 | 3 | 4 | 0 | 4 | 7 | 
| 270 | Higher Orchard | Orchard | 0 | 1 | 20 | 0 | 1 | 1 | 
| 271 | Plantation | Coppice, Coarse Pasture | 3 | 3 | 30 | 0 | 1 | 0 | 
| 272 | Road | 1 | 1 | 0 | ||||
| 273 | Plantation | Plantation, Coppice | 0 | 0 | 28 | |||
| 274 | Stone Park | Arable | 4 | 1 | 22 | 0 | 11 | 0 | 
| 279 | Little Vowson | Meadow | 1 | 1 | 38 | 0 | 3 | 9 | 
| 280 | Great Vowson | Arable occasionally | 4 | 3 | 36 | 0 | 8 | 6 | 
| 281 | Outer Bove Town | Arable | 9 | 1 | 22 | 0 | 12 | 9 | 
| 283 | Eastern Moor | Coarse Pasture | 4 | 2 | 36 | 0 | 2 | 2 | 
| 288 | Plantation | Timber, Pasture | 1 | 1 | 18 | 0 | 0 | 1 | 
| Total | 273 | 1 | 7 | 13 | 14 | 3 | 
Property 119: Vowson
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 282 | Little Ireland Marsh | Coarse Pasture, Arable | 0 | 3 | 3 | 0 | 0 | 6 | 
| 284 | Ireland Marsh | Coarse Pasture, Timber | 3 | 2 | 32 | 0 | 1 | 8 | 
| 285 | Little Ireland | Arable | 3 | 0 | 28 | 0 | 4 | 3 | 
| 742 | Great Ireland | Arable | 6 | 1 | 34 | 0 | 8 | 9 | 
| 895 | Outer Gratnor | Arable | 3 | 3 | 14 | 0 | 9 | 7 | 
| 896 | Vowson Wood | Timber, Underwood | 3 | 3 | 6 | 0 | 0 | 6 | 
| 897 | Higher Little Marsh | Furze, Coarse Pasture | 0 | 2 | 4 | 0 | 0 | 2 | 
| 898 | Higher Marsh | Coarse Pasture, Bog | 3 | 1 | 5 | 0 | 1 | 4 | 
| 899 | Outer Vowson Brake | Furze, Coarse Pasture, Timber | 3 | 0 | 32 | 0 | 0 | 11 | 
| 900 | Middle Gratnor | Arable | 4 | 0 | 10 | 0 | 8 | 5 | 
| 901 | Homer Gratnor | Arable | 3 | 0 | 28 | 0 | 6 | 7 | 
| 902 | Ham Hill | Arable | 5 | 3 | 12 | 0 | 8 | 10 | 
| 903 | Vowson Meadow | Arable occasionally | 3 | 1 | 0 | 0 | 3 | 10 | 
| 904 | Davey's Close | Arable | 4 | 0 | 18 | 0 | 9 | 0 | 
| 905 | Plantation | 0 | 0 | 5 | ||||
| 909 | Rushy Plot | Coarse Pasture, Furze | 1 | 0 | 15 | 0 | 0 | 6 | 
| 911 | Middle Marsh | Coarse Pasture | 0 | 3 | 21 | 0 | 0 | 5 | 
| 912 | Lower Marsh | Coarse Pasture, Coppice | 1 | 1 | 18 | 0 | 0 | 6 | 
| 910 | Homer Vowson Brake | Furze, Coarse Pasture, Arable | 5 | 1 | 9 | 0 | 3 | 0 | 
| Total | 57 | 3 | 14 | 3 | 8 | 9 | 
Property 120: West Banbury
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1995 | Rushy Ham | Coarse Pasture, Copse | 1 | 2 | 13 | 0 | 0 | 9 | 
| 1996 | Higher Ham | Arable | 1 | 3 | 8 | 0 | 3 | 10 | 
| 1997 | Back Plot | Arable | 0 | 3 | 23 | 0 | 3 | 0 | 
| 1998 | Garden | 0 | 0 | 13 | 0 | 0 | 3 | |
| 1999 | Great Orchard | Orchard, Mowhay | 1 | 0 | 18 | 0 | 3 | 5 | 
| 2000 | Orchard Plot | Arable | 0 | 2 | 21 | 0 | 1 | 9 | 
| 2001 | Long Garden | Arable | 0 | 0 | 19 | 0 | 0 | 4 | 
| 2002 | Long Park | Arable | 1 | 3 | 29 | 0 | 5 | 2 | 
| 2057 | Well Park | Arable | 4 | 1 | 14 | 0 | 9 | 9 | 
| 2058 | Gradnor | Meadow | 3 | 0 | 4 | 0 | 10 | 11 | 
| 2059 | Landy Meadow | Meadow | 0 | 3 | 32 | 0 | 3 | 7 | 
| 2060 | Outside Moors Mead | Arable occasionally | 2 | 0 | 16 | 0 | 2 | 5 | 
| 2061 | Little Moors Mead | Coarse Pasture, Arable | 1 | 3 | 22 | 0 | 1 | 5 | 
| 2062 | Plot | Meadow | 0 | 0 | 22 | 0 | 0 | 4 | 
| 2063 | Moory Meadow | Coarse Pasture, Arable, Copse | 6 | 1 | 6 | 0 | 3 | 5 | 
| 2064 | Garden | 0 | 0 | 9 | 0 | 0 | 3 | |
| 2065 | Part Moory Meadow | Coarse Pasture | 0 | 0 | 20 | 0 | 0 | 2 | 
| 2066 | Outer Orchard | Orchard, Arable | 0 | 2 | 30 | 0 | 1 | 10 | 
| 2083 | Little Moor | Coarse Pasture, Arable | 2 | 1 | 21 | 0 | 1 | 8 | 
| 2198 | Stableton | Arable | 4 | 0 | 3 | 0 | 5 | 0 | 
| 2208 | Great Moor | Coarse Pasture, Arable | 14 | 3 | 33 | 0 | 8 | 1 | 
| 2209 | Higher Moor | Arable, Coarse Pasture | 6 | 3 | 0 | 0 | 4 | 0 | 
| 2210 | Little Moor | Coarse Pasture, Arable | 1 | 2 | 20 | 0 | 1 | 5 | 
| 2212 | Under Town | Meadow | 2 | 3 | 32 | 0 | 7 | 4 | 
| 2213 | Mowhay, Lane | 0 | 1 | 39 | ||||
| 2214 | Garden | 0 | 0 | 7 | 0 | 0 | 3 | |
| 2215 | Garden | 0 | 0 | 36 | 0 | 1 | 1 | |
| 2218 | Houses, Yard | 0 | 1 | 20 | ||||
| 2219 | House | 0 | 0 | 9 | ||||
| 2220 | Croft | Meadow | 2 | 0 | 9 | 0 | 8 | 6 | 
| 2221 | Peter's Plot | Arable | 1 | 1 | 25 | 0 | 4 | 0 | 
| 2222 | Wood Hill | Arable | 1 | 0 | 30 | 0 | 2 | 5 | 
| 2224 | Lower Ham | Arable | 1 | 1 | 30 | 0 | 2 | 10 | 
| 2230 | Higher Middle Park | Arable | 1 | 3 | 18 | 0 | 6 | 4 | 
| 2231 | Lower Middle Park | Arable | 3 | 1 | 0 | 0 | 4 | 11 | 
| 2232 | Western Moor | Arable, Coarse Pasture | 8 | 2 | 28 | 0 | 4 | 8 | 
| 2226 | Wood Park | Arable, Coarse Pasture | 4 | 1 | 26 | 0 | 9 | 0 | 
| Total | 85 | 3 | 25 | 6 | 4 | 1 |