Property 91: North Breazle
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 139 | Wood Park | Arable | 8 | 1 | 17 | 1 | 7 | 6 | 
| 142 | Little Wood Park | Arable | 3 | 2 | 0 | 0 | 6 | 10 | 
| 143 | Wood Park Orchard | Orchard | 0 | 2 | 19 | 0 | 1 | 10 | 
| 144 | Garden | 0 | 0 | 18 | 0 | 0 | 3 | |
| 145 | Wood Marsh | Coarse Pasture | 5 | 3 | 23 | 0 | 3 | 3 | 
| 146 | Orchard | Orchard | 0 | 0 | 30 | 0 | 4 | 4 | 
| 147a | Great Wood | Timber, Pasture | 1 | 1 | 20 | 0 | 0 | 3 | 
| 148 | Little Wood | Timber, Pasture | 1 | 1 | 3 | 0 | 0 | 3 | 
| 149 | Marsh Orchard | Orchard | 0 | 0 | 26 | 0 | 0 | 4 | 
| 201 | Journey | Coarse Meadow | 3 | 3 | 30 | 0 | 4 | 9 | 
| 202 | Broom Park | Arable | 9 | 1 | 30 | 1 | 6 | 8 | 
| 203 | Little Meadow | Meadow | 1 | 1 | 0 | 0 | 3 | 2 | 
| 204 | Great Orchard | Orchard | 1 | 3 | 15 | 0 | 8 | 4 | 
| 205 | House, Yard, Flower Garden | 0 | 0 | 20 | ||||
| 206 | Houses, Courtlage, Roads, &c | 3 | 2 | 24 | ||||
| 207 | Mowhay | 0 | 0 | 7 | ||||
| 208 | Garden | Orchard, Garden | 0 | 1 | 29 | 0 | 2 | 1 | 
| 209 | Mowhay | 0 | 0 | 27 | ||||
| 210 | Barn Park | Arable | 3 | 1 | 2 | 0 | 9 | 2 | 
| 211 | Mowhay Plot | Arable | 0 | 3 | 38 | 0 | 2 | 9 | 
| 212 | Strap Orchard | Orchard | 0 | 0 | 27 | 0 | 0 | 5 | 
| 213 | Strap Orchard | 0 | 0 | 14 | 0 | 0 | 2 | |
| 214 | Inner Broad Park | Arable | 5 | 2 | 0 | 0 | 11 | 9 | 
| 215 | Outer Broad Park | Arable | 7 | 1 | 34 | 0 | 11 | 4 | 
| 218 | Quarry Park | Arable | 5 | 0 | 27 | 0 | 10 | 2 | 
| 219 | North Park | Arable | 2 | 0 | 0 | 0 | 2 | 5 | 
| 220 | Great Park | Arable | 9 | 2 | 4 | 0 | 18 | 2 | 
| 221 | Little Moor Park | Arable | 2 | 2 | 28 | 0 | 7 | 3 | 
| 222 | Little Plot | Garden | 0 | 0 | 28 | 0 | 0 | 10 | 
| 223 | Kitchen Close | Meadow | 5 | 3 | 14 | 0 | 17 | 9 | 
| 224 | Well Park | Arable | 6 | 1 | 10 | 0 | 17 | 9 | 
| 225 | Little Marsh | Coarse Pasture | 0 | 3 | 25 | 0 | 0 | 8 | 
| 226 | Snipe's Land | Coarse Pasture | 3 | 3 | 24 | 0 | 1 | 10 | 
| 227 | Landhay Hill | Meadow | 3 | 0 | 12 | 0 | 7 | 9 | 
| 228 | Longland | Meadow | 4 | 0 | 16 | 0 | 16 | 11 | 
| 229 | Alder Plot | Coppice | 0 | 0 | 36 | 0 | 0 | 1 | 
| 230 | Little Journey | Coarse Pasture | 1 | 0 | 18 | 0 | 0 | 6 | 
| 231 | Inner Marsh | Coarse Pasture | 2 | 3 | 31 | 0 | 1 | 2 | 
| 232 | Seven Acres | Arable, Coarse Pasture | 9 | 1 | 30 | 0 | 5 | 9 | 
| 233 | Inner Moor | Coarse Pasture, Arable | 10 | 3 | 13 | 0 | 4 | 11 | 
| 234 | Higher Moor | Arable | 7 | 1 | 32 | 0 | 7 | 4 | 
| 235 | Brandies Pieces | Coarse Pasture, Furze | 3 | 3 | 0 | 0 | 1 | 4 | 
| 236 | Ten Acres | Coarse Pasture, Arable | 12 | 2 | 6 | 0 | 7 | 7 | 
| 237 | Six Acres | Arable, Coarse Pasture | 8 | 0 | 21 | 0 | 4 | 10 | 
| 238 | Outer Marsh | Coarse Pasture | 5 | 1 | 0 | 0 | 1 | 7 | 
| 239 | Outer Moor | Arable, Coarse Pasture | 6 | 3 | 8 | 0 | 3 | 9 | 
| 240 | East Moor | Coarse Pasture, Arable | 7 | 0 | 21 | 0 | 3 | 3 | 
| Total | 179 | 0 | 20 | 13 | 5 | 0 | 
Property 92: North Coombe
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 449 | Colonel's Moor | Furze, Coarse Pasture | 7 | 2 | 26 | 0 | 2 | 5 | 
| 418 | Great Down | Arable | 7 | 3 | 32 | 0 | 14 | 8 | 
| 419 | Furzy Hill | Furze, Coarse Pasture, Arable | 2 | 3 | 8 | 0 | 1 | 3 | 
| 420 | Marsh | Coarse Pasture | 0 | 1 | 30 | 0 | 0 | 3 | 
| 421 | Marsh | Coarse Pasture | 1 | 0 | 17 | 0 | 0 | 8 | 
| 422 | Furzy Hill | Furze, Coarse Pasture | 1 | 2 | 36 | 0 | 0 | 7 | 
| 423 | Marsh | Coarse Pasture | 0 | 2 | 20 | 0 | 0 | 6 | 
| 424 | Marsh | Coarse Pasture | 0 | 1 | 6 | 0 | 0 | 3 | 
| 425 | Lower Ham | Coarse Pasture | 2 | 3 | 14 | 0 | 2 | 4 | 
| 426 | Plantation | 0 | 0 | 33 | ||||
| 427 | Higher Ham | Arable occasionally | 5 | 3 | 17 | 0 | 8 | 2 | 
| 428 | Watering Spot | Coarse Pasture | 0 | 1 | 0 | 0 | 0 | 3 | 
| 429 | Long Orchard | Orchard | 0 | 1 | 12 | 0 | 1 | 1 | 
| 430 | Lower Square | Arable occasionally | 1 | 0 | 35 | 0 | 3 | 10 | 
| 431 | Long Meadow | Meadow | 1 | 1 | 21 | 0 | 4 | 10 | 
| 432 | Higher Square Meadow | Meadow | 1 | 1 | 0 | 0 | 3 | 11 | 
| 433 | Pigs' Park | Arable occasionally | 2 | 3 | 30 | 0 | 7 | 3 | 
| 434 | Steers' Park | Arable occasionally | 2 | 2 | 36 | 0 | 5 | 9 | 
| 435 | Little Park | Arable | 0 | 3 | 38 | 0 | 2 | 7 | 
| 436 | Great Sandy Park | Arable | 4 | 2 | 8 | 0 | 7 | 3 | 
| 437 | Little Hill | Furze, Coarse Pasture | 2 | 0 | 8 | 0 | 0 | 9 | 
| 438 | Tom's Meadow | Coarse Pasture | 0 | 3 | 36 | 0 | 0 | 10 | 
| 439 | Marsh | Coarse Pasture | 0 | 2 | 0 | 0 | 0 | 3 | 
| 440 | Great Park | Arable, Furze | 4 | 3 | 28 | 0 | 3 | 3 | 
| 441 | Outer Sandy Park | Arable | 2 | 3 | 25 | 0 | 4 | 2 | 
| 442 | Homer Sandy Park | Arable | 3 | 0 | 14 | 0 | 5 | 5 | 
| 443 | Outer Long Close | Arable | 3 | 3 | 38 | 0 | 8 | 5 | 
| 444 | Homer Long Close | Arable | 3 | 2 | 13 | 0 | 9 | 6 | 
| 445 | Great Raddon's Meadow | Arable occasionally | 3 | 1 | 22 | 0 | 8 | 0 | 
| 446 | Middle Raddon's Meadow | Meadow | 1 | 3 | 30 | 0 | 5 | 6 | 
| 447 | Home Raddon's Meadow | Meadow | 1 | 3 | 22 | 0 | 5 | 10 | 
| 448 | Road | 0 | 2 | 3 | ||||
| 450 | Raddon's Moor | Arable, Furze | 9 | 0 | 16 | 0 | 3 | 8 | 
| 452 | Long Pan Inn Moor | Furze, Coarse Pasture | 3 | 2 | 11 | 0 | 0 | 9 | 
| 451 | Raddon's Moor | Furze, Coarse Pasture, Arable | 6 | 2 | 38 | 0 | 1 | 8 | 
| 453 | Part Raddon's Moor | Furze, Coarse Pasture | 2 | 2 | 0 | 0 | 0 | 9 | 
| 454 | Pan Inn Moor | Furze, Coarse Pasture | 4 | 3 | 32 | 0 | 1 | 1 | 
| 455 | Pan Inn Moor | Furze, Coarse Pasture | 2 | 1 | 14 | 0 | 0 | 8 | 
| 456 | Great Inn Moor | Furze, Coarse Pasture | 22 | 1 | 0 | 0 | 5 | 6 | 
| 480 | Commons | Plantation | 0 | 0 | 9 | |||
| 520 | Patchecott Breach | Coarse Pasture, Furze | 60 | 3 | 22 | 0 | 11 | 1 | 
| 521 | Higher Breach | Coarse Pasture, Arable | 19 | 0 | 27 | 0 | 4 | 9 | 
| 523 | Eighteen Acre Breach | Coarse Pasture, Arable | 21 | 3 | 0 | 0 | 9 | 9 | 
| 522 | Part Eighteen Acre Breach | Coarse Pasture, Bog | 1 | 3 | 25 | 0 | 0 | 1 | 
| 524 | Commons | Coarse Pasture, Bog | 45 | 1 | 21 | 0 | 4 | 6 | 
| 525 | Mowhay Plot | Coarse Pasture, Furze | 1 | 3 | 4 | 0 | 0 | 7 | 
| 526 | Mowhay Breach | Coarse Pasture | 13 | 1 | 15 | 0 | 2 | 2 | 
| 527 | Ley's Breach | Coarse Pasture, Arable | 11 | 0 | 6 | 0 | 3 | 6 | 
| 528 | Ley's Breach | Coarse Pasture | 3 | 1 | 22 | 0 | 0 | 9 | 
| 529 | Ley's Breach | Coarse Pasture, Arable | 21 | 1 | 19 | 0 | 8 | 3 | 
| 530 | Patchecott Breach | Coarse Pasture, Bog | 7 | 0 | 30 | 0 | 0 | 9 | 
| 531 | Patchecott Breach | Coarse Pasture, Arable | 17 | 3 | 38 | 0 | 4 | 0 | 
| 536 | Eastern Lays | Arable | 3 | 1 | 23 | 0 | 2 | 3 | 
| 537 | Eastern Middle Lays | Arable | 4 | 0 | 30 | 0 | 3 | 10 | 
| 538 | Homer Middle Lays | Arable | 6 | 1 | 35 | 0 | 8 | 6 | 
| 539 | Long Lays | Arable | 3 | 0 | 2 | 0 | 5 | 6 | 
| 540 | Higher Lays | Arable | 4 | 1 | 18 | 0 | 8 | 6 | 
| 541 | Kitchen Close | Meadow, Pasture | 3 | 1 | 10 | 0 | 8 | 9 | 
| 542 | Little Plantation | 0 | 0 | 13 | ||||
| 544 | Mowhay Plot | 0 | 0 | 6 | ||||
| 543 | Higher Orchard | Orchard | 1 | 0 | 0 | 0 | 3 | 7 | 
| 545 | Kennel Meadow | Pasture | 1 | 2 | 18 | 0 | 4 | 7 | 
| 546 | Houses, Yards, Roads | 2 | 1 | 32 | ||||
| 547 | Garden | 0 | 1 | 4 | 0 | 1 | 4 | |
| 548 | Tickle's Orchard | Orchard | 0 | 0 | 29 | 0 | 0 | 9 | 
| 549 | Garden Meadow | Meadow | 1 | 2 | 5 | 0 | 6 | 0 | 
| 550 | Bulls' Meadow | Pasture | 2 | 1 | 22 | 0 | 5 | 6 | 
| 551 | Bulls' Meadow Orchard | Orchard | 0 | 3 | 14 | 0 | 2 | 8 | 
| 552 | Plantation | 0 | 0 | 14 | ||||
| 553 | Plantation | 0 | 0 | 15 | ||||
| 554 | Little Down | Arable | 5 | 1 | 28 | 0 | 6 | 9 | 
| 555 | Common Meadow | Coarse Pasture | 8 | 2 | 0 | 0 | 4 | 9 | 
| 556 | Grove | Timber, Underwood | 1 | 3 | 28 | 0 | 0 | 1 | 
| 557 | Lower Southern Field | Arable | 4 | 1 | 27 | 0 | 8 | 0 | 
| 558 | Lower Canna Park | Arable | 2 | 0 | 7 | 0 | 3 | 7 | 
| 559 | Tickle's Ham | Pasture, Timber | 1 | 3 | 13 | 0 | 1 | 6 | 
| 560 | Plantation | Plantation, Furze | 1 | 3 | 12 | 0 | 0 | 1 | 
| 561 | Plantation | Plantation, Furze | 1 | 0 | 12 | 0 | 0 | 1 | 
| 562 | Oakey Meadow | Meadow | 1 | 2 | 25 | 0 | 5 | 0 | 
| 563 | Horner Lays | Arable | 3 | 3 | 12 | 0 | 7 | 9 | 
| 564 | Great Lays | Arable | 6 | 0 | 19 | 0 | 10 | 6 | 
| 565 | Plain Breach | Coarse Pasture, Arable | 29 | 0 | 10 | 0 | 7 | 7 | 
| 566 | Plain Breach | Coarse Pasture | 2 | 3 | 0 | 0 | 0 | 4 | 
| 567 | Sixteen Acres | Arable, Furze, Coarse Pasture | 15 | 0 | 22 | 0 | 6 | 9 | 
| 568 | Higher Scotland | Coarse Pasture | 1 | 1 | 21 | 0 | 0 | 7 | 
| 569 | Lower Scotland Meadow | Coarse Pasture | 3 | 3 | 2 | 0 | 2 | 2 | 
| 570 | Higher Canna Park | Arable | 1 | 3 | 22 | 0 | 2 | 6 | 
| 571 | Higher Southern Field | Arable | 4 | 2 | 10 | 0 | 5 | 9 | 
| 602 | South Breach | Coarse Pasture, Furze, Arable | 20 | 3 | 22 | 0 | 5 | 10 | 
| 604 | Higher Moor and Black Mires | Coarse Pasture, Furze, Bog | 175 | 0 | 37 | 0 | 15 | 9 | 
| 612 | Forty Acres | Coarse Pasture, Furze | 52 | 1 | 22 | 0 | 15 | 4 | 
| 613 | Part Forty Acres | Coarse Pasture, Furze | 19 | 3 | 12 | 0 | 4 | 7 | 
| 604a | Black Hill | Coarse Pasture, Bog | 39 | 3 | 20 | 0 | 4 | 4 | 
| Total | 794 | 1 | 0 | 18 | 5 | 4 | 
Property 93: North Coombe, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 605 | Common | Coarse Pasture | 1 | 1 | 32 | 0 | 0 | 3 | 
| 606 | Lower Plot | Arable, Coarse Pasture | 2 | 2 | 23 | 0 | 1 | 2 | 
| 607 | Middle Plot | Arable, Coarse Pasture | 2 | 0 | 14 | 0 | 0 | 10 | 
| 608 | Homer Plot | Arable | 1 | 2 | 15 | 0 | 1 | 4 | 
| 609 | House, Yard | 0 | 0 | 21 | ||||
| 610 | Garden | 0 | 0 | 30 | 0 | 0 | 3 | |
| 611 | Common | Coarse Pasture, Arable | 1 | 0 | 38 | 0 | 0 | 5 | 
| Total | 9 | 1 | 13 | 0 | 4 | 3 | 
Property 94: North Metherell
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 464 | Garden | Orchard | 0 | 0 | 10 | 0 | 0 | 3 | 
| 465 | Mowhay | 0 | 0 | 24 | ||||
| 466 | Higher Mowhay | Arable | 2 | 0 | 18 | 0 | 6 | 0 | 
| 467 | Lower Shetta Park | Arable | 2 | 1 | 16 | 0 | 6 | 0 | 
| 468 | Berry | Coarse Pasture, Furze, Arable | 2 | 0 | 0 | 0 | 1 | 8 | 
| 469 | Canna Park | Coarse Pasture, Furze, Arable | 1 | 2 | 36 | 0 | 1 | 0 | 
| 470 | Plot | Garden | 0 | 0 | 18 | 0 | 0 | 2 | 
| 471 | Great Moory Meadow | Coarse Pasture | 3 | 2 | 16 | 0 | 2 | 9 | 
| 472 | Droughty Meadow | Arable occasionally | 1 | 2 | 19 | 0 | 1 | 5 | 
| 473 | Long Meadow | Arable occasionally | 0 | 3 | 5 | 0 | 2 | 0 | 
| 474 | Higher Orchard | Orchard | 0 | 2 | 28 | 0 | 2 | 5 | 
| 484 | Homeward Close | Arable occasionally | 1 | 1 | 3 | 0 | 1 | 1 | 
| 485 | Homeward Close | Arable | 1 | 0 | 34 | 0 | 1 | 3 | 
| 486 | Calves' Close | Arable | 0 | 2 | 33 | 0 | 1 | 3 | 
| 487 | Little Moory Meadow | Coarse Pasture, Arable | 1 | 3 | 0 | 0 | 1 | 2 | 
| 488 | Middle Park | Arable | 3 | 0 | 31 | 0 | 4 | 1 | 
| 489 | Bove Town | Arable | 3 | 0 | 32 | 0 | 4 | 1 | 
| 490 | Furzy Meadow | Coarse Pasture, Arable | 1 | 3 | 13 | 0 | 1 | 0 | 
| 495a | Part Moory Meadow | Coarse Pasture | 3 | 1 | 4 | 0 | 1 | 4 | 
| 506 | Higher Moory Meadow | Arable | 2 | 3 | 26 | 0 | 2 | 8 | 
| 507 | Corner Lease | Arable | 2 | 3 | 20 | 0 | 2 | 6 | 
| 508 | Square Lease | Arable | 3 | 3 | 28 | 0 | 4 | 0 | 
| 509 | Little Lease | Arable | 1 | 3 | 19 | 0 | 1 | 5 | 
| Total | 43 | 0 | 33 | 2 | 9 | 6 | 
Property 95: North Wrixell
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1469 | Lower Plot | Arable | 0 | 2 | 30 | 0 | 0 | 10 | 
| 1470 | Plot | Arable | 0 | 3 | 2 | 0 | 1 | 1 | 
| 1471 | Plantation | 0 | 0 | 8 | ||||
| 1472 | Higher Plot | Arable | 0 | 3 | 32 | 0 | 1 | 5 | 
| 1473 | Garden | 0 | 0 | 20 | 0 | 0 | 2 | |
| 1474 | Garden | 0 | 0 | 11 | 0 | 0 | 2 | |
| 1475 | House, Yard | 0 | 0 | 9 | ||||
| 1476 | Garden | 0 | 1 | 5 | 0 | 0 | 5 | |
| 1477 | Garden | 0 | 0 | 20 | 0 | 0 | 3 | |
| Total | 3 | 0 | 17 | 0 | 4 | 4 |