Property 86: Lower Voaden
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 892 | Three Acres | Arable, Coarse Pasture | 4 | 3 | 30 | 0 | 2 | 11 | 
| 893 | Higher Marsh | Coarse Pasture, Bog | 7 | 1 | 3 | 0 | 2 | 1 | 
| 913 | Voaden's Plot | Coarse Pasture, Arable | 1 | 1 | 21 | 0 | 0 | 9 | 
| 914 | Marsh | Coarse Pasture, Bog | 3 | 3 | 36 | 0 | 1 | 3 | 
| 915 | Eight Acres | Arable | 10 | 1 | 8 | 0 | 12 | 11 | 
| 916 | Nine Acres | Arable | 11 | 1 | 25 | 0 | 13 | 5 | 
| 917 | High Breach | Arable | 7 | 1 | 0 | 0 | 11 | 3 | 
| 918 | Rushy Moor | Coarse Pasture, Arable | 4 | 1 | 18 | 0 | 1 | 11 | 
| 919 | Guttery Marsh | Coarse Pasture, Bog | 0 | 3 | 28 | 0 | 0 | 2 | 
| 924 | Furze Down | Furze, Coarse Pasture | 7 | 1 | 24 | 0 | 3 | 0 | 
| 945 | Great North Hedge | Arable | 10 | 0 | 15 | 0 | 12 | 11 | 
| 946 | Higher Path Field | Arable, Waste | 6 | 1 | 0 | 0 | 7 | 0 | 
| 947 | Little Path Field | Arable occasionally | 3 | 2 | 34 | 0 | 5 | 4 | 
| 948 | Higher Meadow | Meadow | 2 | 1 | 15 | 0 | 5 | 5 | 
| 949 | Road | 0 | 2 | 30 | ||||
| 950 | Lower Meadow | Arable | 7 | 2 | 4 | 0 | 12 | 9 | 
| 951 | Blackhole | Coarse Meadow | 5 | 3 | 18 | 0 | 6 | 2 | 
| 952 | Ripstone Park | Coarse Pasture | 0 | 0 | 24 | 0 | 0 | 2 | 
| 1024 | Garden | Pasture | 0 | 0 | 15 | 0 | 0 | 1 | 
| 1025 | Great Moory Meadow | Meadow | 6 | 3 | 10 | 0 | 11 | 7 | 
| 1026 | Little Meadow Island | Timber, Coppice | 0 | 0 | 28 | |||
| 1027 | Little Meadow | Meadow | 1 | 3 | 37 | 0 | 4 | 0 | 
| 1028 | Great Orchard | Orchard | 0 | 2 | 30 | 0 | 2 | 8 | 
| 1029 | Lower Orchard | Garden | 0 | 0 | 25 | 0 | 0 | 9 | 
| 1030 | Higher Garden | 0 | 0 | 10 | 0 | 0 | 4 | |
| 1031 | Houses, Yard | 0 | 2 | 4 | ||||
| 1032 | Mowhay | 0 | 0 | 30 | ||||
| 1033 | Plantation | Timber, Coarse Pasture, Furze | 0 | 0 | 32 | |||
| 1034 | Rushy Plot | Coarse Pasture, Timber, Orchard | 0 | 2 | 36 | 0 | 0 | 5 | 
| 1035 | Potato Plot | Arable | 1 | 0 | 5 | 0 | 1 | 2 | 
| 1036 | Plot | Coarse Pasture, Timber, Furze | 0 | 2 | 4 | 0 | 0 | 2 | 
| 1037 | Lower Orchard | Orchard | 0 | 0 | 17 | 0 | 0 | 4 | 
| 1038 | New Take | Garden | 0 | 0 | 8 | 0 | 0 | 1 | 
| 1039 | Jordan's Close | Arable, Coarse Pasture | 12 | 0 | 30 | 1 | 0 | 7 | 
| 1040 | Coarse Field | Coarse Pasture, Furze | 6 | 3 | 23 | 0 | 3 | 3 | 
| 1041 | Great Potato Plot | Arable | 1 | 1 | 27 | 0 | 2 | 0 | 
| 1042 | Bovetown | Arable | 6 | 1 | 37 | 0 | 17 | 9 | 
| 1043 | Higher Bove Town | Arable | 8 | 1 | 34 | 0 | 17 | 6 | 
| 1044 | Middle Field | Arable | 10 | 1 | 4 | 0 | 13 | 2 | 
| 1045 | Brake Field | Arable, Coppice, Timber | 11 | 0 | 30 | 0 | 14 | 3 | 
| Total | 166 | 0 | 9 | 10 | 9 | 6 | 
Property 87: Mendea
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1079 | Plantation | Fir, Pasture | 0 | 1 | 19 | |||
| 1080 | Road | 1 | 0 | 23 | ||||
| 1081 | West Down | Arable | 7 | 3 | 16 | 0 | 14 | 3 | 
| 1082 | Middle Down | Arable | 7 | 3 | 8 | 0 | 14 | 2 | 
| 1083 | Homer Down | Arable | 9 | 3 | 22 | 0 | 13 | 0 | 
| 1084 | Outer Down | Arable | 7 | 2 | 10 | 0 | 9 | 1 | 
| 1093 | Down Marsh | Coarse Pasture | 1 | 0 | 23 | 0 | 0 | 7 | 
| 1094 | Down Marsh | Coarse Pasture, Furze | 1 | 1 | 30 | 0 | 0 | 7 | 
| 1095 | Marsh | Coarse Pasture, Arable | 1 | 1 | 5 | 0 | 0 | 10 | 
| 1096 | Rats' Hole | Coarse Pasture | 0 | 0 | 38 | 0 | 0 | 2 | 
| 1197 | Strap Marsh | Coarse Pasture | 1 | 0 | 13 | 0 | 0 | 5 | 
| 1198 | Strap | Arable | 1 | 3 | 11 | 0 | 2 | 8 | 
| 1199 | Gratnor | Arable | 6 | 2 | 29 | 0 | 16 | 9 | 
| 1200 | Higher Meadow | Meadow | 1 | 3 | 17 | 0 | 6 | 6 | 
| 1201 | Plantation | Fir | 0 | 0 | 32 | |||
| 1202 | Well Field | Arable, Pasture | 1 | 3 | 37 | 0 | 2 | 7 | 
| 1283 | Moory Meadow | Coarse Meadow, Copse | 4 | 1 | 38 | 0 | 5 | 5 | 
| 1284 | Lower Marsh | Coarse Pasture | 1 | 0 | 22 | 0 | 0 | 9 | 
| 1285 | Lower West Park | Arable | 3 | 2 | 16 | 0 | 6 | 6 | 
| 1285a | Long Meadow | Meadow, Coppice | 2 | 3 | 2 | 0 | 8 | 4 | 
| 1286 | West Park | Arable, Coppice | 4 | 0 | 29 | 0 | 10 | 8 | 
| 1287 | Garden | 0 | 0 | 20 | 0 | 0 | 8 | |
| 1288 | Houses, Yard | 0 | 2 | 2 | ||||
| 1289 | Mowhay | 0 | 0 | 28 | ||||
| 1290 | Orchard | 0 | 1 | 28 | 0 | 1 | 1 | |
| 1291 | Rushy Plot | Coarse Pasture | 0 | 1 | 10 | 0 | 0 | 4 | 
| 1292 | Potato Orchard | Garden, Orchard | 0 | 0 | 27 | 0 | 0 | 9 | 
| 1293 | Road | 0 | 2 | 13 | ||||
| 1294 | Higher Road Field | Arable | 3 | 0 | 12 | 0 | 6 | 6 | 
| 1295 | Outer Road Field | Arable | 4 | 0 | 36 | 0 | 8 | 11 | 
| 1296 | Great Field | Arable | 8 | 1 | 37 | 0 | 15 | 5 | 
| 1297 | Plantation | Fir, Pasture | 0 | 3 | 19 | |||
| 1298 | Mendea Hill | Furze, Coarse Pasture, Timber | 2 | 2 | 30 | 0 | 1 | 1 | 
| 1299 | Mendea Hill Higher Marsh | Coarse Pasture | 2 | 0 | 9 | 0 | 1 | 2 | 
| 1307 | Mendea Hill Lower Marsh | Coarse Pasture, Furze, Timber | 3 | 2 | 5 | 0 | 1 | 5 | 
| 1309 | Little Hill | Arable | 3 | 2 | 22 | 0 | 4 | 8 | 
| 1310 | Lower Road Field | Arable, Coppice | 6 | 1 | 13 | 0 | 9 | 3 | 
| Total | 104 | 2 | 31 | 8 | 4 | 6 | 
Property 88: Metherell
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 457 | Water Plot | Coarse Pasture | 1 | 2 | 15 | 0 | 1 | 0 | 
| 458 | Middle Meadow | Arable occasionally | 2 | 0 | 28 | 0 | 5 | 0 | 
| 459 | Great Meadow | Meadow | 1 | 2 | 37 | 0 | 6 | 0 | 
| 460 | House, Garden | 0 | 0 | 9 | 0 | 0 | 1 | |
| 461 | Little Orchard | Orchard | 0 | 0 | 8 | 0 | 0 | 2 | 
| 463 | Houses, Yard | 0 | 1 | 33 | ||||
| 477 | Garden | 0 | 0 | 8 | 0 | 0 | 3 | |
| 478 | Hilly Meadow | Meadow | 0 | 1 | 20 | 0 | 1 | 8 | 
| 479 | Plantation | 0 | 1 | 20 | ||||
| 491 | Little Moory Meadow | Coarse Pasture | 2 | 1 | 17 | 0 | 1 | 6 | 
| 492 | Little Post Park | Arable | 2 | 2 | 29 | 0 | 2 | 5 | 
| 493 | Great Post Park | Arable | 3 | 2 | 34 | 0 | 3 | 8 | 
| 494 | Moor Park | Coarse Pasture, Arable, Furze | 4 | 2 | 14 | 0 | 2 | 6 | 
| 495 | Middle Moory Meadow | Coarse Pasture | 3 | 1 | 14 | 0 | 1 | 3 | 
| 510 | Plantation | 0 | 2 | 33 | ||||
| 511 | Great Leas | Arable | 4 | 2 | 28 | 0 | 5 | 0 | 
| 512 | Square Field | Arable | 2 | 0 | 35 | 0 | 2 | 9 | 
| 513 | Raddon's Homer Close | Arable | 2 | 0 | 17 | 0 | 2 | 8 | 
| 514 | Old Field | Arable | 4 | 0 | 34 | 0 | 4 | 6 | 
| Total | 37 | 1 | 33 | 2 | 0 | 5 | 
Property 89: Metherell Common
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 475 | Little Plot | Arable | 0 | 1 | 32 | 0 | 1 | 4 | 
| 476 | Road, Plantation | 2 | 2 | 0 | ||||
| 481 | Common | Coarse Pasture, Arable | 4 | 3 | 36 | 0 | 4 | 2 | 
| 482 | Common | Coarse Pasture, Furze, Arable | 2 | 0 | 24 | 0 | 1 | 0 | 
| 483 | Corner Plot | Arable | 1 | 1 | 29 | 0 | 1 | 3 | 
| 496 | Higher Moory Meadow | Coarse Pasture, Arable | 5 | 0 | 19 | 0 | 1 | 11 | 
| 497 | Common | Coarse Pasture, Furze | 39 | 1 | 32 | 0 | 5 | 3 | 
| 498 | Common | Coarse Pasture, Furze, Arable | 5 | 1 | 12 | 0 | 2 | 0 | 
| 499 | Common | Arable, Furze, Coarse Pasture | 8 | 1 | 14 | 0 | 3 | 3 | 
| 500 | Common | Coarse Pasture, Furze, Arable | 6 | 2 | 36 | 0 | 2 | 7 | 
| 501 | Common | Coarse Pasture, Furze | 4 | 3 | 4 | 0 | 0 | 10 | 
| 502 | Common | Coarse Pasture | 4 | 3 | 33 | 0 | 0 | 11 | 
| 503 | Common | Coarse Pasture, Bog | 5 | 2 | 32 | 0 | 0 | 11 | 
| 504 | Common | Coarse Pasture, Furze | 2 | 0 | 21 | 0 | 0 | 8 | 
| 505 | Common | Coarse Pasture, Furze | 4 | 1 | 18 | 0 | 1 | 1 | 
| 515 | Common | Coarse Pasture, Arable | 4 | 2 | 26 | 0 | 2 | 1 | 
| 516 | Common | Coarse Pasture, Arable | 5 | 2 | 18 | 0 | 2 | 2 | 
| 517 | Common | Coarse Pasture, Arable | 2 | 3 | 2 | 0 | 1 | 7 | 
| 518 | Common | Coarse Pasture | 10 | 2 | 17 | 0 | 3 | 0 | 
| 519 | Common | Coarse Pasture, Bog | 3 | 2 | 9 | 0 | 1 | 0 | 
| Total | 125 | 2 | 14 | 1 | 17 | 0 | 
Property 90: Moreston
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1442 | Marsh | Coarse Pasture | 1 | 2 | 35 | 0 | 1 | 0 | 
| 1443 | Middle Marsh | Coarse Pasture | 1 | 3 | 0 | 0 | 1 | 2 | 
| 1444 | Rowe's Close Marsh | Coarse Pasture | 2 | 1 | 30 | 0 | 1 | 7 | 
| 1817 | Little Moor | Arable, Coppice | 2 | 2 | 38 | 0 | 2 | 6 | 
| 1818 | Road Copse | Pasture, Coppice | 1 | 3 | 22 | 0 | 3 | 1 | 
| 1819 | Waste | Timber, Pasture | 0 | 0 | 35 | 0 | 0 | 1 | 
| 1820 | Calves' Plot | Arable occasionally | 1 | 1 | 36 | 0 | 6 | 8 | 
| 1821 | Higher Meadow | Meadow | 4 | 0 | 38 | 0 | 11 | 6 | 
| 1823 | Part of Higher Meadow | Coppice | 0 | 3 | 8 | 0 | 0 | 3 | 
| 1824 | Nursery | 0 | 0 | 16 | 0 | 0 | 3 | |
| 1825 | Road | Coarse Pasture | 0 | 3 | 28 | 0 | 0 | 2 | 
| 1826 | Higher Pigs' Park | Arable | 2 | 0 | 10 | 0 | 2 | 0 | 
| 1827 | Lower Pigs' Park | Arable | 1 | 2 | 38 | 0 | 1 | 8 | 
| 1828 | Great Pigs' Park | Coarse Pasture, Furze, Arable | 3 | 0 | 24 | 0 | 2 | 3 | 
| 1829 | Little Marsh | Coarse Pasture, Arable | 1 | 1 | 31 | 0 | 0 | 10 | 
| 1830 | Rowe's Close | Arable | 11 | 0 | 9 | 0 | 8 | 0 | 
| 1831 | Homeward Brake | Arable, Furze | 6 | 0 | 28 | 0 | 6 | 0 | 
| 1832 | Middle Brake | Arable, Furze | 6 | 0 | 36 | 0 | 7 | 0 | 
| 1833 | Old Clover | Arable | 9 | 0 | 13 | 1 | 0 | 0 | 
| 1834 | Seven Acres | Arable | 8 | 2 | 19 | 1 | 0 | 3 | 
| 1835 | Homewards Pigs' Plot | Coarse Pasture, Arable | 0 | 2 | 34 | 0 | 0 | 7 | 
| 1836 | Bove Town | Arable | 5 | 2 | 20 | 0 | 11 | 11 | 
| 1837 | Higher Orchard | Orchard | 0 | 1 | 36 | 0 | 1 | 10 | 
| 1838 | Houses, Yard | 1 | 2 | 37 | ||||
| 1839 | Mowhay | 0 | 0 | 36 | ||||
| 1840 | Garden | 0 | 0 | 14 | 0 | 0 | 5 | |
| 1841 | Mowhay Orchard | Orchard | 0 | 1 | 18 | 0 | 2 | 0 | 
| 1842 | Lower Meadow | Meadow | 5 | 2 | 39 | 1 | 0 | 2 | 
| 1843 | Lower Orchard | Orchard | 0 | 1 | 18 | 0 | 1 | 2 | 
| 1844 | Road | 0 | 2 | 18 | ||||
| 1845 | Old Orchard | Orchard | 0 | 1 | 34 | 0 | 1 | 5 | 
| 1846 | Outer Garden | Garden, Orchard | 0 | 1 | 22 | 0 | 1 | 7 | 
| 1847 | Back Orchard | Orchard | 1 | 1 | 7 | 0 | 6 | 6 | 
| 1848 | Sand Park Orchard | Orchard | 0 | 1 | 0 | 0 | 1 | 0 | 
| 1849 | Little Bove Town | Arable | 3 | 0 | 21 | 0 | 8 | 2 | 
| 1850 | Homer Sandy Park | Arable | 7 | 2 | 14 | 0 | 17 | 11 | 
| 1851 | Little Quarry Park | Arable | 6 | 0 | 33 | 0 | 16 | 8 | 
| 1852 | Quarry Park | Arable | 9 | 0 | 0 | 1 | 0 | 1 | 
| 1853 | Outer Sandy Park | Arable, Coppice | 7 | 1 | 0 | 0 | 12 | 7 | 
| 1854 | Potato Field | Arable | 5 | 2 | 33 | 0 | 10 | 4 | 
| 1855 | Outer Brake | Arable | 6 | 0 | 30 | 0 | 6 | 6 | 
| 1856 | Shadrach Marsh | Coarse Pasture | 4 | 3 | 25 | 0 | 2 | 9 | 
| 1857 | Marsh | Coarse Pasture, Coppice | 1 | 0 | 10 | 0 | 0 | 8 | 
| 1858 | Outer Brake | Arable | 5 | 2 | 15 | 0 | 5 | 8 | 
| 1859 | Moory Meadow | Coarse Pasture, Bog | 12 | 0 | 4 | 0 | 4 | 9 | 
| 1860 | West Moor | Coarse Pasture, Arable | 13 | 3 | 38 | 0 | 8 | 0 | 
| 1861 | Head Weir Piece | Coppice | 0 | 0 | 17 | |||
| 1862 | Homer Moory Meadow | Coarse Pasture, Bog | 5 | 2 | 25 | 0 | 2 | 3 | 
| 1863 | Great Moor | Coarse Pasture, Arable | 16 | 3 | 14 | 0 | 8 | 5 | 
| 1864 | Clay Park | Arable | 2 | 2 | 14 | 0 | 2 | 5 | 
| 1865 | Long Meadow | Arable occasionally, Coppice | 3 | 2 | 18 | 0 | 5 | 3 | 
| 1866 | Clay Park Meadow | Arable, Coarse Pasture | 4 | 2 | 10 | 0 | 3 | 3 | 
| 1867 | Plantation | 0 | 1 | 30 | ||||
| 1868 | Meadow Coppice | Timber, Coppice, Pasture | 4 | 2 | 10 | 0 | 3 | 3 | 
| 1869 | Meadow Moor | Arable | 2 | 2 | 20 | 0 | 3 | 0 | 
| 1870 | East Moor | Coarse Pasture, Arable | 10 | 0 | 8 | 0 | 7 | 3 | 
| Total | 216 | 2 | 10 | 14 | 11 | 1 |