Property 81: Langworthy
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 708 | Langworthy Corner | Coarse Pasture | 6 | 0 | 16 | 0 | 1 | 6 | 
| 709 | Bickon Mead | Coarse Pasture, Bog | 14 | 3 | 6 | 0 | 7 | 2 | 
| 710 | Great Manor Park | Arable | 10 | 2 | 10 | 0 | 12 | 9 | 
| 711 | Higher Eastern Town | Arable | 4 | 0 | 14 | 0 | 9 | 2 | 
| 712 | Higher Bove Town | Arable | 2 | 3 | 35 | 0 | 4 | 6 | 
| 713 | Little Manor Park | Arable | 8 | 3 | 27 | 0 | 12 | 3 | 
| 714 | Bye Park | Arable | 3 | 3 | 30 | 0 | 3 | 10 | 
| 715 | Langworthy Corner | Coarse Pasture | 7 | 2 | 12 | 0 | 2 | 6 | 
| 717 | Pond Meadow | Pasture, Coppice | 0 | 2 | 30 | 0 | 0 | 9 | 
| 718 | Well Field | Arable, Coarse Pasture | 4 | 0 | 37 | 0 | 6 | 0 | 
| 719 | Eaver Close | Arable, Coppice | 6 | 0 | 25 | 0 | 14 | 5 | 
| 720 | Part Eaver Close | Coppice | 0 | 1 | 38 | 0 | 0 | 2 | 
| 721 | Eastern Cleave | Arable, Coarse Pasture, Furze | 17 | 2 | 13 | 0 | 14 | 5 | 
| 722 | Western Cleave | Arable | 10 | 3 | 0 | 0 | 9 | 0 | 
| 723 | Black Acre | Coarse Pasture, Furze | 11 | 0 | 11 | 0 | 3 | 3 | 
| 724 | Waste | Coarse Pasture | 0 | 1 | 10 | 0 | 0 | 1 | 
| 747 | Furzy Piece | Furze, Coarse Pasture | 4 | 2 | 30 | 0 | 1 | 2 | 
| 748 | Higher Gorrycul | Arable, Coarse Pasture, Copse | 14 | 0 | 15 | 0 | 12 | 6 | 
| 749 | Great Gorrycul | Arable, Furze, Coppice | 20 | 0 | 0 | 1 | 3 | 2 | 
| 750 | Little Gorrycul | Arable, Coarse Pasture, Coppice | 15 | 1 | 30 | 0 | 13 | 1 | 
| 751 | Part Canna Park | Coarse Pasture, Coppice | 2 | 1 | 5 | 0 | 0 | 9 | 
| 752 | Canna Park | Arable | 7 | 2 | 27 | 0 | 12 | 10 | 
| 753 | Long Land | Arable | 2 | 3 | 0 | 0 | 6 | 7 | 
| 754 | Wheat Park | Meadow | 2 | 0 | 7 | 0 | 7 | 3 | 
| 755 | Baru Park | Meadow | 1 | 3 | 18 | 0 | 5 | 8 | 
| 756 | Mowhay | Meadow | 0 | 0 | 23 | |||
| 757 | Road | 0 | 1 | 5 | ||||
| 758 | Little Bove Town | Arable | 1 | 0 | 4 | 0 | 2 | 7 | 
| 759 | Bove Town | Arable | 7 | 0 | 17 | 0 | 17 | 9 | 
| 760 | Higher Orchard | Orchard | 1 | 0 | 18 | 0 | 3 | 10 | 
| 761 | Garden | 0 | 0 | 7 | 0 | 0 | 1 | |
| 762 | Garden | 0 | 0 | 15 | 0 | 0 | 6 | |
| 763 | Kitchen Close | Arable | 0 | 1 | 16 | 0 | 1 | 7 | 
| 764 | Houses, Yard | 1 | 3 | 30 | ||||
| 765 | Garden | 0 | 0 | 8 | 0 | 0 | 3 | |
| 766 | Little Orchard | Orchard | 0 | 0 | 31 | 0 | 0 | 10 | 
| 767 | Fern Hill | Pasture, Meadow | 1 | 1 | 37 | 0 | 4 | 9 | 
| 768 | Float Meadow | Meadow | 1 | 2 | 26 | 0 | 7 | 5 | 
| 769 | Great Broadhay | Arable | 5 | 2 | 34 | 0 | 17 | 3 | 
| 770 | Part Great Broadhay | Coarse Pasture, Copse, Timber | 1 | 0 | 11 | 0 | 0 | 3 | 
| 776 | Wood | Timber, Coppice, Pasture | 1 | 1 | 28 | 0 | 0 | 4 | 
| 777 | Lower Eastern Town | Arable | 3 | 1 | 2 | 0 | 9 | 2 | 
| 778 | Part Lower Eastern Town | Coarse Pasture, Copse, Bog | 0 | 1 | 21 | 0 | 0 | 1 | 
| 832 | Lower Broadhays | Arable, Coppice | 4 | 3 | 11 | 0 | 9 | 7 | 
| 833 | Bramble Close | Arable | 4 | 1 | 1 | 0 | 6 | 1 | 
| 834 | Waste in Bramble Close | Coppice, Coarse Pasture | 0 | 1 | 13 | 0 | 0 | 1 | 
| 835 | Corn Mills | Coarse Pasture, Furze, Copse | 3 | 3 | 22 | 0 | 1 | 8 | 
| Total | 221 | 2 | 26 | 13 | 8 | 10 | 
Property 82: Little Breazle
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 106 | Lower Marsh | Coarse Pasture, Meadow | 1 | 1 | 0 | 0 | 0 | 11 | 
| 107 | Third Marsh | Arable | 0 | 3 | 13 | 0 | 0 | 10 | 
| 108 | Middle Marsh | Arable | 1 | 1 | 28 | 0 | 1 | 8 | 
| 109 | Higher Marsh | Arable | 1 | 1 | 5 | 0 | 1 | 9 | 
| 110 | Garden | 0 | 1 | 11 | 0 | 0 | 10 | |
| 111 | Houses, Courtlage | 0 | 1 | 0 | ||||
| Total | 5 | 1 | 17 | 0 | 6 | 0 | 
Property 83: Little Burrow
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1311 | Sand Park | Arable, Coppice | 7 | 2 | 10 | 0 | 17 | 8 | 
| 1312 | Northway | Arable | 5 | 2 | 2 | 0 | 8 | 3 | 
| 1313 | Northway Marsh | Coarse Pasture | 3 | 2 | 28 | 0 | 1 | 11 | 
| 1572 | Moory Meadow | Coarse Meadow, Timber | 3 | 1 | 8 | 0 | 4 | 3 | 
| 1573 | Northway Plot | Arable, Coarse Pasture | 0 | 2 | 32 | 0 | 0 | 10 | 
| 1574 | New Park | Arable | 3 | 3 | 34 | 0 | 11 | 2 | 
| 1575 | Garden | 0 | 0 | 6 | 0 | 0 | 2 | |
| 1576 | Mowhay | 0 | 0 | 14 | ||||
| 1577 | Houses, Yard | 0 | 3 | 0 | ||||
| 1578 | House, Garden | 0 | 0 | 7 | ||||
| 1579 | Garden | 0 | 0 | 18 | 0 | 0 | 5 | |
| 1580 | Homer Orchard | Orchard | 0 | 1 | 22 | 0 | 1 | 7 | 
| 1581 | Long Meadow | Meadow | 0 | 2 | 2 | 0 | 1 | 10 | 
| 1582 | Landhay Meadow | Meadow, Timber | 3 | 0 | 0 | 0 | 7 | 0 | 
| 1583 | Lower Orchard | Orchard | 0 | 1 | 33 | 0 | 1 | 7 | 
| 1617 | Lane Plot | Nursery | 0 | 0 | 15 | 0 | 0 | 1 | 
| 1618 | Higher Southern Town | Coarse Pasture, Arable | 0 | 2 | 23 | 0 | 0 | 6 | 
| 1619 | Southern Town | Arable | 0 | 2 | 22 | 0 | 1 | 5 | 
| 1620 | Southern Town | Arable, Coarse Pasture | 3 | 1 | 23 | 0 | 4 | 10 | 
| 1621 | Part Southern Town | Arable | 0 | 0 | 23 | 0 | 0 | 3 | 
| 1623 | Road | 1 | 1 | 0 | ||||
| 1624 | Bove Town | Arable | 6 | 2 | 15 | 0 | 13 | 0 | 
| 1625 | Gradnor | Arable | 4 | 0 | 14 | 0 | 10 | 2 | 
| 1626 | Gradnor Marsh | Coarse Pasture, Arable | 1 | 1 | 14 | 0 | 0 | 10 | 
| 1627 | North Park | Arable | 7 | 3 | 6 | 0 | 16 | 7 | 
| 1629 | Lower Sheta Park | Arable | 3 | 1 | 35 | 0 | 5 | 3 | 
| 1631 | Outer Sheta Park | Arable | 2 | 1 | 24 | 0 | 2 | 11 | 
| 1630 | Homer Sheta Park | Arable | 2 | 3 | 7 | 0 | 4 | 3 | 
| Total | 64 | 2 | 37 | 5 | 16 | 9 | 
Property 84: Little Grindhill
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 701 | Little Middle Field | Arable | 0 | 3 | 0 | 0 | 1 | 3 | 
| 702 | Middle Field | Arable | 0 | 3 | 31 | 0 | 0 | 11 | 
| 703 | Meadow | Meadow | 0 | 2 | 4 | 0 | 1 | 1 | 
| 704 | House, Yard | 0 | 0 | 24 | ||||
| 705 | Garden | 0 | 0 | 18 | 0 | 0 | 4 | |
| 706 | Back Field | Arable | 1 | 1 | 10 | 0 | 1 | 10 | 
| Total | 3 | 3 | 7 | 0 | 5 | 5 | 
Property 85: Little Vowson
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 278 | House, Garden | 0 | 0 | 20 | ||||
| Total | 0 | 0 | 20 |