Property 66: Great Burrow
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 1561 | Road | | 0 | 3 | 34 | | | |
| 1563 | Rye Plot | Arable | 1 | 3 | 5 | 0 | 1 | 10 |
| 1562 | Moory Meadow | Coarse Pasture | 1 | 2 | 35 | 0 | 1 | 1 |
| 1564 | Lower Dower Park | Arable | 2 | 2 | 7 | 0 | 6 | 0 |
| 1566 | Higher Dower Park | Arable | 2 | 3 | 11 | 0 | 8 | 9 |
| 1595 | Garden | | 0 | 0 | 6 | 0 | 0 | 2 |
| 1596 | Plot | Garden | 0 | 1 | 6 | 0 | 1 | 3 |
| 1601 | Orchard | | 0 | 3 | 0 | 0 | 2 | 9 |
| 1602 | Lower Plat | Pasture, Meadow | 0 | 2 | 17 | 0 | 2 | 6 |
| 1603 | Higher Plat | Arable occasionally | 0 | 1 | 25 | 0 | 1 | 10 |
| 1605 | Road | | 0 | 1 | 24 | | | |
| 1606 | Garden | | 0 | 0 | 6 | 0 | 0 | 5 |
| 1607 | Mowhay | | 0 | 0 | 35 | | | |
| 1608 | House, Yard, Green | | 0 | 0 | 8 | | | |
| 1609 | House, Yard, Green | Yard, Pasture | 1 | 3 | 15 | 0 | 1 | 1 |
| 1610 | Yard | | 0 | 0 | 19 | | | |
| 1611 | Mowhay | | 0 | 0 | 6 | | | |
| 1613 | Road | | 0 | 1 | 0 | | | |
| 1614 | Higher Meadow | Meadow | 1 | 3 | 18 | 0 | 6 | 6 |
| 1616 | Higher Field | Arable | 2 | 3 | 20 | 0 | 5 | 10 |
| 1688 | Outer Field | Arable, Coppice | 5 | 1 | 25 | 0 | 7 | 8 |
| 1689 | Tickles | Meadow, Coppice | 1 | 2 | 26 | 0 | 3 | 2 |
| 1690 | Moory Meadow | Coarse Meadow | 1 | 3 | 38 | 0 | 3 | 7 |
| 1691 | Plot | Meadow | 0 | 0 | 21 | 0 | 0 | 3 |
| 1692 | Little Plot | Meadow | 0 | 0 | 19 | 0 | 0 | 3 |
| 1693 | Middle Meadow | Arable, Coarse Pasture | 3 | 1 | 9 | 0 | 7 | 7 |
| 1694 | Horse Field | Arable, Coppice | 4 | 1 | 16 | 0 | 9 | 10 |
| 1695 | Little Plot | Arable | 0 | 2 | 33 | 0 | 1 | 4 |
| 1697 | Copse Plot | Arable | 0 | 1 | 35 | 0 | 0 | 9 |
| 1698 | Road | | 0 | 1 | 36 | | | |
| 1699 | Road | | 0 | 1 | 25 | | | |
| 1700 | Hole Piece | Arable | 1 | 1 | 6 | 0 | 1 | 7 |
| 1701 | Lower Piece | Arable | 2 | 3 | 18 | 0 | 5 | 2 |
| 1702 | New Park | Arable | 4 | 1 | 14 | 0 | 12 | 10 |
| 1703 | Weight Hay | Arable | 3 | 3 | 26 | 0 | 9 | 9 |
| 1704 | Broom Hill | Arable | 5 | 1 | 30 | 0 | 16 | 2 |
| 1705 | Sack Moor Meadow | Coarse Pasture, Arable | 2 | 0 | 34 | 0 | 1 | 6 |
| 1706 | Lower Broom Hill | Arable | 3 | 3 | 9 | 0 | 5 | 9 |
| 1707 | Road | | 0 | 0 | 24 | | | |
| 1708 | Long Field | Arable, Coppice | 3 | 2 | 13 | 0 | 4 | 9 |
| 1709 | Landhay Park | Arable | 4 | 2 | 10 | 0 | 4 | 9 |
| 1710 | Western Field | Arable | 3 | 2 | 13 | 0 | 6 | 6 |
| 1711 | Steep Field | Arable | 2 | 2 | 34 | 0 | 5 | 3 |
| 1712 | Meadow | Arable, Coarse Pasture | 2 | 0 | 10 | 0 | 1 | 11 |
| 1905 | Island | Pasture | 0 | 0 | 9 | | | |
| 1906 | Clannery Moor | Arable | 5 | 2 | 30 | 0 | 9 | 9 |
| 1920 | Homer Clannery Moor | Arable | 7 | 2 | 0 | 0 | 5 | 4 |
| 1921 | Part Great Moor | | 0 | 2 | 37 | 0 | 1 | 6 |
| 1922 | Piece Beyond River | Pasture, Furze | 1 | 2 | 23 | 0 | 1 | 7 |
| 1923 | Part Great Moor | Pasture, Furze | 0 | 3 | 27 | 0 | 1 | 2 |
| 1924 | Great Moor | Arable, Coarse Pasture | 6 | 2 | 13 | 0 | 4 | 9 |
| 1925 | Part Great Moor | Arable, Coarse Pasture | 3 | 3 | 36 | 0 | 2 | 7 |
| 1926 | Three Acre Moor | Arable | 4 | 0 | 16 | 0 | 4 | 11 |
| 1927 | Furze Piece | Furze, Coarse Pasture | 2 | 1 | 20 | 0 | 1 | 1 |
| 1928 | Lower Field | Arable, Coarse Pasture | 3 | 0 | 28 | 0 | 4 | 5 |
| 1929 | Part Five Acre Moor | Arable, Furze | 3 | 3 | 36 | 0 | 2 | 9 |
| 1930 | Part Five Acre Moor | Arable, Furze | 0 | 3 | 16 | 0 | 0 | 8 |
| 1931 | Part Five Acre Moor | Arable, Furze | 0 | 2 | 15 | 0 | 0 | 5 |
| 1932 | Part Four Acre Moor | Arable | 2 | 1 | 38 | 0 | 2 | 3 |
| 1933 | Part Great Moor | Pasture, Furze | 0 | 2 | 26 | 0 | 0 | 7 |
| 1934 | Part Four Acre Moor | Pasture | 0 | 1 | 27 | 0 | 0 | 5 |
| 1935 | Part Four Acre Moor | Arable | 2 | 3 | 13 | 0 | 1 | 8 |
| 1936 | Furze Piece | Coarse Pasture, Furze | 1 | 2 | 13 | 0 | 0 | 9 |
| 1937 | Plot | Arable | 0 | 1 | 19 | 0 | 0 | 7 |
| 1938 | West Guttery | Arable | 4 | 3 | 11 | 0 | 8 | 0 |
| 1939 | Plot | Arable | 1 | 0 | 10 | 0 | 1 | 3 |
| 1940 | Middle Moor | Coarse Pasture | 6 | 0 | 32 | 0 | 3 | 0 |
| 1941 | East Guttery | Arable | 4 | 0 | 27 | 0 | 5 | 7 |
| 1942 | Furzy Field | Arable, Furze | 2 | 0 | 28 | 0 | 2 | 0 |
| 1943 | Eaver Field | Arable | 2 | 1 | 21 | 0 | 2 | 10 |
| 1944 | Homer Moor | Arable, Coarse Pasture | 5 | 2 | 18 | 0 | 5 | 3 |
| 1951 | Long Horse Field | Arable | 4 | 0 | 2 | 0 | 8 | 4 |
| 1615 | Homer Meadow | Meadow | 2 | 2 | 6 | 0 | 8 | 3 |
| Total | | | 162 | 1 | 18 | 12 | 2 | 0 |
Property 67: Great Burrow, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 1597 | House, Garden | | 0 | 0 | 19 | 0 | 0 | 5 |
| Total | | | 0 | 0 | 19 | 0 | 0 | 5 |
Property 68: Great Burrow, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 1594 | Road, Waste | | 2 | 1 | 21 | | | |
| Total | | | 2 | 1 | 21 | | | |
Property 69: Great Burrow, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 41 | Barn | | 0 | 0 | 4 | | | |
| 43 | Garden | | 0 | 0 | 8 | | | |
| 44 | Garden | | 0 | 0 | 5 | | | |
| 63 | Plot | | 0 | 0 | 4 | | | |
| 64 | Lane, Waste | | 0 | 0 | 16 | | | |
| 65 | Lane | | 0 | 0 | 14 | | | |
| 68 | Parsonage Meadow | Arable | 3 | 0 | 9 | | | |
| 161 | Lower Glebe Field | Arable, Coarse Pasture | 5 | 3 | 38 | | | |
| 162 | Part Great Marsh | Coarse Pasture | 1 | 1 | 28 | | | |
| 163 | Part Great Marsh | Arable | 1 | 1 | 18 | | | |
| 164 | Part Great Marsh | Coarse Pasture | 1 | 1 | 30 | | | |
| 165 | Part Great Marsh | Arable | 0 | 3 | 2 | | | |
| 166 | Part Great Marsh | Coarse Pasture | 0 | 3 | 10 | | | |
| 167 | Square Plot | Arable | 1 | 0 | 36 | | | |
| 168 | Homer Middle Field | Arable | 1 | 3 | 14 | | | |
| 169 | Outer Middle Field | Arable | 2 | 3 | 8 | | | |
| 173 | Higher Benjy's Field | Arable | 2 | 1 | 4 | | | |
| 174 | Little Benjy's Field | Meadow | 0 | 3 | 11 | | | |
| 175 | Garden | | 0 | 0 | 23 | | | |
| 176 | Higher Glebe Field | Arable | 1 | 1 | 10 | | | |
| 177 | Plot | Arable | 1 | 0 | 34 | | | |
| 180 | Long Plot | Arable | 1 | 1 | 22 | | | |
| 958 | Lower Down | Arable | 1 | 1 | 10 | | | |
| 959 | Lower Down | Arable | 1 | 1 | 30 | | | |
| 962 | Lower Down | Coarse Meadow | 0 | 2 | 32 | | | |
| 963 | Lower Down | Coarse Meadow | 0 | 2 | 13 | | | |
| 964 | Lower Down | Coarse Meadow | 0 | 2 | 27 | | | |
| 965 | Lower Down | Coarse Meadow | 0 | 1 | 17 | | | |
| 967 | Lower Down | Arable | 0 | 2 | 0 | | | |
| 968 | Higher Down | Arable | 6 | 0 | 6 | | | |
| 959a | Road | | 0 | 1 | 33 | | | |
| 996 | Parsonage Wood | Coppice, Timber | 6 | 2 | 3 | | | |
| 1001 | Marsh | Arable occasionally | 1 | 0 | 20 | | | |
| 1264 | Plot | Arable | 0 | 0 | 31 | | | |
| 1265 | Little Plot | Pasture | 0 | 2 | 13 | | | |
| 1266 | Long Sandy Park | Arable | 3 | 0 | 15 | | | |
| 1267 | Sandy Park | Arable | 3 | 3 | 12 | | | |
| 1268 | Lower Furze Park | Arable | 3 | 0 | 17 | | | |
| 1269 | Higher Furze Park | Arable | 3 | 1 | 5 | | | |
| 1326 | Great Furze Park | Arabke | 5 | 0 | 16 | | | |
| 1329 | Yard, Barn | | 0 | 1 | 31 | | | |
| 1331 | Drying Yard | | 0 | 0 | 12 | | | |
| 1332 | Garden | | 0 | 1 | 7 | | | |
| 1333 | Orchard | | 0 | 1 | 32 | | | |
| 1334 | House, Shrubbery | | 0 | 1 | 25 | | | |
| 1337 | Lawn | Meadow, Plantation | 3 | 0 | 23 | | | |
| 1338 | Plantation | | 0 | 0 | 19 | | | |
| 1339 | Road | | 0 | 2 | 36 | | | |
| 1340 | Sandy Park | Arable | 2 | 2 | 7 | | | |
| 1341 | Plantation | | 0 | 1 | 26 | | | |
| 1328 | Orchard | | 0 | 1 | 32 | | | |
| 1330 | Garden | Garden, Orchard | 0 | 1 | 12 | | | |
| 1327 | Parsonage Meadow | Meadow, Timber | 3 | 2 | 16 | | | |
| 1336 | Mowhay | | 0 | 0 | 31 | | | |
| 1342 | Brandies Piece | Arable, Pasture | 3 | 1 | 4 | | | |
| 1343 | Brandies Piece Meadow | Coarse Meadow | 2 | 0 | 30 | | | |
| 1344 | Part Goil | Arable, Furze, Coarse Pasture | 2 | 2 | 30 | | | |
| 1345 | Goil | Arable, Coarse Pasture | 3 | 0 | 27 | | | |
| 1355 | Meadow | Meadow | 1 | 0 | 24 | | | |
| 1356 | Lower Ball | Arable | 2 | 3 | 0 | | | |
| 1357 | Higher Ball | Arable | 3 | 2 | 12 | | | |
| 1358 | Foot Path Park | Arable | 2 | 2 | 7 | | | |
| 1360 | Lower Ball Park | Arable | 1 | 3 | 2 | | | |
| 1497 | Plot | Arable | 0 | 3 | 37 | | | |
| 1496 | Garden | | 0 | 0 | 17 | | | |
| 1498 | Meadow | Meadow | 1 | 0 | 12 | | | |
| 1499 | Ball | Arable | 5 | 0 | 15 | | | |
| 1500 | Part Ball | Arable | 0 | 2 | 33 | | | |
| 1501 | Part Ball | Arable | 0 | 2 | 4 | | | |
| 1502 | Part Ball | Arable | 0 | 3 | 0 | | | |
| 1503 | Middle Ball | Arable | 4 | 1 | 6 | | | |
| 1504 | Outer Ball | Arable | 3 | 1 | 27 | | | |
| 1505 | Plot | Arable | 1 | 2 | 27 | | | |
| 1506 | Lower Marsh | Coarse Pasture, Arable | 1 | 0 | 20 | | | |
| 1507 | Plot | Arable, Waste | 0 | 0 | 19 | | | |
| 1509 | Marsh | Arable, Bog | 0 | 0 | 10 | | | |
| 1511 | Brake Park | Arable, Furze | 5 | 3 | 34 | | | |
| 1512 | South Park | Arable | 3 | 0 | 23 | | | |
| 1513 | New Park | Arable | 6 | 0 | 26 | | | |
| 1514 | East Park | Arable | 1 | 3 | 30 | | | |
| 1515 | Lower Park | Arable | 3 | 1 | 12 | | | |
| 1516 | Lower Ball Park | Arable | 3 | 0 | 37 | | | |
| 1517 | Ball Park | Arable | 6 | 2 | 13 | | | |
| 1518 | Linhay Plot | Arable | 0 | 3 | 27 | | | |
| 1519 | Higher Meadow | Meadow | 1 | 1 | 0 | | | |
| 1520 | Mires | Arable, Timber | 0 | 1 | 14 | | | |
| 1521 | Mires | Arable, Timber | 0 | 1 | 17 | | | |
| 1522 | Mires | Coarse Pasture, Timber | 0 | 2 | 3 | | | |
| 1523 | Lower Wood | Coarse Pasture, Arable | 2 | 0 | 12 | | | |
| 1524 | Lower Meadow | Meadow | 1 | 2 | 19 | | | |
| Total | | | 161 | 1 | 27 | | | |
Property 70: Great Burrow, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 14 | Church, Yard | | 0 | 3 | 0 | | | |
| Total | | | 0 | 3 | 0 | | | |