Property 56: Court Barton, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1491 | Wood | Timber, Copse, Pasture | 3 | 1 | 6 | 0 | 0 | 6 | 
| Total | 3 | 1 | 6 | 0 | 0 | 6 | 
Property 57: Culmpit
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1349 | Houses | 0 | 0 | 11 | ||||
| 1351 | Garden | 0 | 0 | 8 | ||||
| Total | 0 | 0 | 19 | 
Property 58: Culmpit
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1005 | Higher Marsh | Arable | 1 | 3 | 38 | 0 | 2 | 1 | 
| 1006 | Middle Marsh | Coarse Pasture, Furze | 1 | 1 | 18 | 0 | 0 | 9 | 
| 1007 | Middle Marsh | Pasture, Furze | 0 | 0 | 12 | 0 | 0 | 3 | 
| 1008 | Lower Marsh | Coarse Pasture, Furze | 1 | 1 | 28 | 0 | 0 | 10 | 
| 1009 | Lawn | Meadow, Timber | 4 | 2 | 33 | 0 | 15 | 9 | 
| 1010 | Potato Plot | Garden | 0 | 0 | 20 | 0 | 0 | 6 | 
| 1011 | Walled Garden | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1012 | House, Pleasure Ground | 1 | 0 | 2 | ||||
| 1013 | Yonder Orchard | Orchard, Plantation | 1 | 2 | 17 | 0 | 2 | 2 | 
| 1014 | Higher Garden | 0 | 0 | 14 | 0 | 0 | 3 | |
| 1015 | Little Orchard | Orchard | 0 | 0 | 29 | 0 | 0 | 10 | 
| 1016 | Houses, Yard, Mowhay | 0 | 2 | 4 | ||||
| 1017 | Great Orchard | Orchard | 1 | 0 | 8 | 0 | 4 | 9 | 
| 1018 | Plantation | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1019 | Little Plantation | Meadow | 1 | 0 | 17 | 0 | 3 | 3 | 
| 1020 | Great Hill | Arable | 3 | 2 | 32 | 0 | 8 | 1 | 
| 1021 | Plantation, Underwood | 0 | 1 | 0 | ||||
| 1022 | North Down | Arable | 5 | 3 | 38 | 0 | 6 | 3 | 
| 1023 | Road | 1 | 0 | 24 | ||||
| 1217 | Higher Marsh | Coarse Pasture, Timber, Arable | 2 | 0 | 4 | 0 | 1 | 0 | 
| 1218 | Long Marsh | Coarse Pasture, Timber, Arable | 2 | 3 | 17 | 0 | 1 | 9 | 
| 1219 | Little Marsh | Coarse Pasture | 0 | 1 | 34 | 0 | 0 | 4 | 
| 1220 | George's Field | Arable | 5 | 0 | 17 | 0 | 7 | 3 | 
| 1221 | Turnip Close | Arable | 3 | 2 | 2 | 0 | 8 | 0 | 
| 1222 | One Acre | Arable | 1 | 1 | 20 | 0 | 1 | 10 | 
| 1223 | Little Brake | Arable, Furze | 0 | 3 | 21 | 0 | 0 | 8 | 
| 1224 | Quarry Park | Arable, Quarry | 2 | 3 | 27 | 0 | 5 | 9 | 
| 1225 | Long Field | Arable | 2 | 1 | 24 | 0 | 5 | 1 | 
| 1226 | Great Skellews Close | Arable | 4 | 3 | 23 | 0 | 15 | 3 | 
| 1227 | Little Skellews Close | Arable | 2 | 1 | 8 | 0 | 6 | 5 | 
| 1259 | Eagle Fields | Arable | 2 | 0 | 26 | 0 | 5 | 4 | 
| 1228 | Square Fields | Arable | 4 | 0 | 28 | 0 | 8 | 7 | 
| 1229 | Quarry Park | Arable, Quarry | 2 | 2 | 27 | 0 | 4 | 10 | 
| 1260 | Long Close | Arable | 3 | 3 | 0 | 0 | 9 | 3 | 
| 1261 | Bove Plantation | Arable | 1 | 2 | 22 | 0 | 4 | 4 | 
| 1262 | Long Meadow | Arable occasionally | 1 | 1 | 16 | 0 | 2 | 6 | 
| 1263 | Plantation | 0 | 2 | 23 | ||||
| Total | 72 | 2 | 23 | 6 | 15 | 3 | 
Property 59: Culmpit
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1346 | Garden | Orchard | 0 | 0 | 13 | 0 | 0 | 3 | 
| 1347 | Culmpit Meadow | Meadow | 2 | 0 | 4 | 0 | 8 | 1 | 
| 1348 | Orchard | Orchard | 0 | 0 | 21 | 0 | 0 | 7 | 
| 1350 | Garden | 0 | 0 | 14 | 0 | 0 | 5 | |
| 1352 | Road | 0 | 0 | 21 | ||||
| 1353 | House, Garden | 0 | 0 | 20 | ||||
| 1354 | Road | 0 | 0 | 7 | ||||
| Total | 2 | 2 | 20 | 0 | 9 | 8 | 
Property 60: East Banbury
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1990 | Plantation | Fir, Furze | 28 | 0 | 30 | 0 | 2 | 4 | 
| 1991 | Higher Ham | Coarse Pasture, Furze | 2 | 2 | 4 | 0 | 1 | 10 | 
| 1992 | Lower Ham | Coarse Pasture, Furze | 9 | 1 | 16 | 0 | 6 | 0 | 
| 1993 | Wood | Coppice, Fir, Timber | 10 | 3 | 25 | 0 | 3 | 3 | 
| 2003 | Cross Park | Arable | 4 | 1 | 30 | 0 | 6 | 8 | 
| 2004 | Down | Arable, Coarse Pasture | 20 | 2 | 29 | 1 | 0 | 6 | 
| 2004a | Road | 0 | 2 | 19 | ||||
| 2005 | Lower Long Share | Coarse Pasture, Furze | 7 | 3 | 14 | 0 | 2 | 10 | 
| 2026 | Higher Long Share | Coarse Pasture, Arable | 5 | 2 | 2 | 0 | 3 | 4 | 
| 2043 | Brandies Park | Coarse Pasture, Furze, Arable | 12 | 1 | 14 | 0 | 6 | 2 | 
| 2045 | Stableton | Arable, Coarse Pasture, Copse | 10 | 3 | 18 | 0 | 13 | 9 | 
| 2046 | Well Park | Arable | 12 | 1 | 16 | 0 | 11 | 4 | 
| 2047 | Higher Plot | Coarse Pasture, Garden | 0 | 1 | 20 | 0 | 0 | 2 | 
| 2048 | Lower Plot | Coarse Pasture, Arable | 0 | 2 | 13 | 0 | 0 | 3 | 
| 2049 | Commons | Coarse Pasture, Bog | 3 | 3 | 7 | 0 | 0 | 11 | 
| 2050 | Road | 0 | 2 | 30 | ||||
| 2051 | Part of Common | Coarse Pasture | 0 | 0 | 37 | |||
| 2052 | Old Orchard | Orchard | 0 | 1 | 27 | 0 | 1 | 10 | 
| 2053 | Calves' Meadow | Meadow | 0 | 3 | 29 | 0 | 3 | 3 | 
| 2054 | Little Orchard | Orchard | 0 | 0 | 18 | 0 | 0 | 4 | 
| 2055 | Higher Grove | Coarse Pasture, Coppice, Arable | 1 | 2 | 35 | 0 | 1 | 5 | 
| 2056 | Moor Park | Arable | 8 | 0 | 13 | 1 | 0 | 11 | 
| 2067 | Great Grove | Arable, Furze, Coarse Pasture | 3 | 1 | 32 | 0 | 2 | 11 | 
| 2068 | Little Grove | Arable | 1 | 0 | 24 | 0 | 1 | 10 | 
| 2069 | Mowhay Meadow | Meadow, Coppice | 3 | 1 | 25 | 0 | 5 | 1 | 
| 2070 | Mowhay | 0 | 0 | 13 | ||||
| 2071 | Houses, Yard | 0 | 3 | 15 | ||||
| 2072 | Garden | 0 | 0 | 22 | ||||
| 2073 | Mowhay | 0 | 0 | 28 | ||||
| 2074 | South Wood Meadow | 1 | 0 | 13 | 0 | 4 | 4 | |
| 2075 | New Orchard | Orchard | 0 | 2 | 17 | 0 | 2 | 2 | 
| 2076 | South Wood Coppice | Coppice, Timber | 0 | 2 | 12 | 0 | 0 | 2 | 
| 2078 | Tin Park | Arable | 2 | 0 | 7 | 0 | 5 | 4 | 
| 2079 | Ball Park | Arable, Timber | 10 | 3 | 31 | 0 | 19 | 3 | 
| 2080 | Horse Moor | Coarse Pasture | 5 | 2 | 24 | 0 | 2 | 10 | 
| 2080a | Little Moor | Arable, Coarse Pasture | 2 | 1 | 14 | 0 | 2 | 3 | 
| 2081 | Moory Marsh | Coarse Pasture, Copse | 4 | 0 | 24 | 0 | 2 | 6 | 
| 2082 | Moory Meadow | Coarse Meadow | 8 | 2 | 26 | 0 | 12 | 2 | 
| 2084 | South Park | Arable, Coarse Pasture | 19 | 1 | 8 | 0 | 17 | 11 | 
| 2088 | East Park | Coarse Pasture, Timber, Arable | 20 | 0 | 36 | 0 | 13 | 0 | 
| 2077 | South Wood | Arable, Coppice | 0 | 3 | 28 | 0 | 2 | 7 | 
| Total | 228 | 1 | 5 | 10 | 2 | 1 |