Property 41: Brockscombe
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 577 | Outer Long Close | Arable | 2 | 1 | 4 | 0 | 11 | 5 |
| 578 | Higher Square Close | Arable | 1 | 3 | 9 | 0 | 6 | 8 |
| 579 | Little Square Close | Arable | 1 | 3 | 8 | 0 | 10 | 8 |
| 580 | Homer Long Close | Arable | 1 | 3 | 17 | 0 | 8 | 6 |
| 591 | Water Park | Coarse Pasture, Arable | 1 | 0 | 3 | 0 | 1 | 4 |
| 631 | House, Garden | | 0 | 0 | 23 | 0 | 0 | 6 |
| 632 | Barn, Mowhay | | 0 | 0 | 20 | | | |
| 633 | Garden | | 0 | 0 | 7 | 0 | 0 | 5 |
| 634 | Garden | | 0 | 0 | 8 | 0 | 0 | 5 |
| 635 | House, Yard | | 0 | 0 | 15 | | | |
| 636 | Garden, part Yard | | 0 | 0 | 5 | | | |
| 637 | Garden | | 0 | 0 | 8 | 0 | 0 | 5 |
| 640 | Little Meadow | Orchard, Meadow | 0 | 2 | 9 | 0 | 3 | 11 |
| 655 | Meadow over the Water | Coarse Meadow | 1 | 1 | 14 | 0 | 3 | 4 |
| Total | | | 11 | 0 | 30 | 2 | 7 | 7 |
Property 42: Brockscombe
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 402 | Plantation | | 0 | 0 | 20 | | | |
| 403 | Great Moory Meadow | Coarse Meadow | 2 | 2 | 6 | 0 | 4 | 5 |
| 404 | Southern Hill | Arable | 2 | 2 | 0 | 0 | 6 | 2 |
| 406 | Middle Field | Arable | 3 | 0 | 10 | 0 | 14 | 3 |
| 407 | Broom Close | Arable occasionally | 2 | 2 | 18 | 0 | 13 | 8 |
| 408 | Higher Green Close | Arable | 4 | 2 | 14 | 1 | 1 | 0 |
| 409 | Middle Green Close | Arable | 3 | 1 | 18 | 0 | 13 | 8 |
| 410 | Western Hill | Arable | 2 | 1 | 33 | 0 | 4 | 5 |
| 411 | Little Moory Meadow | Coarse Pasture | 1 | 1 | 13 | 0 | 1 | 10 |
| 641 | Higher Orchard | Orchard | 0 | 2 | 16 | 0 | 3 | 3 |
| 642 | Landy Meadow | Meadow | 1 | 3 | 10 | 0 | 11 | 3 |
| 642a | Plot | Garden | 0 | 0 | 9 | 0 | 0 | 5 |
| 643 | Plantation | | 0 | 0 | 10 | | | |
| 644 | Lower Orchard | Orchard | 0 | 2 | 10 | 0 | 3 | 11 |
| 645 | Garden | | 0 | 0 | 8 | 0 | 0 | 5 |
| 646 | Rick Yard | | 0 | 0 | 19 | | | |
| 647 | House, Yard | | 0 | 0 | 22 | | | |
| 648 | Barn Mowhay | | 0 | 0 | 15 | | | |
| 650 | Rookery | Coarse Pasture, Meadow, Timber | 4 | 1 | 22 | 0 | 9 | 8 |
| 653 | South Park | Arable | 1 | 2 | 36 | 0 | 5 | 7 |
| Total | | | 32 | 0 | 29 | 5 | 13 | 11 |
Property 43: Brockscombe
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 572 | Swallows' Broke | Furze, Coarse Pasture | 3 | 0 | 6 | 0 | 1 | 6 |
| 573 | Lower Swallows | Arable | 2 | 0 | 15 | 0 | 2 | 7 |
| 574 | Middle Swallows | Arable | 3 | 3 | 15 | 0 | 9 | 4 |
| 575 | Swallows' Garden | Coarse Pasture, Arable | 0 | 3 | 16 | 0 | 1 | 4 |
| 576 | Western Swallows | Arable | 5 | 0 | 8 | 0 | 17 | 3 |
| 581 | Grandfather's Field | Arable | 1 | 3 | 34 | 0 | 8 | 3 |
| 582 | Little Long Meadow | Meadow | 0 | 2 | 13 | 0 | 3 | 3 |
| 583 | Path Meadow | Meadow | 0 | 2 | 17 | 0 | 3 | 6 |
| 584 | Square Meadow | Arable | 1 | 1 | 11 | 0 | 6 | 9 |
| 585 | Higher Square Field | Arable | 2 | 2 | 30 | 0 | 12 | 2 |
| 586 | Eastern Swallow | Arable, Coarse Pasture | 3 | 0 | 4 | 0 | 8 | 9 |
| 625 | Martin's Plot | Meadow | 0 | 3 | 6 | 0 | 3 | 2 |
| 626 | Mowhay Plot | Meadow | 0 | 2 | 25 | 0 | 3 | 10 |
| 627 | Courtlage | | 0 | 0 | 14 | | | |
| 628 | House, Garden | | 0 | 0 | 11 | 0 | 0 | 6 |
| 629 | Garden | | 0 | 0 | 10 | 0 | 0 | 7 |
| 656 | Lower Meadow | Meadow | 0 | 3 | 37 | 0 | 4 | 8 |
| 657 | Orchard | | 0 | 0 | 24 | 0 | 0 | 9 |
| Total | | | 27 | 3 | 16 | 4 | 8 | 2 |
Property 44: Brockscombe, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 405 | Common Meadow | Coarse Meadow | 1 | 1 | 7 | 0 | 2 | 8 |
| Total | | | 1 | 1 | 7 | 0 | 2 | 8 |
Property 45: Bucket’s House
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
| 1803 | House, Orchard | | 0 | 0 | 24 | 0 | 0 | 2 |
| 1804 | Garden | | 0 | 0 | 24 | 0 | 0 | 7 |
| Total | | | 0 | 1 | 8 | 0 | 0 | 9 |