Property 31: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 33 | House | 0 | 0 | 6 | ||||
| 34 | Garden | 0 | 0 | 10 | ||||
| Total | 0 | 0 | 16 | 
Property 32: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 37 | Garden | 0 | 0 | 16 | ||||
| 38 | House | 0 | 0 | 6 | ||||
| Total | 0 | 0 | 22 | 
Property 33: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 42 | House | 0 | 0 | 3 | ||||
| Total | 0 | 0 | 3 | 
Property 34: Bratton Town Tenement, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 972 | House, Garden | 0 | 0 | 15 | 0 | 0 | 5 | |
| 973 | House, Garden | 0 | 0 | 18 | 0 | 0 | 7 | |
| Total | 0 | 0 | 33 | 0 | 1 | 0 | 
Property 35: Brewers
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 2200 | Road, Houses | 0 | 0 | 32 | ||||
| 2201 | Meadow | Coarse Meadow | 1 | 1 | 9 | 0 | 1 | 10 | 
| 2202 | Garden | Orchard | 0 | 0 | 16 | 0 | 0 | 3 | 
| 2203 | Garden | 0 | 1 | 1 | 0 | 0 | 6 | |
| 2204 | Plot | Arable | 0 | 1 | 26 | 0 | 0 | 6 | 
| 2205 | Meadow | Coarse Meadow | 1 | 0 | 25 | 0 | 1 | 8 | 
| 2206 | Lower Plot | Arable occasionally | 0 | 3 | 17 | 0 | 0 | 10 | 
| 2207 | Little Orchard | 0 | 0 | 20 | 0 | 0 | 1 | |
| Total | 4 | 1 | 26 | 0 | 5 | 8 | 
Property 36: Broad Croft
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1088 | Higher Ley | Arable | 3 | 3 | 33 | 0 | 7 | 2 | 
| 1089 | Great Ley | Arable | 9 | 1 | 9 | 1 | 0 | 6 | 
| 1090 | Eight Acres | Arable | 9 | 0 | 35 | 1 | 3 | 0 | 
| 1091 | Six Acres | Arable | 6 | 2 | 3 | 0 | 19 | 4 | 
| 1092 | Broad Mead | Arable | 4 | 0 | 16 | 0 | 7 | 6 | 
| 1097 | Marsh | Coarse Pasture, Coppice | 2 | 3 | 15 | 0 | 1 | 10 | 
| 1098 | Lower Ley | Arable | 8 | 3 | 19 | 1 | 0 | 10 | 
| 1099 | Road | 0 | 1 | 13 | ||||
| 1100 | Easy Meadow | Arable | 0 | 2 | 27 | 0 | 1 | 6 | 
| 1101 | Waste | Pasture | 1 | 0 | 5 | 0 | 0 | 2 | 
| 1102 | Chitter Hay | Meadow | 1 | 3 | 8 | 0 | 7 | 8 | 
| 1103 | Little Meadow | Meadow | 1 | 2 | 10 | 0 | 6 | 8 | 
| 1104 | Higher Meadow | Arable occasionally | 1 | 1 | 25 | 0 | 4 | 3 | 
| 1105 | Maina Meadow | Arable | 2 | 1 | 38 | 0 | 4 | 10 | 
| 1106 | Long Land | Arable occasionally | 1 | 2 | 28 | 0 | 5 | 0 | 
| 1107 | Lane Park | Arable | 1 | 1 | 7 | 0 | 2 | 2 | 
| 1108 | Houses, Yard | Some Pasture | 1 | 1 | 25 | 0 | 0 | 4 | 
| 1109 | Mowhay | 0 | 0 | 32 | ||||
| 1112 | Vetch Plot | Arable occasionally | 0 | 2 | 28 | 0 | 2 | 10 | 
| 1113 | Steers' Plot | Arable, Coarse Pasure, Coppice | 4 | 3 | 21 | 0 | 14 | 8 | 
| 1114 | Withy Plot | Coppice, Arable | 0 | 0 | 32 | 0 | 0 | 1 | 
| 1115 | Lower Meadow | Meadow, Timber | 3 | 1 | 17 | 0 | 13 | 10 | 
| 1116 | Garden | 0 | 0 | 4 | 0 | 0 | 1 | |
| 1117 | Home Park | Arable, Coarse Pasture, Timber | 1 | 2 | 17 | 0 | 3 | 6 | 
| 1118a | Waste | Coppice, Timber | 0 | 0 | 5 | |||
| 1119 | Homer Hill | Arable, Coarse Pasture, Timber | 1 | 3 | 20 | 0 | 3 | 3 | 
| 1120 | Commons | Coarse Pasture | 2 | 1 | 17 | 0 | 0 | 7 | 
| 1121 | Waste | Coarse Pasture | 2 | 3 | 12 | 0 | 0 | 8 | 
| 1122 | New Take | Coarse Pasture, Arable | 1 | 1 | 13 | 0 | 0 | 10 | 
| 1123 | Outside Hill | Arable | 1 | 0 | 26 | 0 | 1 | 7 | 
| 1124 | Middle Hill | Arable | 2 | 0 | 6 | 0 | 3 | 6 | 
| 1132 | Furze Park | Arable | 3 | 3 | 20 | 0 | 10 | 4 | 
| 1133 | Easy Orchard | Orchard | 0 | 1 | 29 | 0 | 1 | 8 | 
| 1134 | Plantation | 0 | 0 | 10 | ||||
| 1135 | Waste | Coarse Pasture | 0 | 1 | 2 | 0 | 0 | 1 | 
| 1136 | Furzy Marsh | Coarse Pasture, Furze | 1 | 2 | 25 | 0 | 0 | 11 | 
| 1174 | Higher Marsh | Furze, Arable, Coarse Pasture | 8 | 2 | 36 | 0 | 4 | 5 | 
| 1175 | Three Acre Marsh | Arable | 3 | 2 | 17 | 0 | 3 | 6 | 
| 1176 | Two Acre Marsh | Arable | 2 | 1 | 9 | 0 | 2 | 3 | 
| 1177 | Lower Garden | Arable | 1 | 3 | 4 | 0 | 1 | 9 | 
| 1110 | Old Garden | Garden, Orchard | 0 | 1 | 7 | 0 | 1 | 6 | 
| 1111 | Black Orchard | Orchard | 0 | 1 | 6 | 0 | 1 | 2 | 
| Total | 104 | 1 | 11 | 10 | 5 | 9 | 
Property 37: Broad’s Tenement
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1 | Garden | 0 | 0 | 5 | 0 | 0 | 2 | |
| 2 | House, Garden | 0 | 0 | 11 | 0 | 0 | 1 | |
| 1374 | Orchard | Orchard, Garden | 0 | 0 | 32 | 0 | 0 | 10 | 
| 1375 | Orchard | Orchard, Garden | 0 | 0 | 14 | 0 | 0 | 10 | 
| 1466 | Higher Meadow | Meadow | 0 | 2 | 20 | 0 | 1 | 9 | 
| 1467 | Lower Meadow | Meadow | 0 | 1 | 20 | 0 | 0 | 9 | 
| Total | 1 | 1 | 22 | 0 | 4 | 5 | 
Property 38: Broad’s Tenement, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 3 | Garden | 0 | 0 | 8 | ||||
| 4 | Garden | 0 | 0 | 6 | ||||
| 5 | House | 0 | 0 | 4 | ||||
| 6 | House | 0 | 0 | 2 | ||||
| 7 | House, Garden | 0 | 0 | 10 | ||||
| Total | 0 | 0 | 30 | 
Property 39: Brock’s Common
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 587 | Part of Brock's Common | Arable, Coarse Pasture | 4 | 1 | 28 | |||
| 588 | Part of Brock's Common | Coarse Pasture, Arable | 2 | 0 | 25 | |||
| 589 | Part of Brock's Common | Coarse Pasture, Arable | 2 | 1 | 10 | |||
| 590 | Part of Brock's Common | Arable | 1 | 1 | 32 | |||
| 592 | Part of Brock's Common | Arable | 2 | 2 | 4 | |||
| 593 | Part of Brock's Common | Coarse Pasture, Arable | 2 | 2 | 32 | |||
| 594 | Part of Brock's Common | Coarse Pasture, Arable | 2 | 3 | 4 | |||
| 595 | Part of Brock's Common | Coarse Pasture, Arable | 4 | 1 | 32 | |||
| 596 | Part of Brock's Common | Coarse Pasture, Arable | 3 | 2 | 6 | |||
| 597 | Part of Brock's Common | Coarse Pasture, Arable | 7 | 0 | 17 | |||
| 598 | Part of Brock's Common | Arable, Coarse Pasture | 5 | 2 | 20 | |||
| 599 | Part of Brock's Common | Coarse Pasture, Arable | 4 | 0 | 8 | |||
| 600 | Part Higher Eaver Breach | Coarse Pasture, Arable | 5 | 2 | 11 | |||
| 601 | Part Higher Eaver Breach | Coarse Pasture, Arable | 8 | 3 | 12 | |||
| 603 | Part Higher Eaver Breach | Coarse Pasture, Arable | 7 | 0 | 0 | |||
| 614 | Part Higher Eaver Breach | Coarse Pasture | 3 | 3 | 25 | |||
| 615 | Black Mires | Coarse Pasture, Bog | 16 | 1 | 10 | |||
| 616 | Higher Eaver Breach | Coarse Pasture, Arable | 11 | 0 | 39 | |||
| 617 | Lower Eaver Breach | Coarse Pasture, Furze, Arable | 14 | 0 | 10 | |||
| 618 | Lower Black Mires | Coarse Pasture, Bog | 51 | 1 | 32 | |||
| 619 | Stony Breach | Arable | 9 | 2 | 2 | |||
| 620 | Part of Brock's Moor | Coarse Pasture | 2 | 1 | 24 | |||
| 621 | Part of Brock's Moor | Arable | 3 | 2 | 33 | |||
| 622 | Part of Brock's Moor | Coarse Pasture, Arable | 4 | 1 | 24 | |||
| 623 | Part of Brock's Moor | Arable | 0 | 3 | 0 | |||
| 624 | Road | 0 | 0 | 18 | ||||
| 649 | Waste | Coarse Pasture, Road | 1 | 2 | 26 | |||
| 652a | Part of Brock's Moor | Coarse Pasture | 1 | 0 | 19 | |||
| 654 | Part of Brock's Moor | Arable | 1 | 0 | 23 | |||
| 658 | Part of Brock's Moor | Coarse Pasture, Arable | 2 | 3 | 2 | |||
| 659 | Part of Brock's Moor | Coarse Pasture | 0 | 3 | 34 | |||
| 660 | Part of Brock's Moor | Garden | 0 | 0 | 20 | |||
| 661 | Hill | Coarse Pasture, Furze | 8 | 1 | 6 | |||
| 662 | Waste | Coarse Pasture | 1 | 0 | 0 | |||
| 663 | Part of Brock's Moor | Arable | 3 | 1 | 8 | |||
| 664 | Part of Brock's Moor | Coarse Pasture, Arable | 15 | 2 | 36 | |||
| 665 | Round Breach | Arable, Furze | 6 | 3 | 1 | |||
| 666 | Part of Brock's Moor | Coarse Pasture, Furze, Bog | 14 | 2 | 15 | |||
| 669 | Part of Brock's Moor | Coarse Pasture, Furze | 1 | 3 | 15 | |||
| 670 | Part of Brock's Moor | Coarse Pasture | 8 | 1 | 0 | |||
| 671 | Part of Brock's Moor | Coarse Pasture, Bog | 2 | 1 | 16 | |||
| 672 | Part of Brock's Moor | Arable, Coarse Pasture | 8 | 3 | 28 | |||
| 673 | Part of Brock's Moor | Coarse Pasture | 2 | 3 | 1 | |||
| 674 | Part of Brock's Moor | Arable, Coarse Pasture | 10 | 3 | 33 | |||
| 675 | Part of Brock's Moor | Coarse Pasture, Furze | 0 | 3 | 20 | |||
| 676 | Part of Brock's Moor | Furze, Coarse Pasture | 3 | 1 | 9 | |||
| 677 | Part of Brock's Moor | Coarse Pasture, Arable | 15 | 0 | 20 | |||
| 678 | Three Corner Piece | Coarse Pasture, Arable | 18 | 1 | 20 | |||
| 679 | Hill | Arable, Coarse Pasture | 5 | 2 | 28 | |||
| 680 | Hill | Coarse Pasture, Arable | 10 | 1 | 31 | |||
| 681 | Hill | Coarse Pasture, Arable | 5 | 3 | 20 | |||
| 682 | Hill | Coarse Pasture, Arable | 8 | 3 | 28 | |||
| 683 | Hill | Coarse Pasture, Arable | 22 | 0 | 19 | |||
| 684 | Black Mires | Coarse Pasture, Furze | 7 | 0 | 10 | |||
| 685 | Higher Black Mires | Coarse Pasture | 6 | 1 | 5 | |||
| 686 | Higher Black Mires | Coarse Pasture, Bog | 23 | 3 | 30 | |||
| 687 | Borough Breach | Coarse Pasture, Arable | 18 | 3 | 14 | |||
| 688 | No Man's Land | Coarse Pasture | 21 | 0 | 20 | |||
| 716 | Waste | Coarse Pasture | 3 | 1 | 0 | |||
| Total | 446 | 0 | 25 | 
Property 40: Brockscomb
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 412 | Marsh | Coarse Meadow, Pasture | 0 | 2 | 9 | 0 | 1 | 2 | 
| 413 | Furzy Hill | Arable, Furze | 1 | 0 | 1 | 0 | 1 | 7 | 
| 414 | Lower Broom Close | Arable | 1 | 1 | 29 | 0 | 4 | 3 | 
| 415 | Middle Broom Close | Arable | 1 | 1 | 18 | 0 | 5 | 4 | 
| 416 | Yonder Broom Close | Arable | 1 | 3 | 24 | 0 | 6 | 7 | 
| 417 | Higher Broom Close | Arable | 2 | 1 | 29 | 0 | 10 | 8 | 
| 638 | Garden | 0 | 0 | 4 | 0 | 0 | 4 | |
| 639 | House, Yard | 0 | 0 | 10 | ||||
| Total | 8 | 3 | 4 | 1 | 9 | 11 |