Property 11: Boasley New House
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1184 | Garden | 0 | 0 | 16 | ||||
| 1186 | House | 0 | 0 | 16 | ||||
| 1188 | Garden | 0 | 0 | 16 | ||||
| 1190 | Garden | 0 | 0 | 25 | ||||
| Total | 0 | 1 | 33 | 
Property 12: Boasley, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1178 | Long Breach | Arable | 8 | 2 | 27 | 0 | 10 | 11 | 
| 1179 | Potato Plot | Arable | 0 | 2 | 10 | 0 | 0 | 8 | 
| 1180 | Ball Marsh | Coarse Pasture, Arable | 5 | 2 | 33 | 0 | 3 | 10 | 
| 1181 | Ballhays Marsh | Coarse Pasture, Arable | 4 | 2 | 19 | 0 | 3 | 7 | 
| 1193 | Ballhays | Arable | 10 | 1 | 24 | 0 | 15 | 9 | 
| 1195 | Part Boasley Ball | Arable, Furze, Coarse Pasture | 4 | 3 | 20 | 0 | 2 | 11 | 
| 1196 | Part Boasley Ball | Coarse Pasture, Bog | 1 | 2 | 36 | 0 | 0 | 6 | 
| 1300 | Ball Hill | Arable, Coarse Pasture, Furze | 13 | 3 | 17 | 0 | 8 | 9 | 
| 1301 | Dick's Field | Arable | 4 | 1 | 7 | 0 | 3 | 1 | 
| 1304 | Ball Gratnors | Arable | 14 | 2 | 26 | 0 | 17 | 11 | 
| 1305 | Ball Brake | Furze, Coarse Pasture, Arable | 12 | 1 | 24 | 0 | 6 | 6 | 
| 1306 | Ball Marsh | Arable, Coarse Pasture | 0 | 3 | 5 | 0 | 0 | 6 | 
| 1308 | Island | Pasture, Coppice | 0 | 0 | 4 | |||
| 1628 | Bal Gratnors Marsh | Coarse Pasture | 3 | 0 | 20 | 0 | 2 | 0 | 
| 1647 | Pote's Meadow | Meadow | 3 | 3 | 25 | 0 | 10 | 8 | 
| 1648 | Pote's Garden | 0 | 0 | 14 | 0 | 2 | 8 | |
| 1666 | Copse Meadow | Meadow, Coppice, Arable | 2 | 0 | 14 | 0 | 2 | 8 | 
| 1667 | Copse | Coppice, Arable | 0 | 2 | 16 | 0 | 0 | 5 | 
| 1194 | Part Boasley Ball | Arable, Furze, Coarse Pasture | 3 | 0 | 10 | 0 | 2 | 0 | 
| Total | 95 | 1 | 31 | 4 | 12 | 11 | 
Property 13: Boasley, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1303 | Moory Meadow Coppice | Oak Coppice, Timber | 3 | 0 | 34 | 0 | 1 | 3 | 
| 1965 | Wood | Oak Coppice, Timber | 18 | 3 | 6 | 0 | 8 | 6 | 
| Total | 22 | 0 | 0 | 0 | 9 | 9 | 
Property 14: Bratton Mill
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 989 | Orchard | 0 | 1 | 17 | 0 | 1 | 8 | |
| 990 | Houses, Yard, Mill | 0 | 0 | 22 | 0 | 7 | 4 | |
| 991 | Garden, Orchard | 0 | 0 | 38 | 0 | 1 | 6 | |
| 992 | Mill Pond, Waste | 0 | 0 | 20 | ||||
| 993 | Lower Meadow | Pasture, Meadow | 0 | 3 | 22 | 0 | 2 | 3 | 
| 994 | Garden | 0 | 0 | 7 | 0 | 0 | 2 | |
| 995 | Middle Meadow | Meadow, Pasture | 0 | 2 | 38 | 0 | 1 | 8 | 
| 1002 | Higher Meadow | Meadow, Pasture | 0 | 3 | 16 | 0 | 1 | 8 | 
| 1003 | Mill Pond | 0 | 0 | 17 | ||||
| 1004 | Mill Pond Meadow | Arable | 0 | 1 | 15 | 0 | 0 | 9 | 
| Total | 3 | 3 | 12 | 0 | 17 | 0 | 
Property 15: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 26 | House, Garden | 0 | 0 | 6 | ||||
| Total | 0 | 0 | 6 | 
Property 16: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 21 | House, Garden | 0 | 0 | 5 | ||||
| 23 | Garden | 0 | 0 | 2 | ||||
| Total | 0 | 0 | 7 | 
Property 17: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 17 | House, Garden | 0 | 0 | 13 | ||||
| 25 | Garden | 0 | 0 | 7 | ||||
| Total | 0 | 0 | 20 | 
Property 18: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 30 | House | 0 | 0 | 6 | ||||
| 31 | Garden | Garden, Orchard | 0 | 0 | 39 | 0 | 1 | 6 | 
| 40a | Smiths' Shop | 0 | 0 | 2 | ||||
| Total | 0 | 1 | 7 | 0 | 1 | 6 | 
Property 19: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 52 | Pack Horse Inn | 0 | 0 | 10 | ||||
| 67 | Garden | 0 | 1 | 8 | 0 | 0 | 6 | |
| Total | 0 | 1 | 18 | 0 | 0 | 6 | 
Property 20: Bratton Town
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 45 | House | 0 | 0 | 6 | ||||
| 46 | House | 0 | 0 | 10 | ||||
| Total | 0 | 0 | 16 |