Property 1: Bannadon
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 771 | Plantation | 0 | 1 | 2 | ||||
| 772 | Brake North Town | Furze, Coarse Pasture, Timber | 2 | 3 | 32 | 0 | 1 | 3 | 
| 773 | Outer North Town | Arable | 1 | 2 | 10 | 0 | 2 | 0 | 
| 774 | Plantation | Fir | 1 | 0 | 36 | 0 | 0 | 1 | 
| 775 | North Moor | Furze, Coarse Pasture, Arable | 8 | 3 | 35 | 0 | 4 | 1 | 
| 779 | North Moor Marsh | Coarse Pasture, Furze, Arable | 8 | 3 | 10 | 0 | 4 | 0 | 
| 780 | Owl Hole | Coarse Pasture, Furze, Bog | 15 | 0 | 10 | 0 | 4 | 10 | 
| 781 | Nine Acres | Arable | 12 | 1 | 10 | 0 | 7 | 5 | 
| 782 | Six Acres | Arable | 9 | 1 | 24 | 0 | 5 | 8 | 
| 783 | Waste | Coarse Pasture | 0 | 2 | 18 | 0 | 0 | 1 | 
| 811 | Quarry Brake | Furze, Coarse Pasture, Bog | 5 | 2 | 34 | 0 | 2 | 0 | 
| 812 | Three Acres | Arable, Furze | 5 | 0 | 36 | 0 | 3 | 6 | 
| 813 | Four Acres | Arable | 7 | 2 | 12 | 0 | 5 | 6 | 
| 814 | Six Acres | Arable | 7 | 0 | 24 | 0 | 5 | 2 | 
| 815 | High Park | Arable | 10 | 0 | 13 | 0 | 15 | 5 | 
| 816 | Higher Eastern Park | Arable | 4 | 3 | 26 | 0 | 5 | 3 | 
| 817 | Lower Eastern Field | Arable | 3 | 0 | 32 | 0 | 3 | 5 | 
| 818 | Bove Town | Arable | 6 | 0 | 0 | 0 | 8 | 2 | 
| 819 | Bakes Park | Arable | 5 | 0 | 39 | 0 | 11 | 6 | 
| 820 | Road | 1 | 0 | 21 | ||||
| 821 | Higher North Town | Arable | 2 | 1 | 26 | 0 | 7 | 3 | 
| 822 | Little North Town | Arable, Timber | 1 | 0 | 10 | 0 | 3 | 3 | 
| 823 | Houses, Yard | 0 | 3 | 0 | ||||
| 824 | Mowhay | 0 | 0 | 36 | ||||
| 825 | Rick Place | 0 | 1 | 5 | ||||
| 826 | Garden | 0 | 0 | 16 | 0 | 0 | 6 | |
| 827 | Orchard | 0 | 1 | 13 | 0 | 1 | 2 | |
| 828 | Little Landhay Meadow | Meadow | 1 | 1 | 16 | 0 | 5 | 9 | 
| 829 | Lang Land Meadow | Meadow | 1 | 3 | 5 | 0 | 7 | 6 | 
| 830 | Plantation | 0 | 1 | 23 | ||||
| 831 | Moory Meadow | Coarse Meadow, Coppice | 10 | 0 | 0 | 0 | 12 | 0 | 
| 836 | Lawn Orchard | Orchard | 0 | 0 | 20 | 0 | 0 | 8 | 
| 837 | Plantation | Fir and Oak | 0 | 3 | 14 | |||
| 838 | Lane | 0 | 0 | 23 | ||||
| 839 | Moory Meadow Hill | Arable | 6 | 1 | 5 | 0 | 8 | 6 | 
| 840 | Lower Marsh | Coarse Pasture | 1 | 3 | 19 | 0 | 0 | 11 | 
| 841 | Higher Marsh | Coarse Pasture, Bog | 3 | 0 | 0 | 0 | 1 | 7 | 
| 842 | Potato Garden | Arable | 0 | 0 | 38 | 0 | 0 | 2 | 
| 843 | Homer Cleave | Arable, Timber | 8 | 1 | 7 | 0 | 16 | 3 | 
| 844 | Outer Cleave | Arable | 8 | 1 | 0 | 0 | 12 | 5 | 
| 845 | Forty Acres | Arable | 0 | 2 | 10 | 0 | 0 | 10 | 
| 846 | Long Brake | Furze, Coarse Pasture | 1 | 0 | 28 | 0 | 0 | 6 | 
| 847 | Willy Moor | Coarse Pasture | 7 | 2 | 34 | 0 | 3 | 1 | 
| 848 | Willy Moor Hill | Furze, Coarse Pasture, Arable | 4 | 1 | 26 | 0 | 2 | 0 | 
| 849 | Litter Moor Hill | Arable, Coarse Pasture | 17 | 0 | 37 | 0 | 9 | 7 | 
| 850 | Great Snipe Field | Coarse Pasture, Bog | 12 | 3 | 27 | 0 | 1 | 6 | 
| 851 | Eight Acres | Arable, Coarse Pasture | 10 | 3 | 34 | 0 | 7 | 0 | 
| 852 | Little Snipe Field | Coarse Pasture, Bog | 10 | 0 | 0 | 0 | 1 | 7 | 
| 853 | Twenty Four Acres | Arable | 28 | 3 | 36 | 1 | 8 | 9 | 
| 875 | Coarse Field | Coarse Pasture, Arable | 12 | 1 | 20 | 0 | 6 | 10 | 
| 879 | Marshbury Meadow | Arable occasionally | 11 | 3 | 17 | 0 | 8 | 7 | 
| Total | 283 | 1 | 9 | 11 | 17 | 6 | 
Property 2: Barton, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 16 | House, Garden | 0 | 0 | 7 | ||||
| Total | 0 | 0 | 7 | 
Property 3: Birch Wood
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 966 | Birch Wood | Plantation, Underwood | 6 | 0 | 19 | 0 | 0 | 6 | 
| 987 | Plantation | Fir | 0 | 0 | 31 | |||
| Total | 6 | 1 | 10 | 0 | 0 | 6 | 
Property 4: Black Broom
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 880 | Fifth Marsh | Coarse Pasture, Timber | 5 | 1 | 32 | 0 | 2 | 1 | 
| 881 | Higher Furze Park | Arable, Coarse Pasture | 4 | 3 | 15 | 0 | 4 | 0 | 
| 882 | Homer Furze Park | Arable | 4 | 1 | 1 | 0 | 4 | 6 | 
| 883 | Fourth Marsh | Coarse Pasture, Timber | 3 | 2 | 5 | 0 | 1 | 5 | 
| 884 | Fenn Park | Arable | 8 | 0 | 30 | 0 | 9 | 11 | 
| 885 | Batridge Park | Arable | 10 | 0 | 26 | 0 | 10 | 4 | 
| 886 | Third Marsh | Coarse Pasture, Coppice | 2 | 1 | 12 | 0 | 1 | 2 | 
| 887 | Second Marsh | Coarse Pasture | 2 | 2 | 31 | 0 | 1 | 1 | 
| 888 | Great Moor | Furze, Coarse Pasture | 8 | 0 | 36 | 0 | 2 | 8 | 
| 889 | Plot | Coarse Pasture, Furze | 0 | 0 | 35 | 0 | 0 | 2 | 
| 890 | Lower Marsh | Coarse Pasture, Furze, Timber | 2 | 1 | 17 | 0 | 0 | 9 | 
| 891 | Matter's Throat | Coarse Pasture, Bog | 3 | 0 | 14 | 0 | 0 | 10 | 
| 920 | Matter's Throat | Coarse Pasture, Furze | 0 | 1 | 16 | 0 | 0 | 2 | 
| 921 | Matter's Throat | Coarse Pasture, Furze | 1 | 2 | 6 | 0 | 0 | 6 | 
| 922 | Oxen Park | Arable | 8 | 2 | 28 | 0 | 9 | 9 | 
| 923 | Matter's Throat | Coarse Pasture, Furze | 0 | 0 | 34 | 0 | 0 | 1 | 
| 925 | Little Moor | Coarse Pasture, Arable | 4 | 2 | 25 | 0 | 2 | 7 | 
| 926 | Barn Park | Arable | 3 | 2 | 9 | 0 | 7 | 0 | 
| 927 | Little Broad Park | Arable | 3 | 1 | 21 | 0 | 6 | 3 | 
| 928 | Great Broad Park | Arable | 6 | 0 | 6 | 0 | 6 | 9 | 
| 932 | Longland | Arable occasionally | 3 | 0 | 4 | 0 | 4 | 2 | 
| 936 | Little Orchard | Orchard | 0 | 0 | 17 | 0 | 0 | 3 | 
| 937 | Higher Meadow | Meadow | 1 | 0 | 16 | 0 | 2 | 3 | 
| 938 | Garden and Mowhay | 0 | 0 | 24 | 0 | 0 | 2 | |
| 939 | Courtlage, Road, House | 1 | 0 | 8 | ||||
| 940 | Great Orchard | Orchard | 0 | 1 | 23 | 0 | 1 | 3 | 
| 941 | Middle Meadow | Coare Meadow | 1 | 2 | 22 | 0 | 2 | 8 | 
| 942 | Square Field | Arable occasionally, Timber | 3 | 0 | 4 | 0 | 5 | 4 | 
| Total | 94 | 0 | 37 | 4 | 8 | 1 | 
Property 5: Blagrove
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 348 | Lower Two Fields | Arable, Coppice | 2 | 3 | 11 | 0 | 7 | 8 | 
| 351 | Blagrove Meadow | Arable occasionally | 2 | 2 | 26 | 0 | 12 | 3 | 
| 352 | House, Garden | 0 | 0 | 13 | 0 | 0 | 6 | |
| 380 | Cold East | Arable | 1 | 1 | 14 | 0 | 2 | 7 | 
| 385 | Gerry's Marsh | Coarse Pasture | 1 | 0 | 15 | 0 | 1 | 1 | 
| 386 | Round Hill | Arable | 2 | 3 | 30 | 0 | 8 | 1 | 
| 387 | Rosy Close | Arable | 3 | 1 | 7 | 0 | 11 | 0 | 
| 388 | Little Meadow | Arable | 1 | 1 | 12 | 0 | 5 | 1 | 
| 390 | Road | 0 | 0 | 38 | ||||
| 391 | Higher Two Fields | Arable | 2 | 2 | 33 | 0 | 9 | 4 | 
| 399 | Long Hill | Arable | 3 | 1 | 6 | 0 | 10 | 0 | 
| 401 | Blagrove Marsh | Coarse Pasture | 1 | 3 | 7 | 0 | 2 | 1 | 
| 400 | Blagrove Marsh | Coarse Pasture | 1 | 2 | 5 | 0 | 1 | 4 | 
| Total | 25 | 0 | 17 | 3 | 11 | 0 |