Property 61: East Reed
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1672 | Great Field | Arable | 12 | 0 | 4 | 1 | 4 | 8 | 
| 1955 | Lower Moor | Coarse Pasture, Arable | 7 | 2 | 27 | 0 | 6 | 3 | 
| 1956 | Crown Meadow | Coarse Pasture | 7 | 3 | 8 | 0 | 5 | 0 | 
| 1957 | Nursery | 0 | 0 | 10 | 0 | 0 | 2 | |
| 1959 | Calves' Close | Coarse Pasture, Arable | 7 | 1 | 30 | 0 | 7 | 5 | 
| 1960 | Clover Field | Arable | 8 | 2 | 38 | 1 | 0 | 10 | 
| 1961 | Throat | Coarse Pasture | 2 | 1 | 25 | 0 | 2 | 5 | 
| 1962 | Little Marsh | Coarse Pasture | 1 | 0 | 10 | 0 | 0 | 10 | 
| Total | 47 | 0 | 32 | 3 | 7 | 7 | 
Property 62: Eastlake
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 2027 | Youlden Park | Arable, Coarse Pasture, Furze | 16 | 1 | 36 | 0 | 15 | 7 | 
| 2031 | Eastly | Arable, Coarse Pasture | 17 | 0 | 27 | 1 | 8 | 9 | 
| 2032 | Little Field | Arable | 9 | 0 | 17 | 0 | 16 | 7 | 
| 2033 | Potato Garden | Coarse Pasture, Furze, Arable, Timber | 6 | 0 | 21 | 0 | 3 | 0 | 
| 2034 | One Acre | Arable | 1 | 2 | 34 | 0 | 3 | 9 | 
| 2035 | Road, Waste | Coarse Pasture, Road, Timber | 2 | 1 | 10 | 0 | 0 | 4 | 
| 2036 | Rushy Plot | Coarse Pasture | 2 | 1 | 10 | 0 | 2 | 3 | 
| 2037 | Donnis | Arable | 11 | 2 | 24 | 1 | 7 | 11 | 
| 2038 | Three Acres | Arable | 3 | 3 | 26 | 0 | 7 | 1 | 
| 2039 | Long Lay | Arable | 12 | 3 | 35 | 0 | 19 | 4 | 
| 2040 | Great Lay | Arable | 17 | 2 | 0 | 2 | 9 | 9 | 
| 2041 | Higher Moortown Marsh | Coarse Pasture, Furze | 9 | 1 | 36 | 0 | 3 | 1 | 
| 2042 | Hilly Moortown Marsh | Arable, Coppice | 10 | 1 | 0 | 0 | 8 | 0 | 
| 2044 | Western Moortown | Arable, Coarse Pasture | 13 | 1 | 8 | 0 | 9 | 9 | 
| 2092 | Western Moortown Marsh | Coarse Pasture, Furze, Arable | 9 | 1 | 29 | 0 | 6 | 0 | 
| 2093 | Eastern Moortown Marsh | Coarse Pasture, Furze, Arable | 7 | 0 | 12 | 0 | 4 | 6 | 
| 2094 | Badpark Garden | Arable | 0 | 2 | 2 | 0 | 1 | 2 | 
| 2095 | Badpark | Arable | 11 | 2 | 33 | 1 | 5 | 10 | 
| 2096 | Gustcott | Coarse Meadow, Coppice | 10 | 3 | 17 | 0 | 14 | 3 | 
| 2097 | New Meadow | Coarse Meadow, Timber | 5 | 0 | 15 | 0 | 8 | 2 | 
| 2098 | Outer Old Orchard | Arable | 1 | 1 | 13 | 0 | 3 | 3 | 
| 2099 | Homeward Old Orchard | Arable, Coppice | 2 | 1 | 8 | 0 | 5 | 7 | 
| 2100 | Road | 0 | 1 | 15 | ||||
| 2101 | Larks' Leys | Coarse Pasture | 0 | 0 | 31 | 0 | 0 | 4 | 
| 2102 | Larks' Leys | Coarse Pasture | 1 | 0 | 38 | 0 | 1 | 10 | 
| 2103 | Waste | Coarse Pasture, Roads | 2 | 3 | 8 | 0 | 0 | 6 | 
| 2104 | Orchard | Orchard, Coppice | 2 | 2 | 21 | 0 | 5 | 8 | 
| 2105 | Houses, Yard | 0 | 2 | 37 | ||||
| 2106 | Potato Plot | 0 | 0 | 26 | ||||
| 2108 | Horse Park Meadow | Meadow, Coarse Pasture, Timber | 5 | 0 | 14 | 0 | 14 | 0 | 
| 2109 | Quarry | 0 | 0 | 12 | ||||
| 2110 | Horse Park | Arable occasionally | 7 | 0 | 20 | 1 | 1 | 8 | 
| 2111 | East Park | Arable | 10 | 1 | 31 | 1 | 10 | 8 | 
| 2112 | Higher Mowhay Park | Pasture | 0 | 2 | 11 | 0 | 1 | 10 | 
| 2113 | Mowhay | 0 | 1 | 12 | ||||
| 2114 | Warren | Arable, Timber | 10 | 0 | 3 | 1 | 7 | 0 | 
| 2115 | Great Marsh | Coarse Pasture, Arable | 25 | 3 | 33 | 1 | 0 | 2 | 
| 2116 | Wood | Timber, Underwood | 1 | 3 | 23 | 0 | 0 | 2 | 
| 2117 | Long Marsh | Coarse Pasture, Arable | 9 | 3 | 22 | 0 | 6 | 10 | 
| 2118 | Eastern Wood Plot | Coarse Pasture, Furze, Arable | 5 | 1 | 20 | 0 | 3 | 6 | 
| 2119 | Eastern Long Wood | Arable | 2 | 2 | 38 | 0 | 2 | 2 | 
| 2120 | Moory Meadow | Coarse Meadow | 4 | 0 | 34 | 0 | 5 | 0 | 
| 2121 | Western Long Wood | Arable | 6 | 1 | 13 | 0 | 5 | 4 | 
| 2122 | Eastlake Plantation | Fir | 27 | 0 | 16 | 0 | 1 | 8 | 
| 2123 | Little Piece | Arable | 0 | 3 | 0 | 0 | 1 | 8 | 
| 2149 | Holland | Coarse Pasture, Arable | 13 | 0 | 4 | 0 | 9 | 6 | 
| 2107 | Garden | 0 | 2 | 14 | 0 | 2 | 10 | |
| Total | 322 | 0 | 19 | 21 | 6 | 3 | 
Property 63: Ellacott Barton
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1508 | Outer North Park | Arable, Coppice, Coarse Pasture | 6 | 2 | 4 | 0 | 5 | 6 | 
| 1510 | Lower May's Close Marsh | Coarse Pasture, Arable | 5 | 3 | 22 | 0 | 3 | 3 | 
| 1726 | Lower Broad Meadow | Coarse Pasture, Furze, Arable | 12 | 3 | 37 | 0 | 5 | 9 | 
| 1727 | Part Broad Meadow | Coarse Pasture, Arable | 6 | 3 | 37 | 0 | 3 | 2 | 
| 1728 | Part Broad Meadow | Coarse Pasture, Bog | 10 | 0 | 12 | 0 | 3 | 8 | 
| 1729 | Road | 0 | 0 | 19 | ||||
| 1730 | Nine Acres | Arable, Coarse Pasture | 14 | 0 | 7 | 0 | 16 | 5 | 
| 1731 | Great Down | Arable, Coppice | 27 | 2 | 18 | 2 | 10 | 3 | 
| 1734 | Little Down | Arable, Coppice | 4 | 0 | 37 | 0 | 6 | 5 | 
| 1735 | Long Down | Arable | 13 | 2 | 32 | 1 | 13 | 10 | 
| 1736 | Broom Close | Arable | 8 | 1 | 7 | 1 | 5 | 0 | 
| 1737 | Part Moor | Coarse Pasture, Road | 3 | 1 | 33 | 0 | 0 | 10 | 
| 1738 | Part Moor | Garden | 0 | 0 | 18 | 0 | 0 | 2 | 
| 1739 | Part Moor | Coarse Pasture, Arable, Furze | 0 | 3 | 6 | 0 | 0 | 8 | 
| 1740 | Part Moor | Coarse Pasture, Arable | 2 | 0 | 10 | 0 | 2 | 0 | 
| 1741 | Part Moor | Arable | 2 | 3 | 35 | 0 | 3 | 2 | 
| 1742 | Broad Meadow | Arable | 3 | 2 | 11 | 0 | 5 | 6 | 
| 1743 | Forty Acres | Meadow | 1 | 0 | 18 | 0 | 2 | 3 | 
| 1744 | Part Broad Meadow | Coarse Pasture, Arable | 3 | 3 | 29 | 0 | 1 | 11 | 
| 1745 | Higher May's Close | Coarse Pasture, Arable | 4 | 0 | 32 | 0 | 2 | 6 | 
| 1746 | May's Close | Arable | 19 | 2 | 28 | 1 | 12 | 10 | 
| 1747 | Dell's Close | Arable | 12 | 0 | 28 | 1 | 2 | 2 | 
| 1748 | North Park | Arable, Coppice | 15 | 1 | 36 | 1 | 9 | 7 | 
| 1749 | Wood Marsh Orchard | Orchard | 0 | 0 | 26 | 0 | 0 | 6 | 
| 1750 | Wood | Timber, Coarse Pasture, Copse | 31 | 0 | 31 | 0 | 6 | 7 | 
| 1750a | North Park Marsh | Coarse Pasture, Coppice, Bog | 6 | 2 | 9 | 0 | 3 | 2 | 
| 1751 | But Park | Arable, Coarse Pasture, Timber | 22 | 0 | 5 | 2 | 13 | 0 | 
| 1752 | Part North Park | Alder Coppice | 1 | 0 | 19 | 0 | 0 | 3 | 
| 1753 | Church Park Meadow | Meadow, Timber | 3 | 1 | 15 | 0 | 7 | 1 | 
| 1754 | Road | 0 | 0 | 35 | ||||
| 1755 | Part Moor | Arable | 0 | 2 | 9 | 0 | 0 | 11 | 
| 1756 | Yard, Green | Pasture, Waste | 2 | 1 | 15 | 0 | 0 | 10 | 
| 1757 | Mowhay, Barn | 0 | 1 | 6 | ||||
| 1758 | Houses, Yard | 0 | 1 | 20 | ||||
| 1759 | Copse Orchard | Orchard, Coppice, Timber | 2 | 2 | 32 | 0 | 8 | 9 | 
| 1760 | Garden | Garden, Orchard | 0 | 0 | 31 | 0 | 1 | 0 | 
| 1761 | Little Meadow | Meadow | 1 | 2 | 17 | 0 | 7 | 9 | 
| 1762 | Garden | 0 | 0 | 21 | 0 | 0 | 8 | |
| 1763 | Calves' Park Orchard | Orchard | 0 | 1 | 26 | 0 | 2 | 0 | 
| 1764 | Calves' Park Garden | Garden, Orchard | 0 | 1 | 17 | 0 | 1 | 9 | 
| 1765 | Calves' Park | Meadow, Pasture | 0 | 3 | 30 | 0 | 4 | 0 | 
| 1766 | Road | 0 | 2 | 32 | ||||
| 1767 | Ham Hill | Arable | 18 | 3 | 23 | 2 | 8 | 3 | 
| 1768 | Wood | Timber, Coppice, Coarse Pasture | 1 | 3 | 34 | 0 | 0 | 4 | 
| 1769 | Homer Ham Marsh | Coarse Pasture, Arable | 6 | 3 | 38 | 0 | 4 | 8 | 
| 1770 | Great Ham Marsh | Coarse Pasture, Arable | 12 | 1 | 23 | 0 | 8 | 8 | 
| 1771 | Road | 0 | 2 | 18 | ||||
| 1772 | Little Ham Marsh | Coarse Pasture, Arable | 1 | 2 | 25 | 0 | 1 | 0 | 
| 1773 | Big Marsh | Coarse Pasture, Timber, Copse | 7 | 1 | 0 | 0 | 4 | 0 | 
| 1894 | Isle of Wight | Arable occasionally | 0 | 2 | 38 | 0 | 1 | 0 | 
| 1895 | Little Ham | Arable | 3 | 3 | 18 | 0 | 5 | 2 | 
| 1897 | Lower Ham Marsh | Coarse Pasture, Arable | 7 | 3 | 4 | 0 | 5 | 8 | 
| 1898 | Long Ham | Arable, Coppice, Timber | 13 | 0 | 22 | 0 | 18 | 7 | 
| 1899 | Great Meadow | Coarse Meadow, Timber | 16 | 2 | 37 | 1 | 8 | 10 | 
| 1900 | East Clannery | Coarse Pasture, Arable | 22 | 0 | 14 | 0 | 19 | 4 | 
| 1901 | Two Journey Meadow | Meadow | 2 | 2 | 20 | 0 | 10 | 1 | 
| 1902 | Long Moor | Arable | 13 | 3 | 25 | 1 | 12 | 7 | 
| 1903 | Eaver Clannery | Arable, Coarse Pasture | 12 | 3 | 13 | 0 | 11 | 9 | 
| 1903a | Clannery Coppice | Timber, Coppice | 0 | 2 | 7 | 0 | 0 | 1 | 
| 1904 | Clannery Moor | Arable | 8 | 1 | 28 | 0 | 9 | 4 | 
| 1907 | Poor Moor | Arable | 7 | 3 | 34 | 0 | 4 | 4 | 
| 1908 | Great Brake | Arable, Coarse Pasture | 9 | 0 | 13 | 0 | 7 | 0 | 
| 1909 | Little Brake | Coarse Pasture, Furze | 2 | 0 | 36 | 0 | 1 | 3 | 
| Total | 426 | 3 | 22 | 28 | 17 | 0 | 
Property 64: Furzedown
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1273 | Moor | Arable | 4 | 2 | 0 | 0 | 5 | 9 | 
| 1274 | Great Stockland | Arable | 11 | 2 | 24 | 1 | 4 | 0 | 
| 1280 | Homer Rye Park | Arable, Timber | 6 | 1 | 2 | 0 | 12 | 4 | 
| 1281 | Middle Rye Park | Arable | 8 | 0 | 11 | 0 | 9 | 0 | 
| 1314 | Long Rye Park | Arable, Furze, Timber | 6 | 3 | 13 | 0 | 7 | 6 | 
| 1315 | Eastern Hill | Furze, Coppice, Coarse Pasture | 15 | 1 | 33 | 0 | 5 | 3 | 
| 1316 | Great Down | Arable | 11 | 3 | 27 | 1 | 1 | 10 | 
| 1317 | Long Stone | Arable | 8 | 2 | 28 | 0 | 17 | 0 | 
| 1318 | Wheat Park | Arable | 7 | 3 | 0 | 0 | 19 | 5 | 
| 1319 | Outer Park | Arable occasionally | 2 | 2 | 13 | 0 | 8 | 6 | 
| 1320 | Little Stockland | Arable | 2 | 3 | 21 | 0 | 9 | 2 | 
| 1321 | Road | 0 | 3 | 13 | ||||
| 1322 | Little Park | Arable | 4 | 0 | 24 | 0 | 12 | 4 | 
| 1323 | Little Moor | Arable | 3 | 1 | 19 | 0 | 4 | 0 | 
| 1324 | Higher West Park | Arable | 6 | 0 | 20 | 0 | 17 | 5 | 
| 1325 | Furze Park | Arable, Coppice | 5 | 2 | 25 | 0 | 15 | 6 | 
| 1525 | Higher Wood Marsh | Coarse Pasture, Furze | 4 | 3 | 20 | 0 | 2 | 9 | 
| 1526 | Wood Marsh | Coarse Pasture, Arable, Bog | 2 | 0 | 13 | 0 | 1 | 4 | 
| 1527 | Little Wood | Arable | 1 | 3 | 0 | 0 | 5 | 6 | 
| 1528 | Church Park Meadow | Meadow | 3 | 0 | 5 | 0 | 12 | 2 | 
| 1530 | New Orchard | Orchard | 0 | 2 | 7 | 0 | 2 | 5 | 
| 1531 | Little Moory Meadow | Meadow | 0 | 2 | 38 | 0 | 1 | 7 | 
| 1532 | Great Moory Meadow | Coarse Meadow, Timber | 4 | 1 | 38 | 0 | 6 | 9 | 
| 1533 | Landhay Meadow | Meadow, Timber | 4 | 2 | 0 | 0 | 14 | 6 | 
| 1534 | Lower Orchard | Orchard | 1 | 0 | 10 | 0 | 4 | 8 | 
| 1535 | Mowhay | 0 | 1 | 6 | ||||
| 1536 | Houses, Yard | 1 | 0 | 26 | ||||
| 1537 | Higher Orchard | Orchard, Garden | 0 | 3 | 8 | 0 | 3 | 10 | 
| 1538 | Houses, Yard | 1 | 0 | 26 | ||||
| 1529 | Lower West Park | Arable | 6 | 2 | 32 | 1 | 2 | 0 | 
| 1539 | Higher Garden | 0 | 0 | 30 | 0 | 1 | 0 | |
| 1540 | Little Garden | 0 | 0 | 6 | 0 | 0 | 2 | |
| 1541 | Mowhay | 0 | 0 | 12 | ||||
| 1542 | Homeward Easy | Meadow, Timber | 3 | 0 | 0 | 0 | 10 | 4 | 
| 1543 | Homeward Costless | Coarse Pasture, Coppice, Timber | 1 | 1 | 26 | 0 | 0 | 3 | 
| 1544 | Homeward Costless | Arable | 0 | 1 | 1 | 0 | 0 | 4 | 
| 1545 | Homeward Costless | Garden | 0 | 0 | 7 | 0 | 0 | 1 | 
| 1546 | Little Easy | Meadow | 1 | 0 | 31 | 0 | 2 | 2 | 
| 1547 | Higher Costless | Arable, Coarse Pasture | 2 | 0 | 6 | 0 | 1 | 9 | 
| 1548 | Outer Costless | Coarse Pasture, Coppice, Timber | 0 | 3 | 24 | 0 | 0 | 1 | 
| 1549 | Windstowe | Arable | 4 | 2 | 36 | 0 | 9 | 0 | 
| 1550 | Road | Timber, Road | 1 | 0 | 13 | |||
| 1551 | Quoit Orchard | Meadow | 2 | 3 | 8 | 0 | 9 | 0 | 
| 1552 | Long Quoit | Meadow | 1 | 3 | 34 | 0 | 5 | 0 | 
| 1553 | Road | 0 | 1 | 31 | ||||
| 1554 | Long Ashy | Arable | 2 | 2 | 25 | 0 | 5 | 10 | 
| 1555 | Ashy Marsh | Coarse Pasture, Arable | 4 | 1 | 13 | 0 | 2 | 11 | 
| 1556 | Hill | Coarse Pasture, Furze | 4 | 1 | 13 | 0 | 2 | 11 | 
| 1557 | Miry Hill | Coarse Pasture, Furze | 3 | 2 | 11 | 0 | 1 | 4 | 
| 1559 | Long Down | Arable | 8 | 3 | 30 | 0 | 17 | 2 | 
| 1560 | Furzedon Hill | Arable, Furze, Coarse Pasture | 10 | 2 | 11 | 0 | 7 | 11 | 
| 1713 | Little Hill Marsh | Coarse Pasture, Arable | 1 | 2 | 30 | 0 | 1 | 2 | 
| 1717 | Great Hill Marsh | Coarse Pasture, Arable | 3 | 1 | 16 | 0 | 2 | 8 | 
| 1718 | Little Hill | Arable | 4 | 3 | 35 | 0 | 5 | 3 | 
| 1719 | Outer New Park | Arable | 7 | 1 | 25 | 0 | 12 | 3 | 
| 1720 | New Park Marsh | Coarse Pasture, Coppice | 0 | 2 | 15 | 0 | 0 | 3 | 
| 1721 | Homer New Park | Arable | 6 | 1 | 29 | 0 | 10 | 7 | 
| 1722 | Higher Oxen Park | Arable, Coarse Pasture | 11 | 1 | 13 | 0 | 11 | 11 | 
| 1723 | Lower Oxen Park | Arable | 4 | 2 | 28 | 0 | 4 | 0 | 
| 1724 | Higher Oxen Park Marsh | Coarse Pasture, Arable | 2 | 2 | 5 | 0 | 1 | 7 | 
| 1725 | Lower Oxen Park Marsh | Coarse Pasture, Arable, Coppice | 3 | 0 | 29 | 0 | 1 | 11 | 
| 1733 | Great Hill | Arable, Coarse Pasture, Furze | 9 | 3 | 11 | 0 | 8 | 3 | 
| 1732 | Winter Leys | Arable, Coppice | 10 | 1 | 30 | 0 | 12 | 4 | 
| 1558 | Little Plot | Arable | 1 | 0 | 9 | 0 | 0 | 10 | 
| Total | 258 | 1 | 15 | 20 | 14 | 6 | 
Property 65: Furzedown, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
|---|---|---|---|---|---|---|---|---|
| 1282 | Part of Moory Meadow | Coarse Pasture, Coppice | 0 | 1 | 1 | 0 | 0 | 3 | 
| Total | 0 | 1 | 1 | 0 | 0 | 3 |