Property 6: Blagrove
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 347 | Lower Morvin's Meadow | Coarse Pasture, Timber | 5 | 2 | 15 | 0 | 3 | 6 | 
	| 349 | Higher Morvin's Meadow | Coarse Pasture | 4 | 3 | 3 | 0 | 4 | 0 | 
	| 350 | Middle Park | Arable | 4 | 2 | 30 | 0 | 15 | 7 | 
	| 356 | Meadow | Meadow | 0 | 3 | 32 | 0 | 5 | 0 | 
	| 357 | Houses, Yard |  | 0 | 1 | 8 |  |  |  | 
	| 358 | Barn, Mowhay |  | 0 | 0 | 11 |  |  |  | 
	| 359 | Garden |  | 0 | 0 | 12 | 0 | 0 | 5 | 
	| 360 | Garden |  | 0 | 0 | 5 | 0 | 0 | 2 | 
	| 365 | Little Field | Arable | 0 | 2 | 22 | 0 | 0 | 11 | 
	| 367 | Homer Field | Arable | 4 | 1 | 14 | 0 | 6 | 4 | 
	| 368 | Little Meadow | Meadow | 0 | 1 | 18 | 0 | 1 | 5 | 
	| 372 | Higher Barn Park | Arable | 4 | 0 | 28 | 0 | 8 | 2 | 
	| 377 | Higher Bove Lane | Arable | 4 | 3 | 35 | 0 | 10 | 8 | 
	| 381 | Lower Bove Lane | Arable | 2 | 3 | 18 | 0 | 5 | 16 | 
	| 382 | Great Broad Park | Arable | 16 | 1 | 23 | 2 | 4 | 5 | 
	| 383 | Little Broad Park | Arable | 4 | 3 | 4 | 0 | 9 | 8 | 
	| 384 | Broad Park Marsh | Coarse Pasture | 4 | 0 | 22 | 0 | 3 | 11 | 
	| Total |  |  | 59 | 0 | 20 | 5 | 19 | 8 | 
Property 7: Blagrove
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 353 | Orchard | Orchard, Mowhay | 0 | 1 | 9 | 0 | 1 | 4 | 
	| 354 | House, Yard |  | 0 | 0 | 15 |  |  |  | 
	| 355 | Garden |  | 0 | 0 | 13 | 0 | 0 | 7 | 
	| 370 | Lower Field | Arable | 2 | 0 | 24 | 0 | 7 | 5 | 
	| 371 | Middle Field | Coarse Meadow | 1 | 1 | 4 | 0 | 2 | 5 | 
	| 376 | Higher Field | Arable | 1 | 2 | 12 | 0 | 2 | 8 | 
	| 389 | Three Corner Meadow | Meadow | 1 | 0 | 19 | 0 | 4 | 1 | 
	| 392 | Little Hill | Arable | 1 | 0 | 36 | 0 | 3 | 8 | 
	| 393 | Watering Close | Arable | 2 | 1 | 15 | 0 | 6 | 8 | 
	| 394 | Moory Meadow | Coarse Meadow, Arable | 2 | 1 | 26 | 0 | 3 | 5 | 
	| 395 | Moory Meadow | Coarse Meadow | 1 | 3 | 14 | 0 | 2 | 9 | 
	| 396 | Turnip Plot | Arable occasionally | 0 | 1 | 6 | 0 | 0 | 7 | 
	| 397 | Great Hill | Arable | 2 | 0 | 26 | 0 | 6 | 4 | 
	| 398 | Eaver Field | Arable | 2 | 1 | 24 | 0 | 8 | 3 | 
	| Total |  |  | 19 | 1 | 3 | 2 | 10 | 2 | 
Property 8: Blagrove Moor (rent charge in lieu of tithes)
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 343 | Part of Blagrove Moor | Coarse Pasture | 12 | 2 | 10 |  |  |  | 
	| 344 | Part of Blagrove Moor | Arable, Coarse Pasture | 13 | 3 | 10 |  |  |  | 
	| 345 | Part of Blagrove Moor | Coarse Pasture, Arable | 23 | 1 | 14 |  |  |  | 
	| 346 | Part of Blagrove Moor | Arable | 0 | 1 | 25 |  |  |  | 
	| 361 | Part of Blagrove Moor | Coarse Pasture | 2 | 1 | 8 |  |  |  | 
	| 362 | Part of Blagrove Moor | Garden | 0 | 0 | 12 |  |  |  | 
	| 363 | Part of Blagrove Moor | Arable | 3 | 2 | 20 |  |  |  | 
	| 364 | Part of Blagrove Moor | Arable, Coarse Pasture | 8 | 1 | 22 |  |  |  | 
	| 369 | Road, Waste | Some Pasture | 2 | 1 | 36 |  |  |  | 
	| 366 | Forty Acres | Arable | 0 | 2 | 12 |  |  |  | 
	| 373 | Part of Blagrove Moor | Arable, Coarse Pasture | 4 | 0 | 7 |  |  |  | 
	| 374 | Part of Blagrove Moor | Arable, Coarse Pasture | 6 | 1 | 36 |  |  |  | 
	| 375 | Part of Blagrove Moor | Arable | 4 | 0 | 25 |  |  |  | 
	| 378 | Part of Blagrove Moor | Arable | 4 | 2 | 25 |  |  |  | 
	| 379 | Part of Blagrove Moor | Arable, Furze, Coarse Pasture | 5 | 2 | 10 |  |  |  | 
	| 651 | Part of Blagrove Moor | Arable, Coarse Pasture | 7 | 2 | 29 |  |  |  | 
	| 652 | Part of Blagrove Moor | Coarse Pasture, Bog | 0 | 3 | 20 |  |  |  | 
	| 667 | Part of Blagrove Moor | Arable | 7 | 1 | 1 |  |  |  | 
	| 668 | Part of Blagrove Moor | Coarse Pasture, Furze | 47 | 3 | 32 |  |  |  | 
	| 668a | Part of Blagrove Moor | Coarse Pasture | 0 | 1 | 12 |  |  |  | 
	| Total |  |  | 156 | 2 | 6 |  |  |  | 
Property 9: Boasley
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 1170 | Chapel Plot | Arable | 0 | 3 | 6 | 0 | 0 | 5 | 
	| 1171 | Lower Plot | Arable, Coarse Pasture | 1 | 3 | 26 | 0 | 1 | 2 | 
	| 1172 | Middle Plot | Arable, Coarse Pasture | 4 | 2 | 27 | 0 | 3 | 8 | 
	| 1173 | Lower Plot | Arable, Coarse Pasture | 6 | 3 | 30 | 0 | 5 | 0 | 
	| 1182 | Down Marsh | Arable, Coarse Pasture | 8 | 0 | 20 | 0 | 4 | 2 | 
	| 1183 | Higher Down | Arable | 7 | 3 | 30 | 0 | 7 | 0 | 
	| 1191 | Great Field | Arable, Furze | 9 | 3 | 10 | 0 | 17 | 3 | 
	| 1192 | Higher Lays | Arable | 6 | 3 | 38 | 0 | 10 | 7 | 
	| 1302 | Well Plot | Coarse Pasture, Furze | 6 | 3 | 16 | 0 | 2 | 9 | 
	| 1632 | Heath Park | Coarse Pasture, Arable | 13 | 0 | 3 | 0 | 9 | 4 | 
	| 1633 | Moory Meadow | Coarse Pasture, Timber | 11 | 0 | 31 | 0 | 14 | 9 | 
	| 1634 | Yonder Orchard | Orchard, Timber | 0 | 2 | 19 | 0 | 1 | 6 | 
	| 1635 | Great Orchard | Orchard | 0 | 3 | 38 | 0 | 3 | 1 | 
	| 1636 | Lower Lays | Arable | 5 | 3 | 18 | 0 | 14 | 6 | 
	| 1637 | Higher Orchard | Orchard | 0 | 1 | 14 | 0 | 1 | 3 | 
	| 1638 | Higher Garden |  | 0 | 0 | 18 | 0 | 0 | 7 | 
	| 1639 | Houses, Yard |  | 0 | 3 | 24 |  |  |  | 
	| 1640 | House, Garden |  | 0 | 0 | 30 | 0 | 0 | 6 | 
	| 1641 | Houses, Yard |  | 0 | 0 | 39 |  |  |  | 
	| 1642 | Moory Meadow, Garden | Garden | 0 | 0 | 17 | 0 | 0 | 4 | 
	| 1643 | Lower Orchard | Orchard | 0 | 1 | 21 | 0 | 1 | 5 | 
	| 1644 | Mowhay |  | 0 | 0 | 27 |  |  |  | 
	| 1645 | Mowhay |  | 0 | 0 | 12 |  |  |  | 
	| 1646 | Chapel Plot Meadow | Meadow | 1 | 0 | 31 | 0 | 5 | 5 | 
	| 1649 | Little Eastern Town | Meadow | 3 | 1 | 29 | 0 | 11 | 5 | 
	| 1650 | Christmas Piece | Pasture, Meadow | 1 | 2 | 15 | 0 | 6 | 3 | 
	| 1651 | Bove Town | Arable occasionally | 2 | 2 | 14 | 0 | 8 | 3 | 
	| 1652 | Middle Field | Arable | 6 | 1 | 30 | 1 | 1 | 2 | 
	| 1653 | Wood | Timber, Coppice | 0 | 3 | 30 | 0 | 0 | 2 | 
	| 1654 | Owl Hole Wood | Timber, Coppice | 3 | 2 | 10 | 0 | 0 | 8 | 
	| 1655 | Great Eastern Town | Meadow | 5 | 3 | 0 | 1 | 3 | 3 | 
	| 1656 | Owl Hole Garden | Arable, Timber | 0 | 2 | 10 | 0 | 1 | 4 | 
	| 1657 | Little Owl Hole | Arable, Coarse Pasture | 1 | 3 | 20 | 0 | 2 | 9 | 
	| 1658 | Watering Plot | Pasture, Road | 0 | 0 | 10 |  |  |  | 
	| 1659 | Middle Park | Arable | 4 | 1 | 36 | 0 | 11 | 6 | 
	| 1660 | Higher Middle Park | Arable | 5 | 1 | 38 | 0 | 11 | 8 | 
	| 1661 | Little Wood Park | Arable | 2 | 2 | 9 | 0 | 5 | 9 | 
	| 1663 | Middle Wood Park | Arable | 4 | 2 | 3 | 0 | 11 | 2 | 
	| 1664 | Higher Wood Park | Arable | 8 | 1 | 18 | 0 | 13 | 9 | 
	| 1665 | Pigs' Close | Arable | 1 | 1 | 22 | 0 | 2 | 9 | 
	| 1671 | Lower Wood Park | Arable, Coppice | 11 | 0 | 15 | 1 | 2 | 9 | 
	| 1662 | Wood Plot | Arable | 0 | 2 | 1 | 0 | 1 | 8 | 
	| 1963 | Wood | Timber, Coppice | 0 | 0 | 31 |  |  |  | 
	| 1964 | Lower Wood Marsh | Coarse Pasture, Coppice | 3 | 0 | 2 | 0 | 2 | 5 | 
	| 1966 | Higher Wood Marsh | Coarse Pasture, Coppice | 3 | 3 | 34 | 0 | 2 | 10 | 
	| 1967 | Lower Middle Park | Arable | 3 | 1 | 18 | 0 | 10 | 2 | 
	| 1968 | Rose Field | Arable, Timber, Pasture | 4 | 3 | 7 | 0 | 3 | 10 | 
	| Total |  |  | 169 | 3 | 27 | 13 | 19 | 2 | 
Property 10: Boasley New House
	| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. | 
	| 1185 | Garden |  | 0 | 0 | 7 |  |  |  | 
	| 1187 | Garden |  | 0 | 0 | 10 |  |  |  | 
	| 1189 | Garden |  | 0 | 0 | 23 |  |  |  | 
	| Total |  |  | 0 | 1 | 0 |  |  |  |