Property 101: Reddicliffe Hams
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2124 | East Park | Arable | 2 | 1 | 17 | 0 | 4 | 3 |
| 2125 | Higher Ham | Arable occasionally | 1 | 1 | 31 | 0 | 3 | 10 |
| 2126 | Horse Park | Arable | 2 | 0 | 7 | 0 | 5 | 1 |
| 2127 | Low Ham | Arable | 1 | 0 | 35 | 0 | 3 | 8 |
| 2128 | Strawberry Plot | Arable occasionally | 0 | 2 | 30 | 0 | 0 | 9 |
| 2129 | Little Meadow | Meadow, Timber | 1 | 0 | 37 | 0 | 2 | 9 |
| 2130 | Little Orchard | Orchard | 0 | 0 | 16 | 0 | 0 | 5 |
| 2131 | Garden | 0 | 0 | 26 | ||||
| 2132 | Ham Orchard | Orchard, Timber | 0 | 1 | 4 | 0 | 0 | 11 |
| 2133 | Bridge Ham | Arable | 1 | 2 | 24 | 0 | 5 | 2 |
| 2134 | Houses, Yard, Plantation | 0 | 1 | 19 | ||||
| 2135 | Lower Meadow | Meadow | 0 | 3 | 16 | 0 | 1 | 9 |
| 2140 | Long Plot | Pasture | 0 | 3 | 16 | 0 | 1 | 8 |
| Total | 13 | 0 | 38 | 1 | 11 | 0 |
Property 102: Redstone
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 244 | Western Side | Arable, Coarse Pasture, Coppice | 5 | 3 | 12 | 0 | 3 | 1 |
| 245 | Western Side | Arable, Coarse Pasture, Coppice | 3 | 1 | 24 | 0 | 1 | 11 |
| 246 | Ball Park | Arable | 9 | 3 | 35 | 0 | 13 | 8 |
| 247 | Ball Park Marsh | Coarse Pasture, Coppice | 2 | 1 | 9 | 0 | 1 | 0 |
| 248 | East Lower Moor | Coarse Pasture, Furze, Arable | 12 | 0 | 23 | 0 | 6 | 8 |
| 296 | Waste | 0 | 0 | 20 | ||||
| 297 | Lower Meadow | Coarse Pasture, Coppice | 4 | 2 | 19 | 0 | 3 | 6 |
| 298 | Moor Plot | Coarse Pasture, Arable | 1 | 2 | 22 | 0 | 1 | 6 |
| 299 | Lower Moor | Coarse Pasture, Arable | 13 | 3 | 10 | 0 | 7 | 6 |
| 300 | Barn Hill | Coarse Pasture, Arable | 2 | 3 | 24 | 0 | 2 | 0 |
| 301 | Little Moor | Arable, Coarse Pasture | 5 | 0 | 20 | 0 | 3 | 5 |
| 302 | West Moor | Coarse Pasture, Furze, Arable | 19 | 0 | 11 | 0 | 8 | 6 |
| 303 | Little Plot | Arable, Coarse Pasture | 3 | 0 | 8 | 0 | 2 | 0 |
| 304 | Road | 0 | 0 | 38 | ||||
| 305 | West Park | Arable, Coarse Pasture | 11 | 0 | 5 | 0 | 11 | 5 |
| 306 | West Park Marsh | Coarse Pasture | 3 | 2 | 20 | 0 | 3 | 1 |
| 307 | Western Town Marsh | Coarse Pasture | 4 | 1 | 37 | 0 | 2 | 4 |
| 308 | Little Meadow | Arable occasionally | 2 | 1 | 12 | 0 | 4 | 2 |
| 309 | Western Town | Meadow | 4 | 1 | 38 | 0 | 13 | 8 |
| 310 | Western Town Orchard | Orchard | 0 | 3 | 0 | 0 | 3 | 4 |
| 311 | Road | 0 | 1 | 22 | ||||
| 312 | Orchard | Orchard | 0 | 1 | 31 | 0 | 1 | 3 |
| 313 | Mowhay | 0 | 0 | 20 | ||||
| 314 | Houses, Yard | 1 | 0 | 11 | ||||
| 315 | Garden | 0 | 0 | 24 | 0 | 0 | 9 | |
| 316 | Higher Orchard | Orchard | 0 | 2 | 9 | 0 | 2 | 0 |
| 317 | Head Piece | Arable | 3 | 1 | 24 | 0 | 4 | 7 |
| 318 | Road | 1 | 3 | 38 | ||||
| 319 | Ricks Park | Coarse Pasture, Arable | 3 | 1 | 14 | 0 | 2 | 2 |
| 320 | Eastern Orchard | Arable, Orchard, Mowhay | 0 | 2 | 16 | 0 | 2 | 0 |
| 321 | Great Meadow | Coarse Meadow, Coppice | 10 | 3 | 4 | 0 | 14 | 3 |
| 322 | Pasty Field | Arable | 2 | 2 | 22 | 0 | 8 | 8 |
| 323 | Garden | 0 | 0 | 6 | 0 | 0 | 2 | |
| 324 | Eaver Fields | Arable, Coarse Pasture | 6 | 3 | 25 | 0 | 6 | 5 |
| Total | 143 | 1 | 13 | 6 | 14 | 0 |
Property 103: Reed
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 1668 | Road | 0 | 2 | 19 | ||||
| 1669 | Higher Moor | Coarse Pasture | 5 | 1 | 19 | 0 | 2 | 3 |
| 1670 | Lower Moor | Coarse Pasture, Furze | 3 | 0 | 18 | 0 | 1 | 6 |
| 1673 | Lane Park | Arable occasionally | 4 | 0 | 2 | 0 | 8 | 10 |
| 1674 | Great Moor | Arable, Coarse Pasture | 13 | 0 | 4 | 0 | 13 | 8 |
| 1675 | Higher Bove Town | Arable | 6 | 0 | 27 | 0 | 12 | 8 |
| 1676 | Higher West Park | Arable, Coarse Pasture | 6 | 0 | 8 | 0 | 8 | 10 |
| 1677 | Lower Bove Town | Arable occasionally | 3 | 0 | 14 | 0 | 10 | 8 |
| 1678 | Mowhay Orchard | Orchard, Garden | 0 | 1 | 4 | 0 | 1 | 5 |
| 1679 | Mowhay | 0 | 0 | 18 | ||||
| 1680 | Short Orchard | Orchard | 0 | 3 | 16 | 0 | 3 | 9 |
| 1681 | Houses, Yard | 0 | 3 | 16 | ||||
| 1682 | Outside Meadow | Meadow | 2 | 3 | 8 | 0 | 9 | 0 |
| 1683 | Middle Meadow | Meadow | 3 | 0 | 18 | 0 | 8 | 2 |
| 1684 | Back Orchard | Orchard | 0 | 3 | 5 | 0 | 4 | 2 |
| 1685 | Garden | 0 | 0 | 5 | 0 | 0 | 2 | |
| 1687 | Lower West Park | Arable occasionally, Copse | 7 | 3 | 22 | 0 | 12 | 10 |
| 1696 | Moory Meadow | Coarse Meadow, Timber | 14 | 3 | 36 | 0 | 15 | 2 |
| 1945 | Lower Ham under Moory Meadow | Arable, Coarse Pasture | 6 | 0 | 18 | 0 | 4 | 7 |
| 1946 | Lower Ham | Arable, Coppice | 4 | 1 | 29 | 0 | 7 | 4 |
| 1947 | Middle Bridge Ham | Arable | 2 | 2 | 36 | 0 | 4 | 11 |
| 1948 | Higher Bridge Ham | Arable | 2 | 1 | 8 | 0 | 5 | 6 |
| 1949 | Little Rushy Ham | Coarse Pasture, Arable | 3 | 0 | 18 | 0 | 3 | 5 |
| 1950 | Great Middle Ham | Arable, Coarse Pasture | 8 | 3 | 27 | 0 | 7 | 0 |
| 1952 | Waste | Pasture | 0 | 1 | 14 | 0 | 0 | 1 |
| 1953 | Ham under Meadow | Arable, Coarse Pasture | 7 | 0 | 25 | 0 | 7 | 6 |
| 1954 | Little Meadow | Meadow | 2 | 2 | 17 | 0 | 4 | 2 |
| 1686 | Garden | 0 | 0 | 7 | 0 | 0 | 2 | |
| Total | 110 | 3 | 18 | 7 | 17 | 9 |
Property 104: Rexon
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2249 | Square Piece | Arable | 0 | 3 | 26 | 0 | 1 | 5 |
| 2257 | Higher Moor | Arable | 3 | 3 | 16 | 0 | 3 | 10 |
| 2258 | Middle Moor | Coarse Pasture, Arable | 3 | 3 | 14 | 0 | 3 | 6 |
| 2259 | Lower Moor | Coarse Pasture, Arable | 2 | 2 | 22 | 0 | 2 | 5 |
| 2260 | Meadow Plot | Meadow | 0 | 3 | 14 | 0 | 2 | 2 |
| 2261 | Garden | Garden, Orchard | 0 | 1 | 0 | 0 | 1 | 0 |
| 2276 | New Park | Arable | 2 | 2 | 17 | 0 | 4 | 0 |
| Total | 14 | 3 | 29 | 0 | 18 | 4 |
Property 105: Rexon
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2279 | Part Orchard Field | Arable | 0 | 3 | 30 | 0 | 1 | 4 |
| 2280 | Part Orchard | Orchard, Timber | 0 | 1 | 13 | 0 | 1 | 1 |
| 2277 | Little Orchard Field | Arable | 0 | 3 | 21 | 0 | 1 | 1 |
| 2278 | Outer Orchard Field | Arable, Lane | 1 | 3 | 24 | 0 | 3 | 3 |
| 2288 | Lower Ham | Arable | 4 | 2 | 10 | 0 | 12 | 11 |
| Total | 8 | 2 | 18 | 0 | 19 | 10 |
Property 106: Rexon
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2280a | Part Orchard | Orchard | 0 | 1 | 0 | 0 | 0 | 11 |
| 2285 | Higher Ham Meadow | Pasture | 1 | 0 | 22 | 0 | 3 | 1 |
| 2284 | Bye | Pasture | 0 | 1 | 18 | 0 | 1 | 4 |
| 2286 | Higher Ham | Arable | 2 | 3 | 25 | 0 | 7 | 2 |
| 2287 | Part Orchard Field | Arable | 0 | 2 | 36 | 0 | 0 | 9 |
| 2289 | Lower Ham Meadow | Pasture | 1 | 0 | 0 | 0 | 2 | 11 |
| 2290 | Island | Arable | 0 | 2 | 4 | 0 | 1 | 8 |
| Total | 6 | 3 | 25 | 0 | 17 | 10 |
Property 107: Rexon
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2243 | Plantation | Fir | 0 | 0 | 8 | |||
| 2244 | Willow Garden | Coppice | 0 | 0 | 6 | |||
| 2245 | Higher Ham | Arable | 1 | 1 | 8 | 0 | 3 | 6 |
| 2246 | Moory Meadow | Coarse Pasture, Arable | 1 | 1 | 4 | 0 | 1 | 3 |
| 2247 | Long Field | Arable, Coarse Pasture | 3 | 0 | 38 | 0 | 4 | 6 |
| 2248 | Middle Field | Arable | 2 | 3 | 28 | 0 | 8 | 9 |
| 2263 | Mowhay | 0 | 0 | 12 | ||||
| 2264 | Little Meadow | Meadow | 1 | 0 | 31 | 0 | 4 | 11 |
| 2265 | Back Meadow | Meadow, Timber | 2 | 1 | 3 | 0 | 5 | 2 |
| 2266 | Plantation | Fir | 0 | 0 | 11 | |||
| 2267 | Back Orchard | Orchard, Timber | 0 | 1 | 19 | 0 | 1 | 6 |
| 2268 | Rexon Grove | Plantation | 0 | 0 | 17 | |||
| 2269 | Canna Park Orchard | Orchard | 0 | 0 | 27 | 0 | 0 | 10 |
| 2273 | Houses, Yards | 0 | 0 | 33 | ||||
| Total | 13 | 1 | 5 | 1 | 10 | 5 |
Property 108: Rexon
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2237 | Higher Ground Field | Arable, Coarse Pasture | 1 | 1 | 24 | 0 | 1 | 3 |
| 2238 | Higher Ground Field | Arable | 1 | 2 | 7 | 0 | 2 | 6 |
| 2239 | Broadwood Bridge | Arable | 1 | 2 | 31 | 0 | 1 | 5 |
| 2241 | Plantation | 0 | 0 | 13 | ||||
| 2242 | Little Broadwood Bridge Field | Arable | 1 | 0 | 15 | 0 | 1 | 3 |
| 2252 | Lane | 0 | 0 | 14 | ||||
| Total | 5 | 3 | 24 | 0 | 6 | 5 |
Property 109: Rexon, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2227 | Garden | 0 | 0 | 8 | 0 | 0 | 1 | |
| 2235 | Higher Moor | Coarse Pasture | 7 | 0 | 34 | 0 | 4 | 2 |
| 2262 | Garden | 0 | 0 | 8 | 0 | 0 | 4 | |
| 2270 | Canna Park Garden | 0 | 0 | 32 | 0 | 1 | 0 | |
| 2271 | Canna Park | Meadow | 1 | 0 | 12 | 0 | 3 | 0 |
| 2272 | Pound House Orchard | Orchard | 0 | 0 | 21 | 0 | 0 | 8 |
| 2274 | Grace's Orchard | Orchard | 0 | 1 | 0 | 0 | 1 | 4 |
| 2275 | Higher Bridge End | Arable occasionally | 1 | 1 | 36 | 0 | 4 | 2 |
| 2281 | Middle Bridge End | Arable occasionally | 1 | 0 | 20 | 0 | 3 | 4 |
| 2282 | Bridge End Orchard | 0 | 0 | 30 | 0 | 0 | 10 | |
| 2283 | Lower Bridge End | Meadow | 0 | 3 | 36 | 0 | 3 | 5 |
| Total | 12 | 2 | 37 | 1 | 2 | 4 |
Property 110: Rexon, part
| Tithe Map Number | Name & Description | State of Cultivation | Acres | Roods | Poles | £. | s. | d. |
|---|---|---|---|---|---|---|---|---|
| 2236 | Houses, Yards | 0 | 0 | 20 | ||||
| 2240 | Plantation | 0 | 0 | 12 | ||||
| 2250 | Higher Square Field | Arable | 2 | 1 | 8 | 0 | 1 | 11 |
| 2251 | Garden | 0 | 0 | 22 | 0 | 0 | 3 | |
| 2253 | Garden | 0 | 0 | 30 | 0 | 0 | 4 | |
| 2254 | Garden | 0 | 0 | 30 | 0 | 0 | 4 | |
| 2255 | Orchard | Orchard, Garden | 0 | 2 | 7 | 0 | 0 | 7 |
| 2256 | Nursery | Garden | 0 | 0 | 20 | 0 | 0 | 2 |
| Total | 3 | 2 | 29 | 0 | 3 | 7 |